Katelyn Orlowski
4 Katelyn Orlowski
  • Position:
    Defensive Specialist
  • Year:
    Sophomore
  • High School:
    Livonia Franklin High School
  • Major:
    Sonography
  • Instagram:
    katelyn.orlowski
  • m
    22
  • k/s
    0.02
  • h %
    .000
  • a/s
    0.51
  • b/s
    0.00
  • sa/s
    0.25
  • d/s
    5.08

Bio

High School: Prepped at Livonia Franklin High School under Sarah Atteveld... Named defensive specialist of the year and All-Conference.

 

Personal: Daughter of Marty and Susan Orlowski... Has 1 brother... Majoring in Sonography... Born on December 22, 2005.

Player Profile

Recent Games
Oct 29 at Oakland Community College W, 3-0
Nov 6 vs. Muskegon Community College W, 3-1
Nov 6 vs. Edison State W, 3-0
Nov 7 vs. St. Clair County Community College L, 3-0
Nov 8 vs. Edison State W, 3-0
Nov 8 vs. St. Clair County Community College L, 3-0
  Overall
Matches 22
Sets 61
Kills 1
Kills per set 0.02
Errors 1
Total Attacks 4
Total Attacks per set 0.07
Hitting Percentage .000
Assists 31
Assists per set 0.51
Service Total Attempts 0
Service Aces 15
Service Errors 17
Service Aces per set 0.25
Receptions 295
Reception Errors 19
Digs 310
Digs per set 5.08
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 11
Points 16.0
Points per set 0.3
Matches started -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Southeastern Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Southwestern Community College W, 3-0 - 2 0 1 1 -1.000 2 1 1 5 0 6 0 0 0 0 0 1.0
Aug 23 South Suburban College W, 3-0 - 2 0 0 0 - 1 2 1 4 1 2 0 0 0 0 0 2.0
Aug 23 vs. #5 Parkland College L, 3-0 - 3 0 0 0 - 1 2 0 18 1 9 0 0 0 0 0 2.0
Aug 26 Siena Heights University W, 3-0 - 3 0 0 1 .000 3 0 2 11 0 30 0 0 0 0 0 0.0
Aug 28 Montcalm Community College W, 3-0 - 3 0 0 0 - 1 0 2 17 2 15 0 0 0 0 0 0.0
Aug 28 Kellogg Community College W, 3-1 - 4 1 0 1 1.000 3 1 1 13 0 25 0 0 0 0 0 2.0
Sep 15 Henry Ford College W, 3-0 - 2 0 0 0 - 0 0 2 6 0 8 0 0 0 0 0 0.0
Sep 22 Jackson College W, 3-0 - 2 0 0 0 - 2 3 0 7 0 10 0 0 0 0 0 3.0
Sep 24 at Macomb Community College W, 3-1 - 3 0 0 0 - 1 0 1 20 2 14 0 0 0 0 0 0.0
Sep 29 at St. Clair County Community College L, 3-0 - 1 0 0 0 - 0 0 1 5 0 4 0 0 0 0 1 0.0
Oct 1 Mott Community College L, 3-2 - 5 0 0 2 .000 2 0 1 22 1 33 0 0 0 0 0 0.0
Oct 6 Oakland Community College W, 3-1 - 3 0 0 0 - 0 2 0 32 2 29 0 0 0 0 10 2.0
Oct 8 at Henry Ford College W, 3-0 - 1 0 0 0 - 0 0 1 3 1 1 0 0 0 0 0 0.0
Oct 15 at Jackson College W, 3-0 - 1 0 0 0 - 0 0 0 4 0 4 0 0 0 0 0 0.0
Oct 20 Macomb Community College L, 3-2 - 3 0 0 0 - 0 1 1 12 1 7 0 0 0 0 0 1.0
Oct 22 St. Clair County Community College W, 3-2 - 3 0 0 0 - 0 0 0 29 1 16 0 0 0 0 0 0.0
Oct 27 at Mott Community College W, 3-2 - 5 0 0 0 - 2 2 0 15 2 22 0 0 0 0 0 2.0
Oct 29 at Oakland Community College W, 3-0 - 3 0 0 0 - 0 0 2 19 2 13 0 0 0 0 0 0.0
Nov 6 vs. Muskegon Community College W, 3-1 - 3 0 0 0 - 3 0 1 16 0 17 0 0 0 0 0 0.0
Nov 6 vs. Edison State W, 3-0 - 3 0 0 0 - 3 0 0 15 0 15 0 0 0 0 0 0.0
Nov 7 vs. St. Clair County Community College L, 3-0 - 3 0 0 0 - 2 0 0 4 0 21 0 0 0 0 0 0.0
Nov 8 vs. Edison State W, 3-0 - 3 0 0 0 - 3 1 1 21 2 21 0 0 0 0 0 1.0
Nov 8 vs. St. Clair County Community College L, 3-0 - 3 0 0 0 - 5 0 1 8 1 18 0 0 0 0 0 0.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 22 61 1 0.02 1 4 .000 31 0.51 15 0.25 295 19 310 5.08 0 0 0 0.00 16.0 0.3
Conference 12 32 0 0.00 0 2 .000 7 0.22 8 0.25 174 12 161 5.03 0 0 0 0.00 8.0 0.3
Exhibition 1 3 0 0.00 0 1 .000 3 1.00 0 0.00 11 0 30 10.00 0 0 0 0.00 0.0 0.0
Location Home 9 27 1 0.04 0 3 .333 9 0.33 9 0.33 142 8 145 5.37 0 0 0 0.00 10.0 0.4
Away 6 14 0 0.00 0 0 - 3 0.21 2 0.14 66 7 58 4.14 0 0 0 0.00 2.0 0.1
Neutral 7 20 0 0.00 1 1 -1.000 19 0.95 4 0.20 87 4 107 5.35 0 0 0 0.00 4.0 0.2
Result Wins 16 43 1 0.02 1 2 .000 21 0.49 12 0.28 226 15 218 5.07 0 0 0 0.00 13.0 0.3
Losses 6 18 0 0.00 0 2 .000 10 0.56 3 0.17 69 4 92 5.11 0 0 0 0.00 3.0 0.2
Month August 5 14 1 0.07 1 2 .000 8 0.57 6 0.43 57 4 57 4.07 0 0 0 0.00 7.0 0.5
September 4 8 0 0.00 0 0 - 3 0.38 3 0.38 38 2 36 4.50 0 0 0 0.00 3.0 0.4
October 8 24 0 0.00 0 2 .000 4 0.17 5 0.21 136 10 125 5.21 0 0 0 0.00 5.0 0.2
November 5 15 0 0.00 0 0 - 16 1.07 1 0.07 64 3 92 6.13 0 0 0 0.00 1.0 0.1

News Mentions

$item.thumbnailAlt
Five Ocelots Receive Volleyball Honors

The MCCAA and NJCAA Region XII released their 2025 volleyball season awards.

November 11, 2025

$item.thumbnailAlt
Ocelots Down Bears In 5 Sets

Ocelots Down Bears In 5 Sets

October 27, 2025

$item.thumbnailAlt
Ocelots Cruise And Down The Jets To Move To 6-2

Ocelots down Jets to move to 2-0 in conference play.

September 22, 2025