Siena Heights University at Schoolcraft College
@ Schoolcraft
8/26/2025 at 7:00 PM
@ Schoolcraft
8/26/2025 at 7:00 PM
|
Siena Heights University
0 |
Schoolcraft College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Siena Heights University | 21 | 14 | 18 | 0 |
| Schoolcraft College | 25 | 25 | 25 | 3 |
Siena Heights University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 11 | 59 | .085 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 16 | 9 | 41 | .171 |
Siena Heights University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Linnea Stucky * | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Jasman | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Katelyn Orlowski | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Wilder * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Analiese Flint * | 3 | 10 | 5 | 27 | .185 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Isabelle Phillips | 3 | 0 | 0 | 2 | .000 | 36 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Hayden Brose | 2 | 4 | 2 | 16 | .125 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lillian Kaczynski * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sharayna Luckie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexis Glenn | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Gillian Limotte * | 1 | 15 | 5 | 34 | .294 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| 21 | Breanna Diktarewicz * | 1 | 1 | 4 | 16 | -.188 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 25 | 133 | .143 | 40 | 8 | 8 | 0 | 86 | 1 | 0 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter