#5 Parkland College vs. Schoolcraft College
@ neutral
8/23/2025 at 2:15 PM
@ neutral
8/23/2025 at 2:15 PM
|
#5 Parkland College
3 |
Schoolcraft College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #5 Parkland College | 25 | 26 | 25 | 3 |
| Schoolcraft College | 11 | 24 | 14 | 0 |
#5 Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 26 | .269 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 13 | 2 | 27 | .407 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#5 Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna McEwen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Emma McEwen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlee Freeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addie Beekman * | 3 | 6 | 0 | 15 | .400 | 2 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Addie Roesch * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shay McMillen | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Hailey Warfel * | 3 | 3 | 2 | 14 | .071 | 26 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Natalie Alexander * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| 16 | Bella McKinney * | 3 | 5 | 3 | 15 | .133 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Sammi Christman * | 3 | 6 | 0 | 14 | .429 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 34 | 10 | 91 | .264 | 31 | 10 | 12 | 5 | 59 | 0 | 8 | 1 | 1 | 48.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Linnea Stucky * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Alyssa Jasman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katelyn Orlowski | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Angelina Wilder * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 7 | Analiese Flint * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Isabelle Phillips | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayden Brose | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lillian Kaczynski * | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alexis Glenn | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 18 | Gillian Limotte * | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Breanna Diktarewicz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 12 | 70 | .100 | 10 | 3 | 8 | 9 | 35 | 0 | 6 | 5 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter