Schoolcraft College vs. Muskegon Community College
@ Grand Rapids
11/6/2025 at 2:00 PM
@ Grand Rapids
11/6/2025 at 2:00 PM
|
Schoolcraft College
3 |
Muskegon Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Schoolcraft College | 25 | 25 | 19 | 25 | 3 |
| Muskegon Community College | 23 | 22 | 25 | 17 | 1 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 33 | .333 |
| 2 | 15 | 4 | 39 | .282 |
| 3 | 10 | 11 | 50 | -.020 |
| 4 | 17 | 5 | 41 | .293 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 13 | 4 | 37 | .243 |
| 4 | 11 | 4 | 35 | .200 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Katelyn Orlowski | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Wilder * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Analiese Flint * | 3 | 8 | 0 | 20 | .400 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 10 | Hayden Brose * | 3 | 18 | 6 | 39 | .308 | 1 | 3 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 21.0 |
| 11 | Lillian Kaczynski * | 3 | 1 | 1 | 5 | .000 | 47 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Sharayna Luckie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Lincourt * | 3 | 5 | 7 | 34 | -.059 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 18 | Gillian Limotte * | 3 | 27 | 7 | 55 | .364 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 28.0 |
| 21 | Breanna Diktarewicz | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 24 | 163 | .233 | 54 | 8 | 10 | 3 | 67 | 8 | 0 | 0 | 0 | 78.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Bower | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maddilynn Dyer * | 4 | 1 | 1 | 6 | .000 | 40 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | Olivia Cushway | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Balcom * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Babinec * | 4 | 20 | 9 | 59 | .186 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 22.5 |
| 9 | Ellerie Moy * | 4 | 11 | 2 | 20 | .450 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 15.5 |
| 11 | Vyktoria Dunblazier | 4 | 10 | 5 | 35 | .143 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Hannah Cruzan * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Averi Zimmer | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Alissa Klopp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashlee Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Johnsen * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 46 | 18 | 137 | .204 | 43 | 5 | 7 | 7 | 65 | 3 | 6 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter