Mott Community College at Schoolcraft College
@ Schoolcraft
10/1/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Mott Community College 25 23 25 20 15 3
Schoolcraft College 10 25 14 25 13 2

Mott Community College

Set K E TA PCT
1 11 1 2 5.000
2 9 8 42 .024
3 8 3 26 .192
4 11 10 47 .021
5 7 3 26 .154

Schoolcraft College

Set K E TA PCT
1 7 11 27 -.148
2 14 10 43 .093
3 8 11 34 -.088
4 11 5 46 .130
5 8 6 31 .065

Mott Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Wright 5 0 0 0 .000 1 1 1 0 8 0 0 0 0 1.0
2 Kaydence Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Averee Berard 5 8 4 28 .143 0 0 0 1 1 0 1 0 0 8.5
4 Jesi Caron * 5 0 0 0 .000 0 3 1 2 18 0 0 0 0 3.0
5 Alisiya Bodecker * 5 0 0 1 .000 1 1 1 1 12 0 0 0 0 1.0
7 Tegyn Reynolds 5 1 0 9 .111 1 0 0 0 1 0 1 0 0 1.5
8 Maggie Elliott * 5 16 12 63 .063 2 1 0 0 20 0 3 0 0 18.5
9 Laura Mabrey 3 1 0 1 1.000 1 1 0 2 12 0 0 0 0 2.0
10 Skylar Cramer * 5 5 1 23 .174 36 0 2 0 9 0 0 0 0 5.0
11 Peyton Spicer 1 0 2 2 -1.000 0 0 0 0 0 0 1 0 0 0.5
13 Emily Morris * 15 8 3 16 .312 0 0 0 0 0 0 5 0 0 10.5
14 Destany Clymer * 5 7 3 23 .174 0 2 1 0 0 1 1 0 0 10.5
Totals 46 25 166 .127 42 9 6 6 81 1 12 0 0 62.0

Schoolcraft College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Linnea Stucky 3 5 4 12 .083 0 0 0 0 1 0 2 0 0 6.0
2 Alyssa Jasman * 5 0 0 0 .000 3 1 1 2 13 0 0 0 0 1.0
4 Katelyn Orlowski 5 0 0 2 .000 2 0 1 1 33 0 0 0 0 0.0
7 Analiese Flint * 5 6 5 21 .048 0 0 2 0 4 0 1 1 0 6.5
8 Isabelle Phillips 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Hayden Brose 4 11 11 42 .000 0 1 1 1 6 0 0 0 0 12.0
11 Lillian Kaczynski * 5 2 0 11 .182 32 0 4 0 12 0 3 0 1 3.5
12 Sharayna Luckie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Julia Lincourt * 5 3 1 10 .200 0 0 0 0 3 1 5 0 0 6.5
18 Gillian Limotte * 5 15 17 58 -.034 1 2 0 1 7 0 1 0 2 17.5
21 Breanna Diktarewicz * 5 5 5 24 .000 4 2 1 3 11 0 1 0 0 7.5
Totals 47 43 180 .022 42 6 10 8 90 1 13 1 3 60.5
Other Information
Attendance: 0
Time:
* = Starter