Gillian Limotte
18 Gillian Limotte
  • Position:
    Outside Hitter
  • Year:
    Freshman
  • High School:
    South Lyon High School
  • Major:
    Biochemistry
  • Instagram:
    gillianlimotte
  • m
    22
  • k/s
    3.51
  • h %
    .144
  • a/s
    0.10
  • b/s
    0.27
  • sa/s
    0.50
  • d/s
    1.99

Bio

High School: Prepped at South Lyon High School under Deena Maher... Named 2x Team Captain and All-Conference.

 

Personal: Daughter of Joseph and Jaime Limotte... Has 2 brothers... Majoring in Biochemistry... Born on November 22, 2006.

Player Profile

Recent Games
Oct 29 at Oakland Community College W, 3-0
Nov 6 vs. Muskegon Community College W, 3-1
Nov 6 vs. Edison State W, 3-0
Nov 7 vs. St. Clair County Community College L, 3-0
Nov 8 vs. Edison State W, 3-0
Nov 8 vs. St. Clair County Community College L, 3-0
  Overall
Matches 22
Sets 70
Kills 246
Kills per set 3.51
Errors 141
Total Attacks 730
Total Attacks per set 10.43
Hitting Percentage .144
Assists 7
Assists per set 0.10
Service Total Attempts 0
Service Aces 35
Service Errors 21
Service Aces per set 0.50
Receptions 170
Reception Errors 20
Digs 139
Digs per set 1.99
Block Solo 2
Block Assist 17
Block Total 19
Blocks per set 0.27
Block Errors 1
Ball Handling Errors 6
Points 291.5
Points per set 4.2
Matches started 21
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Southeastern Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Southwestern Community College W, 3-0 1 2 4 4 20 .000 0 2 1 2 0 8 0 0 0 0 0 6.0
Aug 23 South Suburban College W, 3-0 1 2 7 1 15 .400 0 1 1 0 0 2 0 0 0 0 0 8.0
Aug 23 vs. #5 Parkland College L, 3-0 1 3 5 4 26 .038 0 0 2 10 5 7 0 2 0 2 0 6.0
Aug 26 Siena Heights University W, 3-0 1 1 15 5 34 .294 0 0 1 6 0 17 0 0 0 0 0 15.0
Aug 28 Montcalm Community College W, 3-0 1 3 10 7 31 .097 3 3 0 15 1 12 0 1 0 1 0 13.5
Aug 28 Kellogg Community College W, 3-1 1 4 15 7 46 .174 0 1 1 19 1 15 0 0 0 0 0 16.0
Sep 15 Henry Ford College W, 3-0 1 3 10 5 17 .294 0 6 3 7 0 7 0 0 0 0 0 16.0
Sep 22 Jackson College W, 3-0 1 3 11 5 21 .286 0 0 0 13 0 10 0 2 0 2 0 12.0
Sep 24 at Macomb Community College W, 3-1 1 3 19 14 56 .089 1 6 1 15 1 12 0 1 0 1 0 25.5
Sep 29 at St. Clair County Community College L, 3-0 1 2 2 5 18 -.167 0 1 0 9 0 6 0 0 0 0 1 3.0
Oct 1 Mott Community College L, 3-2 1 5 15 17 58 -.034 1 2 0 13 1 7 0 1 0 1 2 17.5
Oct 6 Oakland Community College W, 3-1 1 3 12 5 42 .167 0 0 0 0 0 0 0 2 0 2 0 13.0
Oct 8 at Henry Ford College W, 3-0 1 3 8 5 22 .136 0 1 1 4 0 2 0 0 0 0 0 9.0
Oct 15 at Jackson College W, 3-0 1 3 13 4 27 .333 0 1 0 1 1 3 0 0 0 0 1 14.0
Oct 20 Macomb Community College L, 3-2 1 5 12 8 49 .082 0 2 2 5 2 5 0 4 0 4 2 16.0
Oct 22 St. Clair County Community College W, 3-2 1 3 18 9 46 .196 0 4 1 13 1 3 1 2 0 3 0 24.0
Oct 27 at Mott Community College W, 3-2 1 5 13 9 38 .105 0 1 1 6 1 5 1 0 1 1 0 15.0
Oct 29 at Oakland Community College W, 3-0 - 3 11 5 26 .231 0 3 0 2 0 7 0 0 0 0 0 14.0
Nov 6 vs. Muskegon Community College W, 3-1 1 3 27 7 55 .364 1 1 2 3 0 7 0 0 0 0 0 28.0
Nov 6 vs. Edison State W, 3-0 1 3 11 3 22 .364 0 0 2 3 0 5 0 0 0 0 0 11.0
Nov 7 vs. St. Clair County Community College L, 3-0 1 3 9 5 38 .105 1 0 1 17 2 8 0 0 0 0 0 9.0
Nov 8 vs. Edison State W, 3-0 1 3 7 6 32 .031 0 0 2 4 1 7 0 0 0 0 0 7.0
Nov 8 vs. St. Clair County Community College L, 3-0 1 3 7 6 25 .040 0 0 0 9 3 1 0 2 0 2 0 8.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 22 70 246 3.51 141 730 .144 7 0.10 35 0.50 170 20 139 1.99 2 17 19 0.27 291.5 4.2
Conference 12 41 144 3.51 91 420 .126 2 0.05 27 0.66 88 7 67 1.63 2 12 14 0.34 179.0 4.4
Exhibition 1 1 15 15.00 5 34 .294 0 0.00 0 0.00 6 0 17 17.00 0 0 0 0.00 15.0 15.0
Location Home 9 31 110 3.55 64 325 .142 4 0.13 19 0.61 85 6 61 1.97 1 12 13 0.42 136.0 4.4
Away 6 19 66 3.47 42 187 .128 1 0.05 13 0.68 37 3 35 1.84 1 1 2 0.11 80.5 4.2
Neutral 7 20 70 3.50 35 218 .161 2 0.10 3 0.15 48 11 43 2.15 0 4 4 0.20 75.0 3.8
Result Wins 16 49 196 4.00 96 516 .194 5 0.10 30 0.61 107 7 105 2.14 2 8 10 0.20 232.0 4.7
Losses 6 21 50 2.38 45 214 .023 2 0.10 5 0.24 63 13 34 1.62 0 9 9 0.43 59.5 2.8
Month August 5 14 41 2.93 23 138 .130 3 0.21 7 0.50 46 7 44 3.14 0 3 3 0.21 49.5 3.5
September 4 11 42 3.82 29 112 .116 1 0.09 13 1.18 44 1 35 3.18 0 3 3 0.27 56.5 5.1
October 8 30 102 3.40 62 308 .130 1 0.03 14 0.47 44 6 32 1.07 2 9 11 0.37 122.5 4.1
November 5 15 61 4.07 27 172 .198 2 0.13 1 0.07 36 6 28 1.87 0 2 2 0.13 63.0 4.2

News Mentions

$item.thumbnailAlt
Five Ocelots Receive Volleyball Honors

The MCCAA and NJCAA Region XII released their 2025 volleyball season awards.

November 11, 2025

$item.thumbnailAlt
Ocelots Sweep Owls To Close Out The Regular Season

Ocelots Sweep Owls To Close Out The Regular Season

October 29, 2025

$item.thumbnailAlt
Ocelots Down Bears In 5 Sets

Ocelots Down Bears In 5 Sets

October 27, 2025

$item.thumbnailAlt
Ocelots Fall To Monarchs In 5 Sets

Ocelots Fall To Monarchs In 5 Sets

October 20, 2025

$item.thumbnailAlt
Ocelots Soar Past Jets In Straight Sets

Ocelots Soar Past Jets In Straight Sets

October 15, 2025

$item.thumbnailAlt
Ocelots Down Monarchs In 4 Sets, Move To 3-0 In Conference Play

4 set win pushes the Ocelots to 3-0 in conference play.

September 24, 2025

$item.thumbnailAlt
Ocelots Cruise And Down The Jets To Move To 6-2

Ocelots down Jets to move to 2-0 in conference play.

September 22, 2025

$item.thumbnailAlt
Ocelots sweep Henry Ford to open conference play

Ocelots sweep Henry Ford to open conference play.

September 15, 2025