Analiese Flint
7 Analiese Flint
  • Position:
    Middle Blocker
  • Year:
    Sophomore
  • High School:
    Monroe St. Mary's High School
  • Major:
    Business
  • Instagram:
    analiese.flint
  • m
    21
  • k/s
    1.69
  • h %
    .205
  • a/s
    0.20
  • b/s
    0.73
  • sa/s
    0.37
  • d/s
    0.63

Bio

High School: Prepped at Monroe St. Mary's Catholic Central under Cassandra Haut.

 

Personal: Daughter of Rodney and Jessica Flint... Has 3 brothers... Majoring in business... Born on May 7, 2006.

Player Profile

Recent Games
Oct 29 at Oakland Community College W, 3-0
Nov 6 vs. Muskegon Community College W, 3-1
Nov 6 vs. Edison State W, 3-0
Nov 7 vs. St. Clair County Community College L, 3-0
Nov 8 vs. Edison State W, 3-0
Nov 8 vs. St. Clair County Community College L, 3-0
  Overall
Matches 21
Sets 70
Kills 118
Kills per set 1.69
Errors 51
Total Attacks 327
Total Attacks per set 4.67
Hitting Percentage .205
Assists 14
Assists per set 0.20
Service Total Attempts 0
Service Aces 26
Service Errors 24
Service Aces per set 0.37
Receptions 2
Reception Errors 1
Digs 44
Digs per set 0.63
Block Solo 17
Block Assist 34
Block Total 51
Blocks per set 0.73
Block Errors 8
Ball Handling Errors 1
Points 178.0
Points per set 2.5
Matches started 21
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Southeastern Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Southwestern Community College W, 3-0 1 3 4 2 13 .154 1 1 0 0 0 0 0 0 0 0 0 5.0
Aug 23 South Suburban College W, 3-0 1 3 3 0 7 .429 1 7 1 0 0 2 0 2 1 2 0 11.0
Aug 23 vs. #5 Parkland College L, 3-0 1 3 1 0 5 .200 0 0 1 0 0 1 0 1 0 1 0 1.5
Aug 26 Siena Heights University W, 3-0 1 3 10 5 27 .185 0 1 2 0 0 4 0 0 0 0 0 11.0
Aug 28 Montcalm Community College W, 3-0 1 3 8 2 19 .316 0 0 3 0 0 1 2 3 0 5 0 11.5
Aug 28 Kellogg Community College W, 3-1 1 4 14 7 45 .156 2 3 0 0 0 3 2 0 0 2 0 19.0
Sep 15 Henry Ford College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 Jackson College W, 3-0 1 3 12 3 26 .346 4 3 1 0 0 5 0 3 0 3 0 16.5
Sep 24 at Macomb Community College W, 3-1 1 3 6 2 13 .308 0 3 2 0 0 3 0 1 0 1 0 9.5
Sep 29 at St. Clair County Community College L, 3-0 1 3 1 3 10 -.200 0 1 4 0 0 1 0 0 0 0 0 2.0
Oct 1 Mott Community College L, 3-2 1 5 6 5 21 .048 0 0 2 0 0 4 0 1 1 1 0 6.5
Oct 6 Oakland Community College W, 3-1 1 3 5 2 15 .200 0 1 1 0 0 4 2 3 1 5 1 9.5
Oct 8 at Henry Ford College W, 3-0 1 3 9 0 4 2.250 0 1 0 0 0 2 2 2 0 4 0 13.0
Oct 15 at Jackson College W, 3-0 1 3 3 3 14 .000 1 0 0 0 0 1 0 1 0 1 0 3.5
Oct 20 Macomb Community College L, 3-2 1 5 4 4 14 .000 0 2 0 0 0 2 0 2 3 2 0 7.0
Oct 22 St. Clair County Community College W, 3-2 1 3 11 6 28 .179 0 0 1 1 1 2 3 3 1 6 0 15.5
Oct 27 at Mott Community College W, 3-2 1 5 6 4 17 .118 0 0 1 0 0 1 0 4 1 4 0 8.0
Oct 29 at Oakland Community College W, 3-0 1 3 6 2 11 .364 0 1 1 0 0 3 1 2 0 3 0 9.0
Nov 6 vs. Muskegon Community College W, 3-1 1 3 8 0 20 .400 1 1 2 0 0 3 3 0 0 3 0 12.0
Nov 6 vs. Edison State W, 3-0 1 3 6 1 13 .385 0 0 2 0 0 1 0 2 0 2 0 7.0
Nov 7 vs. St. Clair County Community College L, 3-0 1 3 1 2 7 -.143 0 1 0 1 0 2 1 1 0 2 0 3.5
Nov 8 vs. Edison State W, 3-0 1 3 3 1 12 .167 3 1 0 0 0 1 1 1 0 2 0 5.5
Nov 8 vs. St. Clair County Community College L, 3-0 1 3 1 2 13 -.077 1 0 2 0 0 2 0 2 0 2 0 2.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 21 70 118 1.69 51 327 .205 14 0.20 26 0.37 2 1 44 0.63 17 34 51 0.73 178.0 2.5
Conference 11 39 69 1.77 34 173 .202 5 0.13 12 0.31 1 1 28 0.72 8 22 30 0.77 100.0 2.6
Exhibition 1 3 10 3.33 5 27 .185 0 0.00 1 0.33 0 0 4 1.33 0 0 0 0.00 11.0 3.7
Location Home 8 29 63 2.17 29 175 .194 7 0.24 16 0.55 1 1 23 0.79 9 17 26 0.90 96.5 3.3
Away 6 20 31 1.55 14 69 .246 1 0.05 6 0.30 0 0 11 0.55 3 10 13 0.65 45.0 2.3
Neutral 7 21 24 1.14 8 83 .193 6 0.29 4 0.19 1 0 10 0.48 5 7 12 0.57 36.5 1.7
Result Wins 15 48 104 2.17 35 257 .268 13 0.27 22 0.46 1 1 32 0.67 16 27 43 0.90 155.5 3.2
Losses 6 22 14 0.64 16 70 -.029 1 0.05 4 0.18 1 0 12 0.55 1 7 8 0.36 22.5 1.0
Month August 5 16 30 1.88 11 89 .213 4 0.25 11 0.69 0 0 7 0.44 4 6 10 0.63 48.0 3.0
September 3 9 19 2.11 8 49 .224 4 0.44 7 0.78 0 0 9 1.00 0 4 4 0.44 28.0 3.1
October 8 30 50 1.67 26 124 .194 1 0.03 5 0.17 1 1 19 0.63 8 18 26 0.87 72.0 2.4
November 5 15 19 1.27 6 65 .200 5 0.33 3 0.20 1 0 9 0.60 5 6 11 0.73 30.0 2.0

News Mentions

$item.thumbnailAlt
Five Ocelots Receive Volleyball Honors

The MCCAA and NJCAA Region XII released their 2025 volleyball season awards.

November 11, 2025

$item.thumbnailAlt
Ocelots Cruise And Down The Jets To Move To 6-2

Ocelots down Jets to move to 2-0 in conference play.

September 22, 2025