Hayden Brose
10 Hayden Brose
  • Position:
    Outside Hitter
  • Year:
    Sophomore
  • High School:
    Livonia Stevenson High School
  • Major:
    Social Psychology
  • Instagram:
    _haydenbrose_
  • m
    20
  • k/s
    3.78
  • h %
    .228
  • a/s
    0.12
  • b/s
    0.23
  • sa/s
    0.58
  • d/s
    3.12

Bio

High School: Prepped at Livonia Stevenson High School under Amy Osborn... Earned Leadership and Academic Award.

 

Personal: Daughter of Dennis and Christy Brose... Has 5 brothers... Father, Dennis, played soccer at Florida International University... Brother, Gavin, played soccer at Schoolcraft College... Majoring in Social Psychology... Born on April 6, 2006.

Player Profile

Recent Games
Oct 29 at Oakland Community College W, 3-0
Nov 6 vs. Muskegon Community College W, 3-1
Nov 6 vs. Edison State W, 3-0
Nov 7 vs. St. Clair County Community College L, 3-0
Nov 8 vs. Edison State W, 3-0
Nov 8 vs. St. Clair County Community College L, 3-0
  Overall
Matches 20
Sets 60
Kills 227
Kills per set 3.78
Errors 86
Total Attacks 618
Total Attacks per set 10.30
Hitting Percentage .228
Assists 7
Assists per set 0.12
Service Total Attempts 0
Service Aces 35
Service Errors 23
Service Aces per set 0.58
Receptions 284
Reception Errors 21
Digs 187
Digs per set 3.12
Block Solo 3
Block Assist 11
Block Total 14
Blocks per set 0.23
Block Errors 2
Ball Handling Errors 12
Points 270.5
Points per set 4.5
Matches started 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Southeastern Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Southwestern Community College W, 3-0 - 2 3 1 6 .333 0 2 0 9 0 1 0 1 0 1 0 5.5
Aug 23 South Suburban College W, 3-0 - 2 2 0 2 1.000 0 4 1 0 0 0 0 0 0 0 0 6.0
Aug 23 vs. #5 Parkland College L, 3-0 - 3 6 4 17 .118 0 0 1 9 1 3 0 0 0 0 0 6.0
Aug 26 Siena Heights University W, 3-0 - 2 4 2 16 .125 0 2 0 11 0 8 0 0 0 0 0 6.0
Aug 28 Montcalm Community College W, 3-0 - 2 5 2 19 .158 1 3 1 3 1 4 0 1 0 1 0 8.5
Aug 28 Kellogg Community College W, 3-1 - 3 9 2 25 .280 0 0 1 6 1 8 0 0 0 0 0 9.0
Sep 15 Henry Ford College W, 3-0 1 3 18 4 31 .452 0 1 1 4 0 9 0 0 0 0 0 19.0
Sep 22 Jackson College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 at Macomb Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 29 at St. Clair County Community College L, 3-0 - 2 4 2 15 .133 0 1 1 13 1 2 0 0 0 0 2 5.0
Oct 1 Mott Community College L, 3-2 - 4 11 11 42 .000 0 1 1 13 1 6 0 0 0 0 0 12.0
Oct 6 Oakland Community College W, 3-1 1 3 12 9 41 .073 0 2 1 16 1 25 0 2 0 2 4 15.0
Oct 8 at Henry Ford College W, 3-0 1 3 9 3 22 .273 0 1 0 11 1 5 0 0 0 0 2 10.0
Oct 15 at Jackson College W, 3-0 1 2 4 0 6 .667 1 3 0 0 0 10 1 2 0 3 0 9.0
Oct 20 Macomb Community College L, 3-2 1 5 18 4 52 .269 0 1 1 26 4 7 0 0 1 0 2 19.0
Oct 22 St. Clair County Community College W, 3-2 1 3 19 6 48 .271 0 1 1 28 3 20 0 2 1 2 2 21.0
Oct 27 at Mott Community College W, 3-2 1 5 14 6 46 .174 0 6 1 18 2 13 0 0 0 0 0 20.0
Oct 29 at Oakland Community College W, 3-0 1 3 10 4 29 .207 0 2 2 11 0 14 0 0 0 0 0 12.0
Nov 6 vs. Muskegon Community College W, 3-1 1 3 18 6 39 .308 1 3 2 36 2 18 0 0 0 0 0 21.0
Nov 6 vs. Edison State W, 3-0 1 3 14 4 49 .204 2 2 4 14 1 14 1 1 0 2 0 17.5
Nov 7 vs. St. Clair County Community College L, 3-0 1 3 18 8 42 .238 0 1 1 19 0 11 0 0 0 0 0 19.0
Nov 8 vs. Edison State W, 3-0 1 3 21 5 44 .364 2 1 3 21 1 12 1 2 0 3 0 24.0
Nov 8 vs. St. Clair County Community College L, 3-0 1 3 12 5 43 .163 0 0 0 27 1 5 0 0 0 0 0 12.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 20 60 227 3.78 86 618 .228 7 0.12 35 0.58 284 21 187 3.12 3 11 14 0.23 270.5 4.5
Conference 10 33 119 3.61 49 332 .211 1 0.03 19 0.58 140 13 111 3.36 1 6 7 0.21 142.0 4.3
Exhibition 1 2 4 2.00 2 16 .125 0 0.00 2 1.00 11 0 8 4.00 0 0 0 0.00 6.0 3.0
Location Home 8 25 94 3.76 38 260 .215 1 0.04 13 0.52 96 11 79 3.16 0 5 5 0.20 109.5 4.4
Away 5 15 41 2.73 15 118 .220 1 0.07 13 0.87 53 4 44 2.93 1 2 3 0.20 56.0 3.7
Neutral 7 20 92 4.60 33 240 .246 5 0.25 9 0.45 135 6 64 3.20 2 4 6 0.30 105.0 5.3
Result Wins 14 40 158 3.95 52 407 .260 7 0.17 31 0.78 177 13 153 3.83 3 11 14 0.35 197.5 4.9
Losses 6 20 69 3.45 34 211 .166 0 0.00 4 0.20 107 8 34 1.70 0 0 0 0.00 73.0 3.6
Month August 5 12 25 2.08 9 69 .232 1 0.08 9 0.75 27 3 16 1.33 0 2 2 0.17 35.0 2.9
September 2 5 22 4.40 6 46 .348 0 0.00 2 0.40 17 1 11 2.20 0 0 0 0.00 24.0 4.8
October 8 28 97 3.46 43 286 .189 1 0.04 17 0.61 123 12 100 3.57 1 6 7 0.25 118.0 4.2
November 5 15 83 5.53 28 217 .253 5 0.33 7 0.47 117 5 60 4.00 2 3 5 0.33 93.5 6.2

News Mentions

$item.thumbnailAlt
Five Ocelots Receive Volleyball Honors

The MCCAA and NJCAA Region XII released their 2025 volleyball season awards.

November 11, 2025

$item.thumbnailAlt
Ocelots Sweep Owls To Close Out The Regular Season

Ocelots Sweep Owls To Close Out The Regular Season

October 29, 2025

$item.thumbnailAlt
Ocelots Down Bears In 5 Sets

Ocelots Down Bears In 5 Sets

October 27, 2025

$item.thumbnailAlt
Ocelots Fall To Monarchs In 5 Sets

Ocelots Fall To Monarchs In 5 Sets

October 20, 2025

$item.thumbnailAlt
Ocelots Soar Past Jets In Straight Sets

Ocelots Soar Past Jets In Straight Sets

October 15, 2025

$item.thumbnailAlt
Skippers Hand Ocelots 1st Conference Loss

Ocelots downed in straight sets for the 1st conference loss.

September 29, 2025

$item.thumbnailAlt
Ocelots sweep Henry Ford to open conference play

Ocelots sweep Henry Ford to open conference play.

September 15, 2025