-
- gp
- 34
-
- avg
- .217
-
- hr
- -
-
- rbi
- 8
-
- r
- 17
-
- sb
- 22
Bio
High School: Prepped at El Shaddai Christian Academy under Emmanuel Rosario Maestre.
Personal: Son of Hector Vega and Veneranda Garcia... Has 4 brothers and 2 sisters... Majoring in General Science... Born on August 16, 2004.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 34 | |
| Plate appearances | 84 | |
| At Bats | 60 | |
| Runs | 17 | |
| Hits | 13 | |
| Doubles | 3 | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 8 | |
| Total bases | 16 | |
| Walks | 16 | |
| Hit by pitch | 4 | |
| Strikeouts | 31 | |
| Sacrifice Flies | 2 | |
| Sacrifice Hits | 2 | |
| Hit into double play | - | |
| Stolen Bases | 22 | |
| Caught Stealing | 2 | |
| Batting Average | .217 | |
| On Base Percentage | .402 | |
| Slugging Percentage | .267 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 42 | |
| Put Outs | 40 | |
| Assists | 2 | |
| Errors | 0 | |
| Fielding Percentage | 1.000 | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Kellogg Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 16-6 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 9-3 | 3 | 0 | 1 | - | - | - | 3 | - | 1 | - | - |
| Mar 5 | vs. Penn State Fayette | W, 4-3 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | vs. Penn State Fayette | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | L, 16-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | W, 8-7 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | 2 | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 10-9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. #15 (D3) Erie Community College | W, 6-1 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | 2 | - |
| Mar 12 | at Edison State | W, 7-4 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 12 | at Edison State | W, 6-5 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 15 | Mid Michigan College | L, 9-7 | 4 | 2 | 1 | - | - | - | 0 | - | 2 | 2 | - |
| Mar 15 | Mid Michigan College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 13-1 | 2 | 2 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 21 | Macomb Community College | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 23 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mott Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at St. Clair County Community College | W, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 28 | at Jackson College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Henry Ford College | W, 13-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 3 | Concordia University | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | Concordia University | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Mott Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | 2 | - |
| Apr 9 | Kalamazoo Valley Community College | L, 14-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | L, 15-5 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 14 | at Macomb Community College | L, 3-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 14 | at Macomb Community College | L, 8-4 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | at Albion College JV | W, 16-11 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 19 | St. Clair County Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Clair County Community College | W, 7-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | 2 | - |
| Apr 20 | at St. Clair County Community College | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | 2 | - |
| Apr 20 | at St. Clair County Community College | W, 12-4 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 23 | at Muskegon Community College | W, 10-4 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | 3 | 1 |
| Apr 23 | at Muskegon Community College | L, 8-5 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 25 | at Jackson College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Jackson College | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Jackson College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 9-6 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 2 | Henry Ford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Henry Ford College | W, 7-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 4 | at Henry Ford College | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| May 4 | at Henry Ford College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mott Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mott Community College | L, 18-8 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Kellogg Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 16-6 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 5-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 9-3 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | vs. Penn State Fayette | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 5 | vs. Penn State Fayette | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 6 | vs. #4 (D3) Niagara County Community College | W, 8-7 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | vs. #15 (D3) Erie Community College | W, 6-1 | - | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Edison State | W, 7-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 12 | at Edison State | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 15 | Mid Michigan College | L, 9-7 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 15 | Mid Michigan College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 13-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 21 | Macomb Community College | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 23 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mott Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at St. Clair County Community College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | at Jackson College | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Henry Ford College | W, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | Concordia University | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | Concordia University | L, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Mott Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Kalamazoo Valley Community College | L, 14-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | L, 15-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 14 | at Macomb Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Macomb Community College | L, 8-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 15 | at Albion College JV | W, 16-11 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 19 | St. Clair County Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Clair County Community College | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at St. Clair County Community College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at St. Clair County Community College | W, 12-4 | 1 | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | at Muskegon Community College | W, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | at Muskegon Community College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | at Jackson College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Jackson College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | Jackson College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 9-6 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| May 2 | Henry Ford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Henry Ford College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | at Henry Ford College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Henry Ford College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mott Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mott Community College | L, 18-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Kellogg Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Penn State Fayette | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Penn State Fayette | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. #15 (D3) Erie Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Edison State | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Edison State | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Mid Michigan College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Mid Michigan College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Macomb Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mott Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at St. Clair County Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Jackson College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Henry Ford College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Concordia University | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Concordia University | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Mott Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Macomb Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Macomb Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Albion College JV | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | St. Clair County Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Clair County Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at St. Clair County Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at St. Clair County Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Muskegon Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Muskegon Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Jackson College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Jackson College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Jackson College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Henry Ford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Henry Ford College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Henry Ford College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Henry Ford College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mott Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mott Community College | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Kellogg Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 9-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Fayette | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Fayette | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | L, 16-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | W, 8-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. #15 (D3) Erie Community College | W, 6-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Edison State | W, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Edison State | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Mid Michigan College | L, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Mid Michigan College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Macomb Community College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mott Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at St. Clair County Community College | W, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Jackson College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Henry Ford College | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Concordia University | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Concordia University | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Mott Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | L, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | L, 15-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Macomb Community College | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
