March 4, 2024 Schoolcraft College at Bryant & Stratton (OH)

(0-0)
9

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 9 | 7 | 2 |
| Bryant & Stratton (OH) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 0 |
Box Score
Schoolcraft College
Bryant & Stratton (OH)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tashawn Eatmon 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sawyer Pace ss | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Owen Elsey rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Tuttle 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Allos lf | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Mason Malysz dh | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Colin Sclater 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Issander Vega cf | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Abel Gutierrez c | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| John Sowards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gresham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 7 | 9 | 9 | 7 | 0 |
Batting
3B:
Bryan Tuttle
RBI:
Sawyer Pace (3)
, Mason Malysz
, Issander Vega (3)
, Abel Gutierrez (2)
Sac Fly:
Issander Vega
Baserunning
SB:
Tashawn Eatmon
, Sawyer Pace
, Tyler Allos (3)
, Mason Malysz
, Abel Gutierrez
CS:
Sawyer Pace
Fielding
E:
Sawyer Pace
, Colin Sclater
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kalayo Shaw cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jack Amis lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Jarvis 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Darius Ensley 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brody Puchmajer 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brendan Hamlin ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Payton Davis c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sawyer Bryner rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Moore p | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shawn Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Nava | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Villereal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Biskup dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brandon Lehman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 2 | 1 | 11 | 0 |
Batting
2B:
Brody Puchmajer
RBI:
Kalayo Shaw
, Payton Davis
Sac Fly:
Kalayo Shaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Sowards (W, 1-0) | 5.2 | 6 | 3 | 1 | 0 | 9 | 0 |
| Connor Bucher | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 1 | 1 | 11 | 0 |
Pitching
Batters faced:
John Sowards (24)
, Connor Bucher (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Moore (L, 0-1) | 4.0 | 6 | 5 | 5 | 2 | 5 | 0 |
| Cooper Villereal | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 |
| Angel Nava | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Shawn Barber | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Ethan Davis | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 9 | 9 | 9 | 7 | 0 |
Pitching
Batters faced:
Logan Moore (20)
, Cooper Villereal (6)
, Angel Nava (6)
, Shawn Barber (4)
, Ethan Davis (2)
WP:
Angel Nava (2)
HBP:
Logan Moore
, Angel Nava
Other Information
| Location: | Lake Myrtle Park |
| Attendance: | 0 |