March 27, 2024 Schoolcraft College at St. Clair County Community College

(0-0)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 0 |
| St. Clair County Community College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
Box Score
Schoolcraft College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tashawn Eatmon 3b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Ben Cannon cf | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Owen Elsey rf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Bryan Tuttle 1b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tyler Allos lf | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| Dominic Westfall c | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Mason Malysz dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jacob Gresham ss | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Sawyer Pace 2b | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| Austin Smolenski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sowards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issander Vega | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayvon Justice | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Z. Perpich | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 4 | 5 | 2 | 11 | 13 | 16 |
Batting
RBI:
Jacob Gresham
, Kayvon Justice
Sac:
Ben Cannon
GIDP:
Tyler Allos
Baserunning
SB:
Tashawn Eatmon
, Owen Elsey
, Bryan Tuttle (2)
, Tyler Allos
, Jacob Gresham (2)
, Sawyer Pace
, Issander Vega
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Filber lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Carrinton Thomas ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gavin Tencza 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Parinello III c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Porter Kays rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jonah Miranda dh | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carlo Corona 1b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Logan Berner 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Kovach cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Oliver Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Bombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kloss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 2 | 6 | 10 | 0 |
Batting
RBI:
Kaden Kovach (2)
Sac:
Porter Kays
, Logan Berner
Fielding
E:
Joseph Parinello III (2)
, Logan Berner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Smolenski | 4.0 | 1 | 2 | 2 | 5 | 5 | 0 |
| John Sowards | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 6 | 10 | 0 |
Pitching
Batters faced:
Austin Smolenski (18)
, John Sowards (19)
HBP:
Austin Smolenski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oliver Lewis | 4.0 | 3 | 4 | 1 | 4 | 6 | 0 |
| Grant Bombe (L, 0-1) | 4.2 | 2 | 3 | 2 | 6 | 7 | 0 |
| Ryan Kloss | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 7 | 3 | 11 | 14 | 0 |
Pitching
Batters faced:
Oliver Lewis (20)
, Grant Bombe (23)
, Ryan Kloss (2)
WP:
Grant Bombe
HBP:
Oliver Lewis
, Grant Bombe
Other Information
| Location: | Detroit, MI |
| Stadium: | Corner Ballpark |
| Attendance: | 0 |