March 6, 2024 #4 (D3) Niagara County Community College at Schoolcraft College

(0-0)
16

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| #4 (D3) Niagara County Community College | 7 | 0 | 3 | 0 | 6 | 16 | 8 | 0 |
| Schoolcraft College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Box Score
#4 (D3) Niagara County Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Silliman cf | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Andrew Stillinger 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Matthew Procopio ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Braden Hill 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nicholas Schulz 3b | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Gavyn Boyle dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Steven Merkel c | 1 | 2 | 0 | 2 | 2 | 1 | 0 |
| Riley Loomis rf | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brett Johnson lf | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Joshua Milleville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Carozza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Heim | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Evan Kohr | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braeden Dyck | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Shortino | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Weston Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nigel Sebastianelli | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michael Cole | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 15 | 8 | 15 | 13 | 7 | 0 |
Batting
2B:
Owen Silliman
, Gavyn Boyle
, Brett Johnson
RBI:
Owen Silliman (2)
, Andrew Stillinger
, Nicholas Schulz
, Gavyn Boyle (2)
, Steven Merkel (2)
, Riley Loomis (2)
, Brett Johnson
, Samuel Heim
, Anthony Shortino
, Nigel Sebastianelli (2)
Sac Fly:
Steven Merkel
Baserunning
SB:
Owen Silliman
, Matthew Procopio
, Brett Johnson
CS:
Matthew Procopio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tashawn Eatmon 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sawyer Pace ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Allos lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Tuttle 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Felder dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Thorning 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Owen Elsey rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Issander Vega cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Barrett Barker c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Vartanian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Westfall | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Cannon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 0 | 0 | 4 | 12 | 0 |
Fielding
E:
Tashawn Eatmon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Milleville (W, 1-0) | 4.0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Cole Phillips | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 4 | 12 | 0 |
Pitching
Batters faced:
Joshua Milleville (16)
, Cole Phillips (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Vartanian | 0.2 | 1 | 7 | 7 | 2 | 1 | 0 |
| Dalton Vance | 3.1 | 5 | 5 | 5 | 4 | 5 | 0 |
| Jacob Ramsey | 0.1 | 1 | 4 | 4 | 4 | 1 | 0 |
| Joaquin Maldonado | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 7 | 16 | 16 | 11 | 7 | 0 |
Pitching
Batters faced:
A. Vartanian (9)
, Dalton Vance (21)
, Jacob Ramsey (6)
, Joaquin Maldonado (3)
WP:
Dalton Vance (2)
, Jacob Ramsey (4)
HBP:
A. Vartanian (3)
, Dalton Vance (2)
Other Information
| Location: | Lake Myrtle Park |
| Attendance: | 0 |