April 23, 2024 Schoolcraft College at Muskegon Community College

(23-22, 9-8)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 4 |
| Muskegon Community College | 0 | 2 | 0 | 0 | 6 | X | 8 | 10 | 5 |
Box Score
Schoolcraft College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Sowards 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jacob Gresham 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tyler Allos rf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mason Malysz 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Abel Gutierrez c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dalton Vance ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Noah Felder lf | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Issander Vega cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Diego Bermudez dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Riley Niggemeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Tuttle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 6 | 3 | 5 | 9 | 5 |
Batting
2B:
Mason Malysz
, Abel Gutierrez
RBI:
Mason Malysz
, Abel Gutierrez
, Dalton Vance
GIDP:
Abel Gutierrez
Baserunning
SB:
Tyler Allos
, Noah Felder
CS:
Jacob Gresham
Fielding
E:
Jacob Gresham
, Mason Malysz
, Dalton Vance
, Riley Niggemeyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Schooltz c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Butkus cf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Mason Brunworth ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Hughes dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brett Hunter 1b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Austin Fowler 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brody Panozzo 2b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mehdi Ladjel lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dayton Thomas rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Hunter Carrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 10 | 3 | 4 | 8 | 0 |
Batting
2B:
Carter Hughes
, Austin Fowler
RBI:
Brandon Butkus
, Austin Fowler
, Dayton Thomas
Baserunning
SB:
Gabe Schooltz
, Brandon Butkus
, Austin Fowler
Fielding
E:
Gabe Schooltz
, Mason Brunworth (2)
, Hunter Carrington (2)
DP:
Mason Brunworth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Niggemeyer (L, 1-2) | 4.1 | 6 | 7 | 3 | 3 | 8 | 0 |
| Bryan Tuttle | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 7 | 8 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Riley Niggemeyer (24)
, Bryan Tuttle (6)
WP:
Riley Niggemeyer (2)
, Bryan Tuttle
HBP:
Bryan Tuttle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Carrington | 5.0 | 4 | 5 | 2 | 4 | 7 | 0 |
| Noah Morgan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 4 | 5 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Hunter Carrington (23)
, Noah Morgan (4)
HBP:
Hunter Carrington
Other Information
| Location: | Muskegon |
| Attendance: | 0 |