May 7, 2024 Mott Community College at Schoolcraft College

(27-19, 14-11)
18

(25-30, 10-15)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Mott Community College | 2 | 7 | 1 | 4 | 0 | 4 | 18 | 12 | 1 |
| Schoolcraft College | 1 | 0 | 4 | 1 | 0 | 2 | 8 | 6 | 1 |
Box Score
Mott Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eagan Demers cf | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Quinn Schultz rf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Benjamin Korson dh | 2 | 3 | 2 | 4 | 1 | 0 | 0 |
| Conner Egert 1b | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Brennen Vechazone 3b | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
| Tobias Ransley ss | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Charles Green lf | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Devon McKervery 2b | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Reece Jones c | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Michael Jockwig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Kielian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Kordyzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Deleruyelle | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Max Charlton | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 18 | 12 | 17 | 11 | 4 | 0 |
Batting
2B:
Conner Egert
HR:
Brennen Vechazone
, Tobias Ransley
RBI:
Eagan Demers
, Benjamin Korson (4)
, Conner Egert (3)
, Brennen Vechazone (4)
, Tobias Ransley (3)
, Devon McKervery
, Reece Jones
Sac Fly:
Benjamin Korson
Baserunning
SB:
Eagan Demers
, Conner Egert (2)
, Brennen Vechazone
, Tobias Ransley
, Charles Green
, Nathan Deleruyelle (2)
, Max Charlton (3)
Fielding
E:
Dillon Kielian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tashawn Eatmon 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jacob Gresham 2b | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Owen Elsey rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dominic Westfall c | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ben Cannon lf | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dalton Vance ss | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
| Abel Gutierrez dh | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Issander Vega cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Diego Bermudez 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Riley Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson Delacruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Niggemeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Tuttle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Sauer | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kayvon Justice | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miguel Hinojosa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Allos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 6 | 4 | 10 | 4 | 8 |
Batting
2B:
Owen Elsey
RBI:
Ben Cannon
, Dalton Vance
, Abel Gutierrez
, Diego Bermudez
Sac Fly:
Ben Cannon
GIDP:
Owen Elsey
Baserunning
SB:
Tashawn Eatmon (2)
, Ben Cannon (2)
, Brady Sauer
, Tyler Allos
Fielding
E:
Jacob Gresham
DP:
Tashawn Eatmon
, Jacob Gresham
, Diego Bermudez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Jockwig | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 |
| Cole Schmidt (W, 5-0) | 1.0 | 2 | 4 | 3 | 3 | 0 | 0 |
| Avery Kordyzon | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dillon Kielian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Stewart | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Luke Ellis | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 8 | 7 | 10 | 4 | 0 |
Pitching
Batters faced:
Michael Jockwig (11)
, Cole Schmidt (8)
, Avery Kordyzon (5)
, Dillon Kielian (3)
, Ethan Stewart (5)
, Luke Ellis (2)
WP:
Luke Ellis (2)
HBP:
Michael Jockwig
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Jones (L, 0-1) | 1.2 | 3 | 7 | 7 | 4 | 1 | 0 |
| Jacob Ramsey | 0.1 | 3 | 2 | 2 | 2 | 0 | 2 |
| Jefferson Delacruz | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Riley Niggemeyer | 2.0 | 2 | 3 | 1 | 1 | 3 | 0 |
| Bryan Tuttle | 0.2 | 3 | 4 | 4 | 3 | 0 | 0 |
| Barrett Barker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 18 | 16 | 12 | 4 | 2 |
Pitching
Batters faced:
Riley Jones (13)
, Jacob Ramsey (6)
, Jefferson Delacruz (6)
, Riley Niggemeyer (10)
, Bryan Tuttle (9)
, Barrett Barker
WP:
Riley Jones
HBP:
Riley Jones
, Riley Niggemeyer
, Bryan Tuttle
Other Information
| Location: | Corner Ballpark |
| Attendance: | 0 |