#1 Linnea Stucky (OH) - Schoolcraft College
m
10
k/s
1.32
h %
.121
a/s
0.04
b/s
0.21
sa/s
0.04
d/s
0.14
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 10 | |
| Sets | 28 | |
| Kills | 37 | |
| Kills per set | 1.32 | |
| Errors | 24 | |
| Total Attacks | 107 | |
| Total Attacks per set | 3.82 | |
| Hitting Percentage | .121 | |
| Assists | 1 | |
| Assists per set | 0.04 | |
| Service Total Attempts | 0 | |
| Service Aces | 1 | |
| Service Errors | 0 | |
| Service Aces per set | 0.04 | |
| Receptions | 1 | |
| Reception Errors | 0 | |
| Digs | 4 | |
| Digs per set | 0.14 | |
| Block Solo | 2 | |
| Block Assist | 4 | |
| Block Total | 6 | |
| Blocks per set | 0.21 | |
| Block Errors | 6 | |
| Ball Handling Errors | 3 | |
| Points | 42.0 | |
| Points per set | 1.5 | |
| Matches started | 5 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at Oakland Community College | W, 3-0 |
| Nov 6 | vs. Muskegon Community College | W, 3-1 |
| Nov 6 | vs. Edison State | W, 3-0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-0 |
| Nov 8 | vs. Edison State | W, 3-0 |
| Nov 8 | vs. St. Clair County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southeastern Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | South Suburban College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. #5 Parkland College | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Aug 26 # | Siena Heights University | W, 3-0 | 1 | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 | Montcalm Community College | W, 3-0 | - | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 28 | Kellogg Community College | W, 3-1 | 1 | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 15 | Henry Ford College | W, 3-0 | 1 | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.0 |
| Sep 22 | Jackson College | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Macomb Community College | W, 3-1 | - | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Sep 29 | at St. Clair County Community College | L, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 5.0 |
| Oct 1 | Mott Community College | L, 3-2 | - | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 6 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Henry Ford College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Jackson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Macomb Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | St. Clair County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Mott Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Oakland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Edison State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Edison State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 28 | 37 | 1.32 | 24 | 107 | .121 | 1 | 0.04 | 1 | 0.04 | 1 | 0 | 4 | 0.14 | 2 | 4 | 6 | 0.21 | 42.0 | 1.5 |
| Exhibition | 1 | 1 | 2 | 2.00 | 2 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| - | |||||||||||||||||||||
| Home | 6 | 16 | 21 | 1.31 | 15 | 60 | .100 | 1 | 0.06 | 1 | 0.06 | 1 | 0 | 2 | 0.13 | 1 | 3 | 4 | 0.25 | 24.5 | 1.5 |
| Away | 2 | 6 | 12 | 2.00 | 8 | 35 | .114 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.33 | 13.5 | 2.3 |
| Neutral | 2 | 6 | 4 | 0.67 | 1 | 12 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 7 | 19 | 26 | 1.37 | 16 | 71 | .141 | 1 | 0.05 | 1 | 0.05 | 1 | 0 | 1 | 0.05 | 1 | 2 | 3 | 0.16 | 29.0 | 1.5 |
| Losses | 3 | 9 | 11 | 1.22 | 8 | 36 | .083 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.33 | 1 | 2 | 3 | 0.33 | 13.0 | 1.4 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 11 | 0.73 | 6 | 39 | .128 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.13 | 0 | 1 | 1 | 0.07 | 11.5 | 0.8 |
| September | 4 | 10 | 21 | 2.10 | 14 | 56 | .125 | 1 | 0.10 | 1 | 0.10 | 0 | 0 | 1 | 0.10 | 2 | 1 | 3 | 0.30 | 24.5 | 2.5 |
| October | 1 | 3 | 5 | 1.67 | 4 | 12 | .083 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 2 | 2 | 0.67 | 6.0 | 2.0 |