-
- Hometown:
- Sterling Heights, MI
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Henry Ford II High School
-
- g
- 12
-
- a
- 10
-
- pts
- 34
-
- gw
- 5
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 16 | |
| Goals | 12 | |
| Assists | 10 | |
| Points | 34 | |
| Shots | 40 | |
| Shot Pct | .300 | |
| Penalty kicks | 0-1 | |
| Game-winning goals | 5 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Schoolcraft College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Spring Arbor | - | - | - | - | - | - | - | - | |
| Aug 19 | Lourdes University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #3 Iowa Lakes Community College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. (RV) St. Louis Community College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 27 | Bryant & Stratton College (WI) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | South Suburban College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | Lakeland Community College | W, 9-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 8-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Muskegon Community College | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 24 | at University of Michigan- Club | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | W, 8-3 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 1 | at Jackson College | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Owens Community College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 6-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 4-1 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Oct 10 | Terra State | W, 10-0 | 1 | 2 | 2 | 6 | 5 | .400 | 0-0 | 0 |
| Oct 15 | at Marian University Ancilla | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 17 | at Morton College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Prairie State College | W, 3-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 22 | #19 St. Clair County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Cuyahoga Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at St. Clair County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | .63 | .53 | 1.79 | 2.11 | .300 | 1.26 | .600 |
| Conference | 7 | 6 | .71 | .71 | 2.14 | 2.29 | .313 | 1.00 | .438 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .88 | .75 | 2.50 | 2.50 | .350 | 1.38 | .550 |
| Away | 8 | 7 | .50 | .50 | 1.50 | 2.38 | .211 | 1.50 | .632 | |
| Neutral | 3 | 2 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| Result | Wins | 15 | 13 | .80 | .67 | 2.27 | 2.40 | .333 | 1.40 | .583 |
| Losses | 4 | 3 | .00 | .00 | .00 | 1.00 | .000 | .75 | .750 | |
| Month | August | 4 | 3 | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
| September | 4 | 4 | .75 | 1.25 | 2.75 | 3.00 | .250 | 1.50 | .500 | |
| October | 9 | 7 | .89 | .56 | 2.33 | 2.44 | .364 | 1.67 | .682 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | 12 | 10 | 34 | 40 | .300 | 24 | .600 | 1 | 0 | 0-1 | 5 |
| Conference | 7 | 6 | 5 | 5 | 15 | 16 | .313 | 7 | .438 | 0 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 7 | 6 | 20 | 20 | .350 | 11 | .550 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 7 | 4 | 4 | 12 | 19 | .211 | 12 | .632 | 0 | 0 | 0-1 | 2 | |
| Neutral | 3 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 | |
| Result | Wins | 15 | 13 | 12 | 10 | 34 | 36 | .333 | 21 | .583 | 1 | 0 | 0-0 | 5 |
| Losses | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-1 | 0 | |
| Month | August | 4 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| September | 4 | 4 | 3 | 5 | 11 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 1 | |
| October | 9 | 7 | 8 | 5 | 21 | 22 | .364 | 15 | .682 | 0 | 0 | 0-0 | 3 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-1 | 0 |
News Mentions
Eight Ocelots Earn Men's Soccer Post-Season Awards
Eight Ocelots Earn Men's Soccer Post-Season Awards
November 4, 2025
Ivezaj Leads Ocelots Past Pioneers With 2 Goals
Ivezaj Leads Ocelots Past Pioneers With 2 Goals
October 19, 2025
Moussedikou’s 2 Goals Leads Ocelots To A 5-1 Win
Moussedikou’s 2 Goals Leads Ocelots To A 5-1 Win
October 15, 2025
Giovanni Ivezaj Would Lead Offense To A 4-1 Victory
Giovanni Ivezaj Would Lead Offense To A 4-1 Victory.
October 8, 2025
5 Second Half Goals Allows Ocelots To Cruise To A 10-1 Record
5 Second Half Goals Allows Ocelots To Cruise To A 10-1 Record.
October 5, 2025
2 goals in the first 20 minutes proves to be enough for the Ocelots
2 goals in the first 20 minutes proves to be enough for the Ocelots.
September 19, 2025
Ocelots Pour on 9 Goals En Route to a Mercy Rule Win
McGinnis and Maldonado combine for 7 goals as Ocelots pour it on the Lakers.
September 10, 2025
2 Goals In the 2nd Half Earns Ocelots First Win On The Season
Ocelots bounce back with 2 second half goals to down St. Louis.
August 23, 2025