Schoolcraft College at Jackson College October 1, 2025

(8-1-0, 5-0-0)
3
0
Final 1 2 T
Schoolcraft College 1 2 3
Jackson College 0 0 0

Box Score

Schoolcraft College
Jackson College

Schoolcraft College

PLAYER SH SOG G A
4 - Eduardo Niehues 0 0 0 0
5 - Christian Wilson - d 0 0 0 0
6 - Leonardo Augusto 0 0 0 0
8 - Derek Trinklein - m 2 1 0 1
9 - Jacob Fjellas 1 1 0 0
11 - Niko Demopolis - d 0 0 0 0
12 - Kellen Larson - m 5 2 2 0
13 - Adechina Moussedikou 0 0 0 0
14 - Unai Gonzalez 1 0 0 1
16 - Kaia Diallo 1 0 0 0
18 - James Saval 2 1 0 0
19 - Giovanni Ivezaj - m 2 0 0 1
26 - Devlin McGinnis - f 4 1 0 1
28 - Luis Maldonado 1 0 0 0
34 - Ali Sabbagh 1 1 0 0
35 - Andrew Bowman - m 1 0 0 0
38 - Amar Selmic - f 3 2 1 0
41 - Benjamin Modronja - gk 0 0 0 0
42 - Jevaughn Harris 3 0 0 0
67 - Christopher Hernandez - d 0 0 0 1
77 - Justin Vivier - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 24 9 3 5

Jackson College

PLAYER SH SOG G A
2 - Parker Swan - Yellow card 38:00 0 0 0 0
4 - Joseph Miller 0 0 0 0
6 - Quentin Eva 0 0 0 0
7 - Logan Janes 0 0 0 0
8 - Billy Felton 0 0 0 0
9 - Richard Ufomba 0 0 0 0
10 - Sekou Doumbouya 0 0 0 0
11 - Dylan Goodger 0 0 0 0
12 - Owen Vanderbilt 0 0 0 0
18 - Sam Bistrek - Yellow card 89:00 0 0 0 0
21 - Brady Hanosh 0 0 0 0
29 - Umar Suleiman - Yellow card 43:00 0 0 0 0
31 - Owen Gammons - Yellow card 66:00 0 0 0 0
33 - Carsen Wonders 0 0 0 0
TM - Team 3 2 0 0
TOTALS 3 2 0 0

Schoolcraft College Goalies

GOALIES SOG GA SV Min
41 - Benjamin Modronja 2 0 2 90:00

Jackson College Goalies

GOALIES SOG GA SV Min
33 - Carsen Wonders 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 34:00 Kellen Larson (Unai Gonzalez) 1 - 0
2nd 46:00 Kellen Larson (Derek Trinklein & Christopher Hernande) 2 - 0
2nd 78:00 Amar Selmic (Devlin McGinnis & Giovanni Ivezaj) 3 - 0

Penalty Summary

Period Time Fouls
1st 38:00 Yellow card - Parker Swan
1st 43:00 Yellow card - Umar Suleiman
2nd 66:00 Yellow card - Owen Gammons
2nd 89:00 Yellow card - Sam Bistrek
SHOTS 1 2 TOTAL
Schoolcraft College 10 14 24
Jackson College 1 2 3
SAVES 1 2 TOTAL
Schoolcraft College 1 1 2
Jackson College 2 1 3
CORNER KICKS 1 2 TOTAL
Schoolcraft College 3 2 5
Jackson College 0 0 0
FOULS 1 2 TOTAL
Schoolcraft College 2 11 13
Jackson College 10 7 17