Schoolcraft College at Morton College October 17, 2025

(13-2-0, 6-0-0)
1
(11-7-1)
3
Final 1 2 T
Schoolcraft College 0 1 1
Morton College 1 2 3

Box Score

Schoolcraft College
Morton College

Schoolcraft College

PLAYER SH SOG G A
1 - Benjamin Modronja - gk 0 0 0 0
2 - DeVaughn Randle - f 0 0 0 0
5 - Christian Wilson - d 0 0 0 0
8 - Derek Trinklein - m 0 0 0 1
11 - Niko Demopolis 0 0 0 0
12 - Kellen Larson - m 2 1 0 1
13 - Adechina Moussedikou 0 0 0 0
19 - Giovanni Ivezaj - m 2 2 0 0
20 - Joao Paulo 1 1 0 0
23 - Jean Leal 0 0 0 0
26 - Devlin McGinnis - f 4 1 0 0
28 - Luis Maldonado 0 0 0 0
35 - Andrew Bowman 0 0 0 0
37 - Brian Palmer 0 0 0 0
38 - Amar Selmic - f 0 0 0 0
39 - Ali Sabbagh 0 0 0 0
42 - Jevaughn Harris - m 4 2 1 0
77 - Justin Vivier 0 0 0 0
TM - Team 0 0 0 0
TOTALS 13 7 1 2

Morton College

PLAYER SH SOG G A
0 - Soultani Salmi - g 0 0 0 0
2 - William Mejia 0 0 0 0
3 - Sam Akamba - d 0 0 0 0
4 - Eneas Laureys - d 1 0 0 0
5 - William Calafiori 0 0 0 0
6 - Jules Beretta - d - Yellow card 65:00 1 1 0 0
7 - Henrique Soares 0 3 0 0
8 - Marcos Talavera - mf 0 0 0 0
9 - Ricardo Cruz - f 3 2 1 1
10 - Omar Garcia - f 1 2 0 1
11 - Mario Feliu - mf - Yellow card 55:00 2 2 1 0
12 - Felipe Almeida 1 0 0 1
13 - Winner Muya 1 1 1 0
14 - Pierre Balderas - mf 2 1 0 0
16 - Lorenz Garcia - d 0 0 0 0
17 - Dagmawie Yared 0 0 0 0
18 - Hector De La Cruz 1 0 0 0
19 - Sergio Villegas 0 0 0 0
23 - Diego Lopez 0 0 0 0
28 - Yousri Italief - f 2 1 0 0
TM - Team 0 0 0 0
TOTALS 28 13 3 3

Schoolcraft College Goalies

GOALIES SOG GA SV Min
1 - Benjamin Modronja 14 3 11 90:00

Morton College Goalies

GOALIES SOG GA SV Min
0 - Soultani Salmi 9 1 8 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Ricardo Cruz (Omar Garcia) 0 - 1
2nd 76:00 Mario Feliu (Ricardo Cruz) 0 - 2
2nd 79:00 Winner Muya (Felipe Almeida) 0 - 3
2nd 81:00 Jevaughn Harris (Derek Trinklein & Kellen Larson) 1 - 3

Penalty Summary

Period Time Fouls
2nd 55:00 Yellow card - Mario Feliu
2nd 65:00 Yellow card - Jules Beretta
SHOTS 1 2 TOTAL
Schoolcraft College 4 9 13
Morton College 9 19 28
SAVES 1 2 TOTAL
Schoolcraft College 3 5 8
Morton College 0 0 0
CORNER KICKS 1 2 TOTAL
Schoolcraft College 1 2 3
Morton College 4 4 8
FOULS 1 2 TOTAL
Schoolcraft College 6 10 16
Morton College 4 15 19