Lakeland Community College at Schoolcraft College September 10, 2025

0

9
| Final | 1 | 2 | T |
|---|---|---|---|
| Lakeland Community College | 0 | 0 | 0 |
| Schoolcraft College | 6 | 3 | 9 |
Box Score
Lakeland Community College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dominik Bruketa - gk | 0 | 0 | 0 | 0 |
| 6 - Nicholas Swinarski - m - Yellow card 12:12 | 0 | 0 | 0 | 0 |
| 7 - Antonio Bistak - m | 0 | 0 | 0 | 0 |
| 9 - Abram Gutierrez - f | 1 | 1 | 0 | 0 |
| 10 - Bryon Perez - m | 1 | 1 | 0 | 0 |
| 11 - Blais Gosse - m | 0 | 0 | 0 | 0 |
| 13 - Roman Sonnie - f | 0 | 0 | 0 | 0 |
| 14 - Jomar Bravo - d | 0 | 0 | 0 | 0 |
| 16 - Gavin Svagerko - d | 0 | 0 | 0 | 0 |
| 17 - Christian Guerra - m | 0 | 0 | 0 | 0 |
| 23 - Abdoul Rouamba - d | 0 | 0 | 0 | 0 |
| 25 - Aly Sidibe | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - DeVaughn Randle | 0 | 0 | 0 | 1 |
| 4 - Eduardo Niehues - d | 1 | 1 | 0 | 0 |
| 8 - Derek Trinklein - m | 0 | 0 | 0 | 1 |
| 9 - Jacob Fjellas | 0 | 0 | 0 | 1 |
| 10 - Joao Paulo | 0 | 0 | 0 | 0 |
| 11 - Niko Demopolis - d | 2 | 1 | 1 | 0 |
| 12 - Kellen Larson - m | 4 | 3 | 0 | 1 |
| 13 - Adechina Moussedikou | 0 | 0 | 0 | 0 |
| 14 - Unai Gonzalez | 0 | 0 | 0 | 0 |
| 16 - Kaia Diallo | 0 | 0 | 0 | 1 |
| 17 - Ali El-Habhab | 0 | 0 | 0 | 1 |
| 18 - James Saval | 0 | 0 | 0 | 0 |
| 19 - Giovanni Ivezaj - m | 3 | 2 | 1 | 2 |
| 21 - Ali Asfar - m | 1 | 1 | 0 | 1 |
| 22 - Mostafa Mtairck | 0 | 0 | 0 | 0 |
| 26 - Devlin McGinnis - f | 8 | 6 | 4 | 0 |
| 28 - Luis Maldonado | 5 | 3 | 3 | 0 |
| 34 - Ali Sabbagh | 1 | 0 | 0 | 2 |
| 35 - Andrew Bowman | 0 | 0 | 0 | 1 |
| 38 - Amar Selmic - f | 1 | 1 | 0 | 0 |
| 40 - D'Angelo Farmer | 0 | 0 | 0 | 0 |
| 41 - Benjamin Modronja - gk | 0 | 0 | 0 | 0 |
| 42 - Jevaughn Harris - m | 1 | 1 | 0 | 0 |
| 67 - Christopher Hernandez | 0 | 0 | 0 | 0 |
| 77 - Justin Vivier - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 19 | 9 | 12 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Roman Sonnie | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - D'Angelo Farmer | 1 | 0 | 1 | 32:00 | |
| 41 - Benjamin Modronja | 1 | 0 | 1 | 58:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
14:06 | Devlin McGinnis (Giovanni Ivezaj & Ali Asfar) | 0 - 1 |
|
Schoolcraft College
1st
|
20:19 | Niko Demopolis (Derek Trinklein) | 0 - 2 |
|
Schoolcraft College
1st
|
28:03 | Devlin McGinnis (Kellen Larson) | 0 - 3 |
|
Schoolcraft College
1st
|
29:28 | Devlin McGinnis (DeVaughn Randle) | 0 - 4 |
|
Schoolcraft College
1st
|
30:45 | Devlin McGinnis (Jacob Fjellas & Andrew Bowman) | 0 - 5 |
|
Schoolcraft College
1st
|
44:02 | Luis Maldonado (Kaia Diallo) | 0 - 6 |
|
Schoolcraft College
2nd
|
47:30 | Luis Maldonado (Ali Sabbagh) | 0 - 7 |
|
Schoolcraft College
2nd
|
61:20 | Luis Maldonado (Giovanni Ivezaj & Ali Sabbagh) | 0 - 8 |
|
Schoolcraft College
2nd
|
65:45 | Giovanni Ivezaj (Ali El-Habhab) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
1st
|
12:12 | Yellow card - Nicholas Swinarski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 1 | 1 | 2 |
| Schoolcraft College | 15 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 4 | 3 | 7 |
| Schoolcraft College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 1 | 2 | 3 |
| Schoolcraft College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 3 | 3 | 6 |
| Schoolcraft College | 8 | 0 | 8 |
| Date/Time: | September 10, 2025 - 2:00 PM |
|---|---|
| Location: | Livonia, Mi |
| Stadium: | Ocelot Field |
| Game Length: | 2:00 |
| Attendance: | 56 |
| Scorer: | Adam Pitcole |