Grand Rapids Community College at Schoolcraft College October 8, 2025

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Rapids Community College | 0 | 1 | 1 |
| Schoolcraft College | 3 | 1 | 4 |
Box Score
Grand Rapids Community College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Dylan Hudson | 0 | 0 | 0 | 0 |
| 0 - Zander Daley - g | 0 | 0 | 0 | 0 |
| 1 - Anthony Jones - cb | 0 | 0 | 0 | 0 |
| 5 - Brandon Gomez - mf | 1 | 0 | 0 | 1 |
| 6 - Jose Olivera - cmf - Yellow card 79:40 | 0 | 0 | 0 | 0 |
| 8 - Marco Delfin | 0 | 0 | 0 | 0 |
| 9 - Levi Brummel - mf | 1 | 1 | 0 | 0 |
| 14 - Luke Carroll - d - Yellow card 58:28 | 1 | 1 | 0 | 0 |
| 16 - Leo Tilly | 1 | 0 | 0 | 0 |
| 17 - Austin Bouman | 0 | 0 | 0 | 0 |
| 18 - Alberto Delgado | 0 | 0 | 0 | 0 |
| 21 - Dominic Diaz-Borrello | 0 | 0 | 0 | 0 |
| 23 - Ali Sina Sakhizada | 0 | 0 | 0 | 0 |
| 24 - Jamie Bautista - d | 1 | 1 | 1 | 0 |
| 25 - Lucas Bouma | 1 | 0 | 0 | 0 |
| 28 - Andy Mendez-Reyes - mf | 1 | 1 | 0 | 0 |
| 29 - Oscar Loyo | 0 | 0 | 0 | 0 |
| 30 - Brady Fox - mf | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Benjamin Modronja | 0 | 0 | 0 | 0 |
| 2 - DeVaughn Randle | 1 | 0 | 0 | 1 |
| 5 - Christian Wilson | 1 | 1 | 0 | 0 |
| 6 - Leonardo Augusto | 0 | 0 | 0 | 0 |
| 8 - Derek Trinklein | 2 | 1 | 0 | 0 |
| 9 - Jacob Fjellas | 2 | 2 | 1 | 0 |
| 11 - Niko Demopolis | 0 | 0 | 0 | 1 |
| 13 - Adechina Moussedikou | 1 | 0 | 0 | 1 |
| 14 - Unai Gonzalez | 0 | 0 | 0 | 0 |
| 16 - Kaia Diallo | 0 | 0 | 0 | 0 |
| 19 - Giovanni Ivezaj | 4 | 3 | 2 | 1 |
| 23 - Jean Leal | 0 | 0 | 0 | 0 |
| 26 - Devlin McGinnis | 4 | 2 | 0 | 1 |
| 35 - Andrew Bowman | 0 | 0 | 0 | 0 |
| 38 - Amar Selmic | 1 | 0 | 0 | 0 |
| 39 - Ali Sabbagh | 0 | 0 | 0 | 0 |
| 42 - Jevaughn Harris | 6 | 4 | 1 | 0 |
| 77 - Justin Vivier | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 4 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dylan Hudson | 6 | 1 | 5 | 45:00 | |
| 0 - Zander Daley | 4 | 3 | 1 | 45:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benjamin Modronja | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
5:12 | Jevaughn Harris (Niko Demopolis & Devlin McGinnis) | 0 - 1 |
|
Schoolcraft College
1st
|
16:14 | Giovanni Ivezaj (Justin Vivier) | 0 - 2 |
|
Schoolcraft College
1st
|
42:50 | Giovanni Ivezaj (DeVaughn Randle & Adechina Moussedikou) | 0 - 3 |
|
Schoolcraft College
2nd
|
79:20 | Jacob Fjellas (Justin Vivier & Giovanni Ivezaj) | 0 - 4 |
|
Grand Rapids Community College
2nd
|
80:56 | Jamie Bautista (Brandon Gomez) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Grand Rapids Community College
2nd
|
58:28 | Yellow card - Luke Carroll |
|
Grand Rapids Community College
2nd
|
79:40 | Yellow card - Jose Olivera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Rapids Community College | 3 | 5 | 8 |
| Schoolcraft College | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Rapids Community College | 1 | 5 | 6 |
| Schoolcraft College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Rapids Community College | 0 | 0 | 0 |
| Schoolcraft College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Rapids Community College | 3 | 10 | 13 |
| Schoolcraft College | 6 | 6 | 12 |
| Date/Time: | October 8, 2025 - 2:00 PM |
|---|---|
| Location: | Livonia, MI |
| Stadium: | Ocelot Field |
| Game Length: | 1:53 |
| Attendance: | 66 |
| Scorer: | Benjamin Brown |