Edison State at Schoolcraft College December 18, 2024

(10-5, 4-0)
57
(9-1, 0-0)
74
Final 1 2 3 4 T
Edison State 6 19 13 19 57
Schoolcraft College 16 22 20 16 74

Box Score

Edison State
Schoolcraft College

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Abby Yukon 31 9-20 3-6 6-13 0 3 3 0 0 0 3 2 27
10 - Allison Hughes 32 5-15 0-1 0-1 2 6 8 0 3 0 0 0 10
13 - Jenna Dirksen 22 1-5 1-4 2-2 0 3 3 2 1 0 4 2 5
21 - Rylie Homan 35 1-5 0-1 0-2 0 3 3 6 1 1 5 1 2
25 - Ania Pearson 23 1-4 0-0 1-2 6 2 8 0 0 1 0 4 3
RESERVES  
02 - Emma Yukon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Emma Will 22 3-10 0-4 4-4 0 1 1 0 1 0 0 1 10
12 - Maisie Strawser 4 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
20 - Aminata Dicko 20 0-4 0-0 0-0 1 2 3 0 1 0 1 4 0
24 - Morgan Board 9 0-3 0-2 0-0 1 2 3 0 0 0 2 0 0
TM - Team 5 7 12 1 0
TOTALS   20-69 4-19 13-24 15 29 44 8 8 2 16 14 57
    29.0% 21.1% 54.2%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brooklynn Vickers 26 3-7 2-3 3-4 0 3 3 3 3 0 2 3 11
02 - Siena McNitt 23 7-11 0-2 2-3 0 2 2 2 3 0 2 3 16
05 - Garyana Overton 27 1-3 0-0 2-4 3 9 12 0 0 3 2 1 4
12 - Sharon Smith 31 4-16 1-2 0-0 2 6 8 2 0 0 1 2 9
14 - Daija Brown 17 2-6 0-0 1-2 1 5 6 0 0 0 0 2 5
RESERVES  
01 - Raegan Byrd 16 4-6 0-2 0-0 1 1 2 1 0 0 2 1 8
03 - Mia Wright 10 1-1 0-0 0-0 1 4 5 2 0 0 3 2 2
04 - Sophia Wozniak 13 1-4 1-1 1-2 0 0 0 0 0 0 0 1 4
10 - Mariah Scott 15 5-7 4-4 1-2 0 0 0 1 2 0 0 1 15
11 - Nevaeh Cable 5 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
13 - Ravyn Guy 9 0-2 0-1 0-0 0 3 3 1 0 0 2 0 0
20 - Monica Hibbler 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Amelia Levine 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 2 4 6 0 0
TOTALS   28-63 8-15 10-17 10 39 49 14 8 3 15 18 74
    44.4% 53.3% 58.8%  

Game Information

Date/Time: December 18, 2024 - 5:30 PM
Location: Livonia, MI
Technical fouls: Edison State-None ; Schoolcraft College-None .
Officials: ,,
Attendance: 136

Play By Play

Team Stats

Team Statistics

Stat Edison State Schoolcraft College
Field Goal 20-69 28-63
Field Goal % 29.0% 44.4%
3 Point 4-19 8-15
3 Point % 21.1% 53.3%
Free Throw 13-24 10-17
Free Throw % 54.2% 58.8%
Rebounds 44 49
Assists 8 14
Turnovers 16 15
Points off Turnovers 16 20
2nd Chance Points 12 17
Points in the Paint 22 36
Fastbreak Points 0 0
Bench Points 10 29
Largest Lead 0 26
Time of Largest Lead - 4th-04:42
Trends Ties: 0; Lead Changes: 0
Field Goals %
Edison State
29.0%
44.4%
Schoolcraft College
3 Point %
Edison State
21.1%
53.3%
Schoolcraft College
Rebounds
Edison State
44
49
Schoolcraft College
Turnovers
Edison State
16
15
Schoolcraft College

Period1 Box Score

Edison State
Schoolcraft College

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Abby Yukon 10 0-4 0-1 2-2 0 1 1 0 0 0 2 0 2
10 - Allison Hughes 8 1-5 0-0 0-0 1 2 3 0 0 0 0 0 2
13 - Jenna Dirksen 8 0-2 0-1 0-0 0 0 0 0 1 0 2 0 0
21 - Rylie Homan 10 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Ania Pearson 5 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
02 - Emma Yukon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Emma Will 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
12 - Maisie Strawser 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aminata Dicko 5 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
24 - Morgan Board 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   1-16 0-2 4-4 2 5 7 0 2 0 4 4 6
    6.3% 0% 100.0%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brooklynn Vickers 10 2-4 1-1 1-2 0 2 2 1 1 0 0 0 6
02 - Siena McNitt 5 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
05 - Garyana Overton 10 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
12 - Sharon Smith 9 1-4 0-0 0-0 0 3 3 0 0 0 0 1 2
14 - Daija Brown 6 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
01 - Raegan Byrd 5 3-4 0-1 0-0 0 1 1 0 0 0 0 0 6
03 - Mia Wright 4 0-0 0-0 0-0 1 0 1 2 0 0 1 2 0
04 - Sophia Wozniak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mariah Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nevaeh Cable 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ravyn Guy 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Monica Hibbler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Amelia Levine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   7-18 1-2 1-2 2 9 11 3 1 1 3 4 16
    38.9% 50.0% 50.0%  

Period2 Box Score

Edison State
Schoolcraft College

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Abby Yukon 6 5-9 2-3 0-0 0 0 0 0 0 0 0 1 12
10 - Allison Hughes 8 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
13 - Jenna Dirksen 4 1-2 1-2 0-0 0 2 2 1 0 0 0 0 3
21 - Rylie Homan 8 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0
25 - Ania Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Emma Yukon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Emma Will 6 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
12 - Maisie Strawser 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aminata Dicko 10 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
24 - Morgan Board 6 0-2 0-1 0-0 1 2 3 0 0 0 2 0 0
TM - Team 2 1 3 0 0
TOTALS   8-19 3-8 0-0 1 6 7 4 0 0 4 2 19
    42.1% 37.5% 0%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brooklynn Vickers 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
02 - Siena McNitt 6 3-4 0-1 1-2 0 0 0 0 1 0 0 0 7
05 - Garyana Overton 7 1-1 0-0 0-0 1 5 6 0 0 2 1 0 2
12 - Sharon Smith 6 1-2 0-1 0-0 1 1 2 2 0 0 0 0 2
14 - Daija Brown 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
01 - Raegan Byrd 4 1-2 0-1 0-0 1 0 1 1 0 0 1 0 2
03 - Mia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Sophia Wozniak 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mariah Scott 8 3-4 2-2 1-2 0 0 0 0 2 0 0 0 9
11 - Nevaeh Cable 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Ravyn Guy 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Monica Hibbler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Amelia Levine 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 2-6 2-4 3 8 11 5 3 2 3 0 22
    52.9% 33.3% 50.0%  

Period3 Box Score

Edison State
Schoolcraft College

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Abby Yukon 10 3-6 1-2 2-6 0 2 2 0 0 0 1 1 9
10 - Allison Hughes 8 1-4 0-0 0-0 0 2 2 0 2 0 0 0 2
13 - Jenna Dirksen 4 0-1 0-1 2-2 0 0 0 1 0 0 1 0 2
21 - Rylie Homan 10 0-1 0-1 0-0 0 2 2 2 1 1 4 0 0
25 - Ania Pearson 10 0-2 0-0 0-0 4 0 4 0 0 1 0 2 0
RESERVES  
02 - Emma Yukon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Emma Will 6 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
12 - Maisie Strawser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aminata Dicko 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Morgan Board 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   4-18 1-6 4-8 4 6 10 3 3 2 6 4 13
    22.2% 16.7% 50.0%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brooklynn Vickers 5 0-2 0-1 0-0 0 1 1 1 2 0 1 3 0
02 - Siena McNitt 6 3-4 0-0 1-1 0 0 0 1 2 0 1 0 7
05 - Garyana Overton 6 0-1 0-0 2-4 2 2 4 0 0 0 0 0 2
12 - Sharon Smith 10 1-7 0-0 0-0 0 0 0 0 0 0 1 0 2
14 - Daija Brown 4 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
RESERVES  
01 - Raegan Byrd 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Mia Wright 6 1-1 0-0 0-0 0 4 4 0 0 0 2 0 2
04 - Sophia Wozniak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mariah Scott 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
11 - Nevaeh Cable 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ravyn Guy 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Monica Hibbler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Amelia Levine 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   8-18 1-2 3-5 2 11 13 2 4 0 5 6 20
    44.4% 50.0% 60.0%  

Period4 Box Score

Edison State
Schoolcraft College

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Abby Yukon 5 1-1 0-0 2-5 0 0 0 0 0 0 0 0 4
10 - Allison Hughes 8 2-4 0-1 0-1 1 1 2 0 1 0 0 0 4
13 - Jenna Dirksen 6 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
21 - Rylie Homan 7 1-2 0-0 0-2 0 0 0 1 0 0 0 0 2
25 - Ania Pearson 8 1-1 0-0 1-2 1 2 3 0 0 0 0 0 3
RESERVES  
02 - Emma Yukon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Emma Will 6 2-4 0-0 2-2 0 1 1 0 1 0 0 0 6
12 - Maisie Strawser 2 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
20 - Aminata Dicko 3 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
24 - Morgan Board 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-16 0-3 5-12 3 5 8 1 3 0 1 4 19
    43.8% 0% 41.7%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brooklynn Vickers 7 1-1 1-1 2-2 0 0 0 0 0 0 0 0 5
02 - Siena McNitt 6 0-2 0-1 0-0 0 0 0 1 0 0 0 3 0
05 - Garyana Overton 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
12 - Sharon Smith 6 1-3 1-1 0-0 1 2 3 0 0 0 0 1 3
14 - Daija Brown 4 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
RESERVES  
01 - Raegan Byrd 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
03 - Mia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Sophia Wozniak 9 1-2 1-1 1-2 0 0 0 0 0 0 0 1 4
10 - Mariah Scott 3 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
11 - Nevaeh Cable 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
13 - Ravyn Guy 2 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
20 - Monica Hibbler 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Amelia Levine 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-10 4-5 4-6 1 7 8 4 0 0 4 8 16
    40.0% 80.0% 66.7%