2025-26 Basketball Statistics - Schoolcraft College

Games
35
Pts
88.7
FG %
43.8
3PT %
27.9
FT %
67.5
Reb
51.7
Ast
17.3
Team Summary
Title Record
Overall 33-2 (.943)
Conference 14-0 (1.000)
Streak Lost 1
Home 16-0
Away 12-0
Neutral 5-2
Recent Results
Date Opponent Result
Mar 6 vs. Edison State W, 95-45
Mar 8 vs. Bay College W, 82-60
Mar 16 vs. UCNJ L, 66-63
Mar 18 vs. Monroe Community College W, 91-79
Mar 20 vs. Moraine Valley Community College W, 77-60
Mar 21 vs. Lansing Community College L, 59-58
Team Stats
Statistics Overall
Games 35
Points 3105
Points per game 88.7
FG made per game 33.3
FG attempts per game 75.9
FG Pct 43.8
3PT made per game 4.2
3PT attempts per game 15.1
3PT Pct 27.9
FT made per game 18.0
FT attempt per game 26.7
FT Pct 67.5
Off rebounds per game 20.9
Def rebounds per game 30.7
Total rebounds per game 51.7
Opponents' Off rebounds per game 10.9
Opponents' Def rebounds per game 23.6
Opponents' Total rebounds per game 34.5
Rebound margin per game 17.2
Assists per game 17.3
Opponents' Assists per game 9.5
Turnovers per game 18.4
Opponents' Turnovers per game 27.8
Steals per game 16.5
Opponents' Steals per game 8.8
Blocks per game 3.4
Opponents' Blocks per game 2.9
Personal fouls per game 19.2
Offensive efficiency 1.023
Net efficiency 0.386
Opponents' Personal fouls per game 20.5
Offensive efficiency 0.637
Points per game allowed 54.5
Opponents' Field goal percentage 32.4
Opponents' 3PT percentage 21.7
Home Attendance 1,853
Home Attendance average 116
Field goal total-attempts 1164-2657
3 point total-attempts 147-527
Free throw total-attempts 630-934
Opponents' Field goal total-attempts 664-2052
Opponents' 3 point total-attempts 152-699
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 21 # at Wayne State University   - - - - - - - - - - - - - - -
Oct 28 # at Central Michigan University   - - - - - - - - - - - - - - -
Nov 1 at Harry S. Truman College W, 91-55 34-71 47.9 10-21 47.6 13-18 72.2 14 32 46 27 20 22 1 24 91
Nov 5 at Hocking College W, 77-66 22-59 37.3 3-11 27.3 30-37 81.1 12 37 49 16 29 19 2 26 77
Nov 8 Clark State College W, 136-32 56-102 54.9 10-25 40.0 14-21 66.7 28 31 59 25 14 33 1 13 136
Nov 15 Delta College W, 100-53 41-88 46.6 1-17 5.9 17-25 68.0 19 35 54 19 21 19 3 20 100
Nov 22 Mid Michigan College W, 77-56 28-71 39.4 4-16 25.0 17-32 53.1 23 37 60 12 19 19 6 20 77
Nov 25 #9 (D3) Owens Community College W, 82-65 34-80 42.5 3-18 16.7 11-18 61.1 25 29 54 18 23 19 10 18 82
Dec 3 Glen Oaks Community College W, 118-46 47-94 50.0 8-24 33.3 16-28 57.1 33 34 67 21 14 18 4 19 118
Dec 6 #10 Lansing Community College W, 65-61 23-53 43.4 3-14 21.4 16-26 61.5 9 25 34 7 27 11 5 24 65
Dec 8 at Delta College W, 91-55 33-76 43.4 2-14 14.3 23-35 65.7 23 29 52 20 17 19 4 26 91
Dec 13 vs. Monroe Community College W, 78-58 27-75 36.0 2-11 18.2 22-28 78.6 23 37 60 14 25 9 4 22 78
Dec 14 at SUNY Niagara W, 75-47 30-64 46.9 10-23 43.5 5-11 45.5 12 28 40 18 18 6 3 16 75
Dec 17 Kirtland Community College W, 100-38 39-80 48.8 9-21 42.9 13-25 52.0 27 25 52 24 21 20 2 18 100
Dec 20 Southwestern Michigan W, 81-54 31-77 40.3 9-24 37.5 10-18 55.6 26 33 59 17 21 7 3 18 81
Dec 30 at Vincennes University W, 64-59 20-51 39.2 4-17 23.5 18-34 52.9 10 29 39 11 16 8 3 23 64
Jan 10 (RV) Macomb Community College W, 63-53 24-74 32.4 4-22 18.2 11-14 78.6 20 28 48 16 16 12 1 17 63
Jan 14 at Mott Community College W, 79-43 31-72 43.1 4-15 26.7 13-19 68.4 17 32 49 13 20 24 5 17 79
Jan 17 Wayne County Community College W, 101-69 45-98 45.9 4-20 20.0 7-9 77.8 21 22 43 23 14 19 1 18 101
Jan 21 at Oakland Community College W, 115-32 49-98 50.0 0-5 0.0 17-25 68.0 27 34 61 20 17 19 8 15 115
Jan 24 Henry Ford College W, 116-33 50-100 50.0 4-17 23.5 12-20 60.0 25 35 60 27 17 34 7 21 116
Jan 28 at Jackson College W, 93-64 30-70 42.9 4-14 28.6 29-36 80.6 18 33 51 20 14 16 3 18 93
Jan 31 at (RV) St. Clair County Community College W, 78-75 26-68 38.2 4-15 26.7 22-32 68.8 16 28 44 18 15 6 4 22 78
Feb 4 at Macomb Community College W, 94-74 38-68 55.9 1-7 14.3 17-25 68.0 16 23 39 18 15 14 3 19 94
Feb 7 Mott Community College W, 67-52 23-77 29.9 2-18 11.1 19-32 59.4 26 35 61 11 13 9 3 15 67
Feb 11 at Wayne County Community College W, 86-42 34-79 43.0 2-13 15.4 18-30 60.0 25 19 44 24 18 27 4 18 88
Feb 14 Oakland Community College W, 132-33 55-117 47.0 2-9 22.2 20-25 80.0 42 39 81 31 18 31 5 14 132
Feb 18 at Henry Ford College W, 121-26 49-92 53.3 4-7 57.1 19-25 76.0 24 40 64 17 13 19 3 20 121
Feb 21 Jackson College W, 85-64 24-65 36.9 4-14 28.6 33-49 67.3 22 41 63 12 17 9 3 14 85
Feb 24 #22 St. Clair County Community College W, 100-59 38-77 49.4 5-14 35.7 19-29 65.5 17 30 47 20 14 16 1 18 100
Feb 28 #4 Lansing Community College W, 74-69 20-59 33.9 3-12 25.0 31-40 77.5 16 15 31 10 13 14 3 24 74
Mar 6 vs. Edison State W, 95-45 34-71 47.9 4-11 36.4 23-37 62.2 21 36 57 17 20 11 4 13 95
Mar 8 vs. Bay College W, 82-60 34-79 43.0 3-9 33.3 11-17 64.7 20 33 53 15 19 17 4 22 82
Mar 16 vs. UCNJ L, 66-63 20-48 41.7 5-16 31.3 18-26 69.2 14 31 45 9 32 12 2 22 63
Mar 18 vs. Monroe Community College W, 91-79 28-73 38.4 4-11 36.4 31-43 72.1 27 25 52 15 23 20 1 20 91
Mar 20 vs. Moraine Valley Community College W, 77-60 24-69 34.8 5-15 33.3 24-30 80.0 17 30 47 13 16 13 2 20 77
Mar 21 vs. Lansing Community College L, 59-58 23-62 37.1 1-7 14.3 11-15 73.3 17 26 43 6 14 8 1 18 58
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 35 1164-2657 43.8 147-527 27.9 630-934 67.5 20.9 30.7 51.7 17.3 18.4 16.5 3.4 19.2 88.7 1.023 0.386
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 578-1312 44.1 75-285 26.3 266-411 64.7 23.7 30.9 54.6 18.3 17.6 18.1 3.6 18.2 93.6 1.054 0.457
Away 12 396-868 45.6 48-162 29.6 224-327 68.5 17.8 30.3 48.2 18.5 17.7 16.6 3.6 20.3 88.7 1.034 0.397
Neutral 7 190-477 39.8 24-80 30.0 140-196 71.4 19.9 31.1 51.0 12.7 21.3 12.9 2.6 19.6 77.7 0.930 0.197
 
Wins 33 1121-2547 44.0 141-504 28.0 601-893 67.3 21.2 30.9 52.1 17.8 18.1 16.9 3.5 19.2 90.4 1.033 0.406
Losses 2 43-110 39.1 6-23 26.1 29-41 70.7 15.5 28.5 44.0 7.5 23.0 10.0 1.5 20.0 60.5 0.832 0.004
 
November 6 215-471 45.6 31-108 28.7 102-151 67.5 20.2 33.5 53.7 19.5 21.0 21.8 3.8 20.2 93.8 1.021 0.419
December 8 250-570 43.9 47-148 31.8 123-205 60.0 20.4 30.0 50.4 16.5 19.9 12.3 3.5 20.8 84.0 1.005 0.379
January 7 255-580 44.0 24-108 22.2 111-155 71.6 20.6 30.3 50.9 19.6 16.1 18.6 4.1 18.3 92.1 1.030 0.418
February 8 281-634 44.3 23-94 24.5 176-255 69.0 23.5 30.3 53.8 17.9 15.1 17.4 3.1 17.8 95.1 1.096 0.479
March 6 163-402 40.5 22-69 31.9 118-168 70.2 19.3 30.2 49.5 12.5 20.7 13.5 2.3 19.2 77.7 0.943 0.195
Date Opponent Score Attend
Oct 21 at Wayne State University   -
Oct 28 at Central Michigan University   -
Nov 1 at Harry S. Truman College W, 91-55 0
Nov 5 at Hocking College W, 77-66 0
Nov 8 Clark State College W, 136-32 60
Nov 15 Delta College W, 100-53 103
Nov 22 Mid Michigan College W, 77-56 82
Nov 25 #9 (D3) Owens Community College W, 82-65 112
Dec 3 Glen Oaks Community College W, 118-46 112
Dec 6 #10 Lansing Community College W, 65-61 126
Dec 8 at Delta College W, 91-55 0
Dec 13 vs. Monroe Community College W, 78-58 0
Dec 14 at SUNY Niagara W, 75-47 0
Dec 17 Kirtland Community College W, 100-38 111
Dec 20 Southwestern Michigan W, 81-54 136
Dec 30 at Vincennes University W, 64-59 0
Jan 10 (RV) Macomb Community College W, 63-53 120
Jan 14 at Mott Community College W, 79-43 75
Jan 17 Wayne County Community College W, 101-69 133
Jan 21 at Oakland Community College W, 115-32 0
Jan 24 Henry Ford College W, 116-33 143
Jan 28 at Jackson College W, 93-64 0
Jan 31 at (RV) St. Clair County Community College W, 78-75 0
Feb 4 at Macomb Community College W, 94-74 0
Feb 7 Mott Community College W, 67-52 134
Feb 11 at Wayne County Community College W, 86-42 0
Feb 14 Oakland Community College W, 132-33 137
Feb 18 at Henry Ford College W, 121-26 0
Feb 21 Jackson College W, 85-64 182
Feb 24 #22 St. Clair County Community College W, 100-59 162
Feb 28 #4 Lansing Community College W, 74-69 0
Mar 6 vs. Edison State W, 95-45 0
Mar 8 vs. Bay College W, 82-60 150
Mar 16 vs. UCNJ L, 66-63 0
Mar 18 vs. Monroe Community College W, 91-79 100
Mar 20 vs. Moraine Valley Community College W, 77-60 100
Mar 21 vs. Lansing Community College L, 59-58 100