#4 Sophia Wozniak (G) - Schoolcraft College
gp
12
pts/g
2.8
fg %
28.9
3pt %
30.8
ft %
57.1
reb/g
1.1
a/g
0.6
Player Stats
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | - | |
| Minutes | 118 | |
| Minutes per game | 9.8 | |
| FG | 11-38 | |
| FG Pct | 28.9 | |
| 3PT | 4-13 | |
| 3PT Pct | 30.8 | |
| FT | 8-14 | |
| FT Pct | 57.1 | |
| Off rebounds | 6 | |
| Def rebounds | 7 | |
| Total rebounds | 13 | |
| Rebounds per game | 1.1 | |
| Personal fouls | 7 | |
| Disqualifications | 0 | |
| Assists | 7 | |
| Turnovers | 9 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 7 | |
| Blocks | 0 | |
| Points | 34 | |
| Points per game | 2.8 | |
| Points per 40 min | 11.5 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 25 | at #20 St. Clair County Community College | W, 58-53 |
| Mar 4 | Oakland Community College | W, 119-57 |
| Mar 7 | vs. Hocking College | W, 66-52 |
| Mar 9 | vs. #17 Lansing Community College | W, 61-49 |
| Mar 17 | North Platte Community College | L, 69-62 |
| Mar 19 | vs. SUNY Niagara | W, 74-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Illinois Central College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Wayne State University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Madonna University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | W, 72-41 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at #6 (D3) Owens Community College | W, 81-62 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 9 | North Central Michigan | W, 103-40 | - | 8 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 13 | at Southwestern Michigan | L, 72-66 | - | 13 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 26 | Lorain County Community College | W, 102-50 | - | 19 | 3-10 | 30.0 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 2 | Hocking College | W, 68-45 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Delta College | W, 74-47 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 12 | at Delta College | W, 74-55 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 14 | Parkland College | W, 69-45 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | Edison State | W, 74-57 | - | 13 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 21 | #14 SUNY Niagara | W, 80-44 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 28 | vs. #16 North Central Missouri College | W, 56-47 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at #17 Illinois Central College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. #1 Kirkwood Community College | L, 86-38 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at #10 Mid Michigan College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Macomb Community College | W, 68-40 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mott Community College | W, 96-37 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wayne County Community College | W, 70-36 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Oakland Community College | W, 118-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Henry Ford College | W, 84-29 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jackson College | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | #12 St. Clair County Community College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Macomb Community College | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mott Community College | W, 84-32 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Wayne County Community College | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oakland Community College | W, 96-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Henry Ford College | W, 98-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #19 Jackson College | L, 102-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #20 St. Clair County Community College | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Oakland Community College | W, 119-57 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Hocking College | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #17 Lansing Community College | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Platte Community College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. SUNY Niagara | W, 74-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Illinois Central College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Wayne State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Madonna University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | W, 72-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at #6 (D3) Owens Community College | W, 81-62 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | North Central Michigan | W, 103-40 | - | 8 | 2 | 2 | 4 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 13 | at Southwestern Michigan | L, 72-66 | - | 13 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Nov 26 | Lorain County Community College | W, 102-50 | - | 19 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 2 | Hocking College | W, 68-45 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 7 | Delta College | W, 74-47 | - | 9 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 12 | at Delta College | W, 74-55 | - | 13 | 0 | 2 | 2 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Dec 14 | Parkland College | W, 69-45 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | Edison State | W, 74-57 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 21 | #14 SUNY Niagara | W, 80-44 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 28 | vs. #16 North Central Missouri College | W, 56-47 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | at #17 Illinois Central College | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. #1 Kirkwood Community College | L, 86-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at #10 Mid Michigan College | L, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Macomb Community College | W, 68-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mott Community College | W, 96-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wayne County Community College | W, 70-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Oakland Community College | W, 118-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Henry Ford College | W, 84-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jackson College | L, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | #12 St. Clair County Community College | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Macomb Community College | W, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mott Community College | W, 84-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Wayne County Community College | W, 78-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oakland Community College | W, 96-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Henry Ford College | W, 98-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #19 Jackson College | L, 102-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #20 St. Clair County Community College | W, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Oakland Community College | W, 119-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Hocking College | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #17 Lansing Community College | W, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Platte Community College | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. SUNY Niagara | W, 74-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 9.8 | 0.9-3.2 | 28.9 | 0.3-1.1 | 30.8 | 0.7-1.2 | 57.1 | 2.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 12.0 | 1.3-4.1 | 31.0 | 0.4-1.3 | 33.3 | 0.9-1.1 | 75.0 | 3.9 |
| Away | 3 | - | 9.7 | 0.7-3.0 | 22.2 | 0.3-1.3 | 25.0 | 0.7-2.0 | 33.3 | 2.3 |
| Neutral | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 11 | - | 9.5 | 0.8-2.7 | 30.0 | 0.3-0.8 | 33.3 | 0.7-1.3 | 57.1 | 2.6 |
| Losses | 1 | - | 13.0 | 2.0-8.0 | 25.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 5.0 |
| - | ||||||||||
| November | 4 | - | 10.8 | 1.5-5.8 | 26.1 | 0.5-2.2 | 22.2 | 0.8-1.5 | 50.0 | 4.3 |
| December | 7 | - | 10.4 | 0.7-2.1 | 33.3 | 0.3-0.6 | 50.0 | 0.7-1.1 | 62.5 | 2.4 |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 118 | 11-38 | 28.9 | 4-13 | 30.8 | 8-14 | 57.1 | 34 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | - | 84 | 9-29 | 31.0 | 3-9 | 33.3 | 6-8 | 75.0 | 27 |
| Away | 3 | - | 29 | 2-9 | 22.2 | 1-4 | 25.0 | 2-6 | 33.3 | 7 |
| Neutral | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 11 | - | 105 | 9-30 | 30.0 | 3-9 | 33.3 | 8-14 | 57.1 | 29 |
| Losses | 1 | - | 13 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| - | ||||||||||
| November | 4 | - | 43 | 6-23 | 26.1 | 2-9 | 22.2 | 3-6 | 50.0 | 17 |
| December | 7 | - | 73 | 5-15 | 33.3 | 2-4 | 50.0 | 5-8 | 62.5 | 17 |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 9.8 | 0.0-0.0 | 28.9 | 0.0-0.0 | 30.8 | 0.0-0.0 | 57.1 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 12.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 3 | - | 9.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 |
| Neutral | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 11 | - | 9.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 1 | - | 13.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 4 | - | 10.8 | 0.0-0.0 | 26.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 |
| December | 7 | - | 10.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 62.5 | 0.0 |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 9.8 | 0.5 | 0.6 | 1.1 | 0.6 | 0.0 | 0.6 | 0.8 | 0.8 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 12.0 | 0.7 | 0.6 | 1.3 | 0.6 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 |
| Away | 3 | - | 9.7 | 0.3 | 1.0 | 1.3 | 1.0 | - | 1.0 | 0.7 | 1.5 | 1.3 | 0.0 |
| Neutral | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 11 | - | 9.5 | 0.5 | 0.6 | 1.1 | 0.5 | 0.0 | 0.5 | 0.8 | 0.6 | 0.5 | 0.0 |
| Losses | 1 | - | 13.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 10.8 | 1.3 | 0.8 | 2.0 | 1.0 | - | 1.3 | 0.3 | 5.0 | 0.8 | 0.0 |
| December | 7 | - | 10.4 | 0.1 | 0.6 | 0.7 | 0.4 | - | 0.3 | 1.1 | 0.3 | 0.6 | 0.0 |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 118 | 6 | 7 | 13 | 7 | 0 | 7 | 9 | 0.8 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 84 | 5 | 4 | 9 | 4 | - | 4 | 7 | 0.6 | 3 | 0 |
| Away | 3 | - | 29 | 1 | 3 | 4 | 3 | - | 3 | 2 | 1.5 | 4 | 0 |
| Neutral | 2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 11 | - | 105 | 5 | 7 | 12 | 6 | 0 | 5 | 9 | 0.6 | 6 | 0 |
| Losses | 1 | - | 13 | 1 | 0 | 1 | 1 | - | 2 | 0 | - | 1 | 0 |
| - | |||||||||||||
| November | 4 | - | 43 | 5 | 3 | 8 | 4 | - | 5 | 1 | 5.0 | 3 | 0 |
| December | 7 | - | 73 | 1 | 4 | 5 | 3 | - | 2 | 8 | 0.3 | 4 | 0 |
| March | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 3 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Neutral | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 11 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| December | 7 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |