Official Basketball Box Score
Edison State at. Schoolcraft College
12/18/2024 at 5:30 PM @ Livonia, MI

VISITORS: Edison State (10-5, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Abby Yukon.......... *   9-20   3-6   6-13 0 3 2 27 0 3 0 31
10 Allison Hughes...... *   5-15   0-1   0-1 2 6 0 10 0 0 3 32
13 Jenna Dirksen....... *   1-5   1-4   2-2 0 3 2 5 2 4 1 22
21 Rylie Homan......... *   1-5   0-1   0-2 0 3 1 2 6 5 1 35
25 Ania Pearson........ *   1-4   0-0   1-2 6 2 4 3 0 0 0 23
02 Emma Yukon..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
05 Emma Will...........   3-10   0-4   4-4 0 1 1 10 0 0 1 22
12 Maisie Strawser.....   0-3   0-1   0-0 0 0 0 0 0 0 1 4
20 Aminata Dicko.......   0-4   0-0   0-0 1 2 4 0 0 1 1 20
24 Morgan Board........   0-3   0-2   0-0 1 2 0 0 0 2 0 9
TM Team................       5 7 12  0 1  
Totals.............. 20-69 4-19 13-24 15 29 44  14 57 8 16 8 200
TOTAL FG% 1st Qtr : 6.3% 2nd Qtr : 42.1% 3rd Qtr : 22.2% 4th Qtr : 43.8% Game: 29.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 37.5% 3rd Qtr : 16.7% 4th Qtr : 0% Game: 21.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 41.7% Game: 54.2%

HOME TEAM: Schoolcraft College (9-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brooklynn Vickers... *   3-7   2-3   3-4 0 3 3 11 3 2 3 26
02 Siena McNitt........ *   7-11   0-2   2-3 0 2 3 16 2 2 3 23
05 Garyana Overton..... *   1-3   0-0   2-4 3 9 12  1 4 0 2 0 27
12 Sharon Smith........ *   4-16   1-2   0-0 2 6 2 9 2 1 0 31
14 Daija Brown......... *   2-6   0-0   1-2 1 5 2 5 0 0 0 17
01 Raegan Byrd.........   4-6   0-2   0-0 1 1 1 8 1 2 0 16
03 Mia Wright..........   1-1   0-0   0-0 1 4 2 2 2 3 0 10
04 Sophia Wozniak......   1-4   1-1   1-2 0 0 1 4 0 0 0 13
10 Mariah Scott........   5-7   4-4   1-2 0 0 1 15 1 0 2 15
11 Nevaeh Cable........   0-0   0-0   0-0 0 0 0 0 2 1 0 5
13 Ravyn Guy...........   0-2   0-1   0-0 0 3 0 0 1 2 0 9
20 Monica Hibbler......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
30 Amelia Levine.......   0-0   0-0   0-0 0 2 1 0 0 0 0 5
TM Team................       2 4 0 0  
Totals.............. 28-63 8-15 10-17 10 39 49  18 74 14 15 8 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 52.9% 3rd Qtr : 44.4% 4th Qtr : 40.0% Game: 44.4%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 80.0% Game: 53.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 66.7% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
Edison State........ 6 19 13 19 - 57
Schoolcraft College. 16 22 20 16 - 74
Officials: ,,
Attendance: 136
Technical fouls: EDISON S-None. SCHOOLCR-None.
Points in the paint: EDISON S-22, SCHOOLCR-36. Points off turnovers: EDISON S-16, SCHOOLCR-20.
2nd chance points: EDISON S-12, SCHOOLCR-17. Fast break points: EDISON S-0, SCHOOLCR-0.
Bench Points: EDISON S-10, SCHOOLCR-29.