Booker Washington
10 Booker Washington
  • Height:
    6'4
  • Hometown:
    Detroit, MI
  • Position:
    Guard/Forward
  • Year:
    Sophomore
  • gp
    34
  • pts/g
    7.6
  • fg %
    38.0
  • 3pt %
    28.9
  • ft %
    63.6
  • reb/g
    5.5
  • a/g
    1.2

Bio

As a Freshman (2024-25): Appeared in 26 games while making 23 starts... Averaged 8.7 PPG on shooting splits of 41.8/32.2/75.0... Scpred a season high 19 points in a win over North Central Michigan College.

 

High School: Prepped at University Prep Art and Design under Derek Clark... Named MVP.

 

Personal: Son of Booker and Juanita... Majoring to be a firefighter... Born on March 27, 2005.

Player Profile

Recent Games
Mar 3 at Oakland Community College W, 72-70
Mar 5 vs. Lakeland Community College W, 79-61
Mar 7 vs. Kalamazoo Valley Community College W, 74-69
Mar 16 vs. Iowa Central Community College L, 69-50
Mar 18 vs. Davidson-Davie Community College W, 90-63
Mar 20 vs. Johnson County Community College L, 75-73
  Overall
Games 34
Games started 34
Minutes 770
Minutes per game 22.6
FG 101-266
FG Pct 38.0
3PT 28-97
3PT Pct 28.9
FT 28-44
FT Pct 63.6
Off rebounds 81
Def rebounds 106
Total rebounds 187
Rebounds per game 5.5
Personal fouls 107
Disqualifications 5
Assists 40
Turnovers 42
Assist to turnover ratio 1.0
Steals 29
Blocks 9
Points 258
Points per game 7.6
Points per 40 min 13.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Cuyahoga Community College W, 80-74 1 26 4-5 80.0 0-2 0.0 2-2 100.0 10
Nov 5 at Hocking College W, 93-72 1 1 5-8 62.5 1-2 50.0 0-0 - 11
Nov 8 Clark State College W, 100-82 1 24 2-8 25.0 0-2 0.0 2-2 100.0 6
Nov 15 Delta College W, 84-65 1 20 4-8 50.0 0-1 0.0 1-2 50.0 9
Nov 22 (RV) Kalamazoo Valley Community College W, 84-60 1 31 2-9 22.2 1-5 20.0 1-2 50.0 6
Nov 24 Cuyahoga Community College W, 86-67 1 32 8-10 80.0 1-3 33.3 1-1 100.0 18
Nov 25 Owens Community College W, 84-61 1 21 2-7 28.6 1-3 33.3 0-0 - 5
Dec 6 Lansing Community College W, 71-64 1 26 0-5 0.0 0-2 0.0 0-0 - 0
Dec 8 at Delta College W, 82-66 1 14 2-7 28.6 1-1 100.0 0-0 - 5
Dec 13 vs. #6 Monroe Community College W, 76-70 1 33 2-7 28.6 0-1 0.0 0-0 - 4
Dec 14 at SUNY Niagara L, 79-69 1 25 4-10 40.0 1-4 25.0 1-2 50.0 10
Dec 17 Kirtland Community College W, 78-33 1 16 1-6 16.7 0-2 0.0 0-0 - 2
Dec 20 Southwestern Michigan W, 62-59 1 19 0-6 0.0 0-3 0.0 3-4 75.0 3
Jan 7 at Richard J. Daley College W, 66-50 1 1 3-4 75.0 1-2 50.0 0-0 - 7
Jan 10 Macomb Community College W, 76-64 1 34 5-10 50.0 1-3 33.3 1-2 50.0 12
Jan 14 at Mott Community College W, 81-69 1 28 6-10 60.0 5-6 83.3 0-0 - 17
Jan 17 Wayne County Community College W, 70-55 1 23 1-6 16.7 1-2 50.0 1-2 50.0 4
Jan 21 at #17 Oakland Community College L, 100-87 1 33 4-10 40.0 1-5 20.0 0-1 0.0 9
Jan 24 (RV) Henry Ford College L, 69-67 1 18 1-6 16.7 0-1 0.0 1-3 33.3 3
Jan 28 at Jackson College W, 74-54 1 1 2-7 28.6 0-2 0.0 0-0 - 4
Jan 31 at St. Clair County Community College W, 103-78 1 37 6-12 50.0 1-4 25.0 5-5 100.0 18
Feb 4 at Macomb Community College L, 52-50 1 34 3-12 25.0 2-5 40.0 0-0 - 8
Feb 7 Mott Community College W, 84-65 1 19 4-7 57.1 1-3 33.3 0-2 0.0 9
Feb 11 at Wayne County Community College W, 83-63 1 25 3-3 100.0 3-3 100.0 0-0 - 9
Feb 14 #14 Oakland Community College W, 85-68 1 24 3-8 37.5 1-3 33.3 0-0 - 7
Feb 18 at Henry Ford College L, 92-77 1 24 4-12 33.3 1-4 25.0 0-0 - 9
Feb 21 Jackson College W, 103-72 1 25 6-17 35.3 1-5 20.0 0-0 - 13
Feb 24 St. Clair County Community College L, 66-64 1 33 3-9 33.3 0-3 0.0 3-4 75.0 9
Mar 3 at Oakland Community College W, 72-70 1 25 0-4 0.0 0-1 0.0 2-2 100.0 2
Mar 5 vs. Lakeland Community College W, 79-61 1 21 5-9 55.6 1-3 33.3 0-0 - 11
Mar 7 vs. Kalamazoo Valley Community College W, 74-69 1 25 2-7 28.6 0-1 0.0 3-6 50.0 7
Mar 16 vs. Iowa Central Community College L, 69-50 1 18 1-6 16.7 0-3 0.0 1-2 50.0 3
Mar 18 vs. Davidson-Davie Community College W, 90-63 1 13 0-1 0.0 0-1 0.0 0-0 - 0
Mar 20 vs. Johnson County Community College L, 75-73 1 21 3-10 30.0 2-6 33.3 0-0 - 8

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Cuyahoga Community College W, 80-74 1 26 2 6 8 0 0 - 1 1 5 1
Nov 5 at Hocking College W, 93-72 1 1 4 5 9 0 0 - 0 2 4 -
Nov 8 Clark State College W, 100-82 1 24 4 1 5 3 2 1.5 2 0 3 -
Nov 15 Delta College W, 84-65 1 20 3 3 6 0 1 0.0 0 0 4 -
Nov 22 (RV) Kalamazoo Valley Community College W, 84-60 1 31 2 7 9 2 2 1.0 1 0 4 -
Nov 24 Cuyahoga Community College W, 86-67 1 32 2 4 6 1 1 1.0 3 1 0 -
Nov 25 Owens Community College W, 84-61 1 21 1 7 8 0 0 - 3 0 0 -
Dec 6 Lansing Community College W, 71-64 1 26 2 2 4 0 0 - 2 0 3 -
Dec 8 at Delta College W, 82-66 1 14 4 1 5 1 0 - 0 0 2 -
Dec 13 vs. #6 Monroe Community College W, 76-70 1 33 1 7 8 0 2 0.0 0 0 5 1
Dec 14 at SUNY Niagara L, 79-69 1 25 4 0 4 1 2 0.5 0 0 4 -
Dec 17 Kirtland Community College W, 78-33 1 16 1 0 1 3 1 3.0 3 0 1 -
Dec 20 Southwestern Michigan W, 62-59 1 19 1 3 4 1 1 1.0 1 0 3 -
Jan 7 at Richard J. Daley College W, 66-50 1 1 4 6 10 3 0 - 0 0 3 -
Jan 10 Macomb Community College W, 76-64 1 34 3 5 8 3 4 0.8 0 1 4 -
Jan 14 at Mott Community College W, 81-69 1 28 2 3 5 0 4 0.0 0 0 3 -
Jan 17 Wayne County Community College W, 70-55 1 23 2 2 4 1 5 0.2 0 1 4 -
Jan 21 at #17 Oakland Community College L, 100-87 1 33 4 3 7 4 1 4.0 0 1 5 1
Jan 24 (RV) Henry Ford College L, 69-67 1 18 2 3 5 0 1 0.0 1 1 2 -
Jan 28 at Jackson College W, 74-54 1 1 1 4 5 1 2 0.5 0 0 0 -
Jan 31 at St. Clair County Community College W, 103-78 1 37 4 3 7 4 2 2.0 1 0 3 -
Feb 4 at Macomb Community College L, 52-50 1 34 2 7 9 0 1 0.0 1 0 3 -
Feb 7 Mott Community College W, 84-65 1 19 4 0 4 2 0 - 1 0 3 -
Feb 11 at Wayne County Community College W, 83-63 1 25 1 2 3 0 0 - 1 1 4 -
Feb 14 #14 Oakland Community College W, 85-68 1 24 2 2 4 0 1 0.0 2 0 3 -
Feb 18 at Henry Ford College L, 92-77 1 24 3 4 7 2 0 - 0 0 4 -
Feb 21 Jackson College W, 103-72 1 25 3 3 6 2 1 2.0 2 0 1 -
Feb 24 St. Clair County Community College L, 66-64 1 33 4 3 7 2 0 - 1 0 4 -
Mar 3 at Oakland Community College W, 72-70 1 25 0 0 0 0 0 - 0 0 5 1
Mar 5 vs. Lakeland Community College W, 79-61 1 21 2 3 5 0 2 0.0 2 0 3 -
Mar 7 vs. Kalamazoo Valley Community College W, 74-69 1 25 1 3 4 2 3 0.7 1 0 5 1
Mar 16 vs. Iowa Central Community College L, 69-50 1 18 2 2 4 1 1 1.0 0 0 3 -
Mar 18 vs. Davidson-Davie Community College W, 90-63 1 13 1 0 1 1 1 1.0 0 0 4 -
Mar 20 vs. Johnson County Community College L, 75-73 1 21 3 2 5 0 1 0.0 0 0 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 34 34 22.6 3.0-7.8 38.0 0.8-2.9 28.9 0.8-1.3 63.6 7.6
Conference 14 14 25.6 3.6-9.2 39.5 1.3-3.5 36.7 0.8-1.4 57.9 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 24.3 2.8-8.1 34.4 0.5-2.7 19.5 0.9-1.6 58.3 7.1
Away 13 13 21.1 3.5-8.0 44.2 1.3-3.2 41.5 0.8-0.9 83.3 9.2
Neutral 6 6 21.8 2.2-6.7 32.5 0.5-2.5 20.0 0.7-1.3 50.0 5.5
Result Wins 26 26 21.7 3.0-7.3 40.8 0.8-2.5 31.8 0.8-1.2 68.8 7.7
Losses 8 8 25.8 2.9-9.4 30.7 0.9-3.9 22.6 0.8-1.5 50.0 7.4
Month November 7 7 22.1 3.9-7.9 49.1 0.6-2.6 22.2 1.0-1.3 77.8 9.3
December 6 6 22.2 1.5-6.8 22.0 0.3-2.2 15.4 0.7-1.0 66.7 4.0
January 8 8 21.9 3.5-8.1 43.1 1.2-3.1 40.0 1.0-1.6 61.5 9.3
February 7 7 26.3 3.7-9.7 38.2 1.3-3.7 34.6 0.4-0.9 50.0 9.1
March 6 6 20.5 1.8-6.2 29.7 0.5-2.5 20.0 1.0-1.7 60.0 5.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 34 34 770 101-266 38.0 28-97 28.9 28-44 63.6 258
Conference 14 14 358 51-129 39.5 18-49 36.7 11-19 57.9 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 365 42-122 34.4 8-41 19.5 14-24 58.3 106
Away 13 13 274 46-104 44.2 17-41 41.5 10-12 83.3 119
Neutral 6 6 131 13-40 32.5 3-15 20.0 4-8 50.0 33
Result Wins 26 26 564 78-191 40.8 21-66 31.8 22-32 68.8 199
Losses 8 8 206 23-75 30.7 7-31 22.6 6-12 50.0 59
Month November 7 7 155 27-55 49.1 4-18 22.2 7-9 77.8 65
December 6 6 133 9-41 22.0 2-13 15.4 4-6 66.7 24
January 8 8 175 28-65 43.1 10-25 40.0 8-13 61.5 74
February 7 7 184 26-68 38.2 9-26 34.6 3-6 50.0 64
March 6 6 123 11-37 29.7 3-15 20.0 6-10 60.0 31

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 34 34 22.6 5.2-13.8 38.0 1.5-5.0 28.9 1.5-2.3 63.6 13.4
Conference 14 14 25.6 5.7-14.4 39.5 2.0-5.5 36.7 1.2-2.1 57.9 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 24.3 4.6-13.4 34.4 0.9-4.5 19.5 1.5-2.6 58.3 11.6
Away 13 13 21.1 6.7-15.2 44.2 2.5-6.0 41.5 1.5-1.8 83.3 17.4
Neutral 6 6 21.8 4.0-12.2 32.5 0.9-4.6 20.0 1.2-2.4 50.0 10.1
Result Wins 26 26 21.7 5.5-13.5 40.8 1.5-4.7 31.8 1.6-2.3 68.8 14.1
Losses 8 8 25.8 4.5-14.6 30.7 1.4-6.0 22.6 1.2-2.3 50.0 11.5
Month November 7 7 22.1 7.0-14.2 49.1 1.0-4.6 22.2 1.8-2.3 77.8 16.8
December 6 6 22.2 2.7-12.3 22.0 0.6-3.9 15.4 1.2-1.8 66.7 7.2
January 8 8 21.9 6.4-14.9 43.1 2.3-5.7 40.0 1.8-3.0 61.5 16.9
February 7 7 26.3 5.7-14.8 38.2 2.0-5.7 34.6 0.7-1.3 50.0 13.9
March 6 6 20.5 3.6-12.0 29.7 1.0-4.9 20.0 2.0-3.3 60.0 10.1

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 34 34 22.6 2.4 3.1 5.5 3.1 0.1 1.2 1.2 1.0 0.9 0.3
Conference 14 14 25.6 2.6 3.1 5.8 3.1 0.1 1.5 1.6 1.0 0.7 0.4
Exhibition - - - - - - - - - - - - -
Location Home 15 15 24.3 2.4 3.0 5.4 2.6 - 1.3 1.3 1.0 1.5 0.3
Away 13 13 21.1 2.7 3.4 6.1 3.5 0.2 1.2 0.9 1.3 0.3 0.4
Neutral 6 6 21.8 1.7 2.8 4.5 3.8 0.3 0.7 1.7 0.4 0.5 0.0
Result Wins 26 26 21.7 2.2 3.2 5.3 3.0 0.2 1.2 1.3 0.9 1.0 0.3
Losses 8 8 25.8 3.0 3.0 6.0 3.5 0.1 1.3 0.9 1.4 0.4 0.3
Month November 7 7 22.1 2.6 4.7 7.3 2.9 0.1 0.9 0.9 1.0 1.4 0.6
December 6 6 22.2 2.2 2.2 4.3 3.0 0.2 1.0 1.0 1.0 1.0 0.0
January 8 8 21.9 2.8 3.6 6.4 3.0 0.1 2.0 2.4 0.8 0.3 0.5
February 7 7 26.3 2.7 3.0 5.7 3.1 - 1.1 0.4 2.7 1.1 0.1
March 6 6 20.5 1.5 1.7 3.2 3.8 0.3 0.7 1.3 0.5 0.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 34 34 770 81 106 187 107 5 40 42 1.0 29 9
Conference 14 14 358 37 44 81 43 1 21 22 1.0 10 5
Exhibition - - - - - - - - - - - - -
Location Home 15 15 365 36 45 81 39 - 20 20 1.0 22 4
Away 13 13 274 35 44 79 45 3 16 12 1.3 4 5
Neutral 6 6 131 10 17 27 23 2 4 10 0.4 3 0
Result Wins 26 26 564 57 82 139 79 4 30 35 0.9 26 7
Losses 8 8 206 24 24 48 28 1 10 7 1.4 3 2
Month November 7 7 155 18 33 51 20 1 6 6 1.0 10 4
December 6 6 133 13 13 26 18 1 6 6 1.0 6 0
January 8 8 175 22 29 51 24 1 16 19 0.8 2 4
February 7 7 184 19 21 40 22 - 8 3 2.7 8 1
March 6 6 123 9 10 19 23 2 4 8 0.5 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 34 34 22.6 4.2 5.5 9.7 5.6 0.3 2.1 2.2 1.0 1.5 0.5
Conference 14 14 25.6 4.1 4.9 9.1 4.8 0.1 2.3 2.5 1.0 1.1 0.6
Exhibition - - - - - - - - - - - - -
Location Home 15 15 24.3 3.9 4.9 8.9 4.3 0.0 2.2 2.2 1.0 2.4 0.4
Away 13 13 21.1 5.1 6.4 11.5 6.6 0.4 2.3 1.8 1.3 0.6 0.7
Neutral 6 6 21.8 3.1 5.2 8.2 7.0 0.6 1.2 3.1 0.4 0.9 0.0
Result Wins 26 26 21.7 4.0 5.8 9.9 5.6 0.3 2.1 2.5 0.9 1.8 0.5
Losses 8 8 25.8 4.7 4.7 9.3 5.4 0.2 1.9 1.4 1.4 0.6 0.4
Month November 7 7 22.1 4.6 8.5 13.2 5.2 0.3 1.5 1.5 1.0 2.6 1.0
December 6 6 22.2 3.9 3.9 7.8 5.4 0.3 1.8 1.8 1.0 1.8 0.0
January 8 8 21.9 5.0 6.6 11.7 5.5 0.2 3.7 4.3 0.8 0.5 0.9
February 7 7 26.3 4.1 4.6 8.7 4.8 0.0 1.7 0.7 2.7 1.7 0.2
March 6 6 20.5 2.9 3.3 6.2 7.5 0.7 1.3 2.6 0.5 1.0 0.0

News Mentions

$item.thumbnailAlt
Ocelots Miss Game-Tying Basket At The Buzzer And Fall To SC4

Ocelots Miss Game-Tying Basket At The Buzzer And Fall To SC4

February 24, 2026

$item.thumbnailAlt
Ocelots Can’t Break The Lid On The Rim In Loss To Macomb

Ocelots Can’t Break The Lid On The Rim In Loss To Macomb

February 4, 2026

$item.thumbnailAlt
Ocelots Drop 103 Points To Move To 18-3

Ocelots Drop 103 Points To Move To 18-3

January 31, 2026

$item.thumbnailAlt
3 Ocelots In Double Figures As Ocelots Move To 2-0 In MCCAA Play

3 Ocelots In Double Figures As Ocelots Move To 2-0 In MCCAA Play

January 14, 2026

$item.thumbnailAlt
Ocelots Shoot 45% from 3 To Go 1-0 In MCCAA Play

Ocelots Shoot 45% from 3 To Go 1-0 In MCCAA Play

January 10, 2026

$item.thumbnailAlt
5 Ocelots Score In Double Figures As Ocelots Roll Past Triceratops

5 Ocelots Score In Double Figures As Ocelots Roll Past Triceratops

November 24, 2025

$item.thumbnailAlt
Ocelots use big 1st half to propel them to an opening day victory

Ocelots use big 1st half to propel them to an opening day victory

November 1, 2025