Schoolcraft College at Oakland Community College March 3, 2026

72
70
Final 1 2 T
Schoolcraft College 41 31 72
Oakland Community College 27 43 70

Box Score

Schoolcraft College
Oakland Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - J'Vohn Walker 33 8-15 1-3 2-3 2 2 4 2 1 2 2 3 19
10 - Booker Washington 25 0-4 0-1 2-2 0 0 0 0 0 0 0 5 2
11 - Amir Perryman 31 2-6 1-2 4-4 1 5 6 4 4 0 4 4 9
23 - Rael Cochran 25 7-11 2-4 0-0 0 3 3 1 1 0 0 4 16
30 - Tyler Robinson 35 6-14 0-1 1-2 6 4 10 0 0 2 0 1 13
RESERVES  
0 - Terrence Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Martel Stampley 17 1-4 0-0 1-2 0 3 3 4 3 0 1 1 3
2 - Holdyn Brigham 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Brandon Ingram Jr. 11 1-5 1-4 0-0 0 1 1 0 0 0 0 0 3
4 - Cameron Strother 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremiah Caffey 19 2-4 0-0 3-3 0 4 4 0 1 0 0 1 7
13 - Triston Pierce 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emmanuel Romanus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Winston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaden Huston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Abraham Rooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-63 5-15 13-16 9 22 31 11 10 4 7 20 72
    42.9% 33.3% 81.3%  

Oakland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Nick Speiser 38 3-10 2-4 4-4 1 6 7 1 1 0 2 4 12
13 - Jordan Wright 30 8-14 1-2 4-7 2 6 8 0 1 2 5 3 21
14 - Aaron Chapman 31 5-14 1-3 1-3 0 4 4 3 1 0 2 2 12
23 - Andrew Turnquist 23 3-6 1-3 0-0 1 2 3 2 0 0 2 1 7
25 - Charles Kage 26 3-5 0-1 1-1 2 5 7 0 1 2 2 1 7
RESERVES  
2 - Braeden Holder 25 4-7 0-2 2-2 0 3 3 1 1 0 0 4 10
3 - Andrew Ashwood 12 0-1 0-1 1-2 0 1 1 2 1 0 2 0 1
20 - Harrison Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Vince Ferguson 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Will Sheldon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-57 5-16 13-19 7 27 34 9 6 4 15 15 70
    45.6% 31.3% 68.4%  

Game Information

Date/Time: March 3, 2026 - 7:00 PM
Location: Oakland Community College
Technical fouls: Schoolcraft College-None ; Oakland Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Schoolcraft College Oakland Community College
Field Goal 27-63 26-57
Field Goal % 42.9% 45.6%
3 Point 5-15 5-16
3 Point % 33.3% 31.3%
Free Throw 13-16 13-19
Free Throw % 81.3% 68.4%
Rebounds 31 34
Assists 11 9
Turnovers 7 15
Points off Turnovers 25 6
2nd Chance Points 6 6
Points in the Paint 34 32
Fastbreak Points 0 0
Bench Points 13 11
Largest Lead 14 6
Time of Largest Lead 1st-03:56 1st-17:54
Trends Ties: 8; Lead Changes: 3
Field Goals %
Schoolcraft College
42.9%
45.6%
Oakland Community College
3 Point %
Schoolcraft College
33.3%
31.3%
Oakland Community College
Rebounds
Schoolcraft College
31
34
Oakland Community College
Turnovers
Schoolcraft College
7
15
Oakland Community College

Period1 Box Score

Schoolcraft College
Oakland Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - J'Vohn Walker 14 3-7 1-2 0-1 0 1 1 1 0 0 1 2 7
10 - Booker Washington 18 0-3 0-1 2-2 0 0 0 0 0 0 0 1 2
11 - Amir Perryman 15 2-5 1-2 2-2 1 2 3 1 3 0 3 2 7
23 - Rael Cochran 8 3-5 1-2 0-0 0 1 1 0 1 0 0 2 7
30 - Tyler Robinson 16 5-10 0-1 0-0 5 3 8 0 0 1 0 0 10
RESERVES  
0 - Terrence Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Martel Stampley 10 0-1 0-0 0-0 0 2 2 4 1 0 0 0 0
2 - Holdyn Brigham 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Brandon Ingram Jr. 7 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
4 - Cameron Strother 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremiah Caffey 7 1-1 0-0 3-3 0 1 1 0 1 0 0 0 5
13 - Triston Pierce 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emmanuel Romanus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Winston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaden Huston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Abraham Rooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-35 4-10 7-8 6 11 17 6 6 1 4 8 41
    42.9% 40.0% 87.5%  

Oakland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Nick Speiser 20 2-6 1-2 2-2 1 4 5 1 0 0 2 2 7
13 - Jordan Wright 20 2-2 0-0 1-1 0 2 2 0 1 0 3 3 5
14 - Aaron Chapman 12 1-7 0-1 1-2 0 2 2 1 1 0 2 2 3
23 - Andrew Turnquist 13 2-4 0-2 0-0 1 1 2 1 0 0 2 1 4
25 - Charles Kage 14 1-1 0-0 1-1 0 2 2 0 0 1 2 0 3
RESERVES  
2 - Braeden Holder 15 2-3 0-1 0-0 0 2 2 0 0 0 0 1 4
3 - Andrew Ashwood 7 0-0 0-0 1-2 0 1 1 2 1 0 0 0 1
20 - Harrison Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Vince Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Will Sheldon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-23 1-6 6-8 2 14 16 5 3 1 11 9 27
    43.5% 16.7% 75.0%  

Period2 Box Score

Schoolcraft College
Oakland Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - J'Vohn Walker 19 5-8 0-1 2-2 2 1 3 1 1 2 1 1 12
10 - Booker Washington 7 0-1 0-0 0-0 0 0 0 0 0 0 0 4 0
11 - Amir Perryman 16 0-1 0-0 2-2 0 3 3 3 1 0 1 2 2
23 - Rael Cochran 17 4-6 1-2 0-0 0 2 2 1 0 0 0 2 9
30 - Tyler Robinson 19 1-4 0-0 1-2 1 1 2 0 0 1 0 1 3
RESERVES  
0 - Terrence Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Martel Stampley 7 1-3 0-0 1-2 0 1 1 0 2 0 1 1 3
2 - Holdyn Brigham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Brandon Ingram Jr. 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
4 - Cameron Strother 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremiah Caffey 12 1-3 0-0 0-0 0 3 3 0 0 0 0 1 2
13 - Triston Pierce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emmanuel Romanus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Winston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaden Huston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Abraham Rooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-28 1-5 6-8 3 11 14 5 4 3 3 12 31
    42.9% 20.0% 75.0%  

Oakland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Nick Speiser 18 1-4 1-2 2-2 0 2 2 0 1 0 0 2 5
13 - Jordan Wright 10 6-12 1-2 3-6 2 4 6 0 0 2 2 0 16
14 - Aaron Chapman 19 4-7 1-2 0-1 0 2 2 2 0 0 0 0 9
23 - Andrew Turnquist 10 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
25 - Charles Kage 12 2-4 0-1 0-0 2 3 5 0 1 1 0 1 4
RESERVES  
2 - Braeden Holder 10 2-4 0-1 2-2 0 1 1 1 1 0 0 3 6
3 - Andrew Ashwood 5 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
20 - Harrison Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Vince Ferguson 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Will Sheldon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-34 4-10 7-11 5 13 18 4 3 3 4 7 43
    47.1% 40.0% 63.6%