Clark State College at Schoolcraft College November 8, 2025

(0-2)
82
(3-0)
100
Final 1 2 T
Clark State College 37 45 82
Schoolcraft College 51 49 100

Box Score

Clark State College
Schoolcraft College

Clark State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isaiah Richardson 14 2-3 0-1 3-4 0 2 2 0 0 0 7 0 7
08 - Fabion Croker 13 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
15 - Jaden Dunn 21 3-8 2-5 2-3 0 3 3 3 1 0 3 0 10
24 - Brandon Cromer 26 3-6 0-3 1-1 0 1 1 1 1 0 2 1 7
32 - Russell Glenn Jr. 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
05 - Jarmaine Tubbs 7 2-4 1-3 0-0 2 2 4 0 0 0 6 1 5
10 - Brandon Miller 1 0-0 0-0 2-2 0 0 0 0 1 0 2 1 2
14 - Tabias Thompson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Khyri Cromer 25 2-3 0-0 5-8 2 2 4 1 2 0 2 2 9
21 - Trevor Platton 14 0-1 0-1 2-2 1 1 2 2 0 0 1 2 2
22 - Dumaka Ajaezu 19 2-9 0-1 0-0 2 3 5 1 2 2 3 1 4
23 - Nnamdi Ajaezu 21 5-10 0-2 6-6 3 3 6 2 5 0 2 4 16
33 - Kendrick Duru 18 7-10 3-3 3-4 0 3 3 0 0 0 1 3 20
34 - Juluis Pullen 17 0-2 0-0 0-0 0 0 0 0 0 0 4 2 0
TM - Team 4 2 6 0 0
TOTALS   26-57 6-19 24-30 14 22 36 10 12 2 35 19 82
    45.6% 31.6% 80.0%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - J'Vohn Walker 21 8-13 1-3 3-6 2 2 4 1 2 0 1 3 20
10 - Booker Washington 24 2-8 0-2 2-2 4 1 5 3 2 0 2 3 6
11 - Amir Perryman 27 4-11 0-4 4-5 0 0 0 4 5 0 4 2 12
23 - Rael Cochran 25 4-11 0-3 2-2 2 1 3 0 2 0 2 1 10
30 - Tyler Robinson 26 3-5 0-0 1-2 5 1 6 0 2 2 1 4 7
RESERVES  
00 - Terrence Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
01 - Martel Stampley 11 1-5 0-1 0-0 0 1 1 1 0 2 4 1 2
03 - Brandon Ingram Jr. 16 6-8 3-5 2-3 0 3 3 0 0 0 0 0 17
04 - Cameron Strother 9 0-0 0-0 0-0 0 1 1 0 0 3 2 1 0
12 - Jeremiah Caffey 16 6-10 1-2 0-2 6 0 6 1 2 0 1 4 13
13 - Triston Pierce 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Jacob White 7 3-6 2-4 0-0 1 3 4 1 0 0 1 1 8
25 - Daniel Winston 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Kaden Huston 9 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
TM - Team 2 1 3 0 0
TOTALS   38-80 8-27 14-22 22 16 38 12 16 7 18 23 98
    47.5% 29.6% 63.6%  

Game Information

Date/Time: November 8, 2025 - 3:00 PM
Location: Schoolcraft College
Technical fouls: Clark State College-1 ( Kendrick Duru) ; Schoolcraft College-None .
Officials: ,,
Attendance: 108

Play By Play

Team Stats

Team Statistics

Stat Clark State College Schoolcraft College
Field Goal 26-57 38-80
Field Goal % 45.6% 47.5%
3 Point 6-19 8-27
3 Point % 31.6% 29.6%
Free Throw 24-30 14-22
Free Throw % 80.0% 63.6%
Rebounds 36 38
Assists 10 12
Turnovers 35 18
Points off Turnovers 26 44
2nd Chance Points 8 22
Points in the Paint 28 44
Fastbreak Points 0 0
Bench Points 58 45
Largest Lead 0 27
Time of Largest Lead - 2nd-13:47
Trends Ties: 1; Lead Changes: 0
Field Goals %
Clark State College
45.6%
47.5%
Schoolcraft College
3 Point %
Clark State College
31.6%
29.6%
Schoolcraft College
Rebounds
Clark State College
36
38
Schoolcraft College
Turnovers
Clark State College
35
18
Schoolcraft College

Period1 Box Score

Clark State College
Schoolcraft College

Clark State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isaiah Richardson 3 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
08 - Fabion Croker 11 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Jaden Dunn 20 3-6 2-4 2-3 0 2 2 3 1 0 3 0 10
24 - Brandon Cromer 11 2-3 0-1 1-1 0 1 1 0 0 0 1 0 5
32 - Russell Glenn Jr. 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
05 - Jarmaine Tubbs 2 1-1 1-1 0-0 1 1 2 0 0 0 3 1 3
10 - Brandon Miller 1 0-0 0-0 2-2 0 0 0 0 1 0 2 1 2
14 - Tabias Thompson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Khyri Cromer 17 1-2 0-0 2-4 2 1 3 1 2 0 2 2 4
21 - Trevor Platton 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Dumaka Ajaezu 7 1-6 0-0 0-0 1 2 3 1 2 1 1 0 2
23 - Nnamdi Ajaezu 9 4-7 0-1 3-3 1 1 2 0 4 0 0 2 11
33 - Kendrick Duru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Juluis Pullen 15 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0
TM - Team 2 1 3 0 0
TOTALS   12-26 3-7 10-13 5 8 13 5 10 1 20 10 37
    46.2% 42.9% 76.9%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - J'Vohn Walker 5 1-3 1-2 0-0 0 0 0 0 1 0 0 2 3
10 - Booker Washington 9 0-1 0-0 0-0 2 0 2 2 0 0 1 2 0
11 - Amir Perryman 13 4-8 0-3 2-3 0 0 0 2 4 0 4 1 10
23 - Rael Cochran 12 2-4 0-1 2-2 1 0 1 0 1 0 2 0 6
30 - Tyler Robinson 20 1-3 0-0 1-2 4 1 5 0 0 0 1 0 3
RESERVES  
00 - Terrence Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Martel Stampley 7 1-3 0-0 0-0 0 0 0 1 0 0 3 1 2
03 - Brandon Ingram Jr. 11 5-6 3-4 1-1 0 2 2 0 0 0 0 0 14
04 - Cameron Strother 6 0-0 0-0 0-0 0 1 1 0 0 3 2 1 0
12 - Jeremiah Caffey 3 2-2 1-1 0-0 0 0 0 1 1 0 0 2 5
13 - Triston Pierce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob White 0 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
25 - Daniel Winston 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Kaden Huston 9 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
TM - Team 1 1 2 0 0
TOTALS   19-36 7-15 6-8 7 7 14 7 8 3 14 10 51
    52.8% 46.7% 75.0%  

Period2 Box Score

Clark State College
Schoolcraft College

Clark State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isaiah Richardson 11 2-3 0-1 3-4 0 2 2 0 0 0 4 0 7
08 - Fabion Croker 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Jaden Dunn 1 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Brandon Cromer 15 1-3 0-2 0-0 0 0 0 1 1 0 1 1 2
32 - Russell Glenn Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Jarmaine Tubbs 5 1-3 0-2 0-0 1 1 2 0 0 0 3 0 2
10 - Brandon Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Tabias Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Khyri Cromer 8 1-1 0-0 3-4 0 1 1 0 0 0 0 0 5
21 - Trevor Platton 14 0-1 0-1 2-2 1 1 2 2 0 0 0 1 2
22 - Dumaka Ajaezu 12 1-3 0-1 0-0 1 1 2 0 0 1 2 1 2
23 - Nnamdi Ajaezu 12 1-3 0-1 3-3 2 2 4 2 1 0 2 2 5
33 - Kendrick Duru 18 7-10 3-3 3-4 0 3 3 0 0 0 1 3 20
34 - Juluis Pullen 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 2 1 3 0 0
TOTALS   14-31 3-12 14-17 5 12 17 5 2 1 15 9 45
    45.2% 25.0% 82.4%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - J'Vohn Walker 16 7-10 0-1 3-6 2 2 4 1 1 0 1 1 17
10 - Booker Washington 15 2-7 0-2 2-2 2 1 3 1 2 0 1 1 6
11 - Amir Perryman 14 0-3 0-1 2-2 0 0 0 2 1 0 0 1 2
23 - Rael Cochran 13 2-7 0-2 0-0 1 1 2 0 1 0 0 1 4
30 - Tyler Robinson 6 2-2 0-0 0-0 1 0 1 0 2 2 0 4 4
RESERVES  
00 - Terrence Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
01 - Martel Stampley 4 0-2 0-1 0-0 0 1 1 0 0 2 1 0 0
03 - Brandon Ingram Jr. 5 1-2 0-1 1-2 0 1 1 0 0 0 0 0 3
04 - Cameron Strother 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremiah Caffey 13 4-8 0-1 0-2 6 0 6 0 1 0 1 2 8
13 - Triston Pierce 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Jacob White 7 2-5 1-3 0-0 1 2 3 0 0 0 1 1 5
25 - Daniel Winston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaden Huston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   20-46 1-12 8-14 13 9 22 5 8 4 5 13 49
    43.5% 8.3% 57.1%