Cuyahoga Community College at Schoolcraft College November 24, 2025

67
86
Final 1 2 T
Cuyahoga Community College 28 39 67
Schoolcraft College 42 44 86

Box Score

Cuyahoga Community College
Schoolcraft College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calvin Little 24 1-8 0-3 0-0 0 3 3 2 1 0 3 3 2
3 - Antonio Patrick 18 2-5 1-3 0-0 1 3 4 2 1 0 2 1 5
12 - Corey Wilson 16 1-3 0-0 1-1 0 0 0 0 1 0 0 2 3
13 - Tyson Garner 32 5-12 3-6 5-5 2 0 2 5 0 0 2 2 18
33 - John 'Favor' McFadden 22 3-5 0-0 0-1 4 1 5 1 0 0 0 0 6
RESERVES  
0 - Malachi Jackson 24 2-7 2-7 2-3 0 0 0 0 0 0 2 1 8
2 - Chase Abraham 12 2-6 1-2 1-1 1 1 2 2 2 1 1 0 6
5 - Frankie Evans IV 18 4-6 1-2 0-0 0 4 4 0 0 0 1 0 9
10 - Evan Sims 1 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Ashan Starr 5 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
15 - Dylon Susan 5 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
20 - Dekota Johnson 7 3-3 2-2 0-0 0 0 0 0 0 0 0 0 8
22 - Wanwich Thor 3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
23 - Tyquon Williams 8 1-1 0-0 0-0 0 1 1 1 1 0 1 2 2
55 - Jaden Cosgrove 6 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   24-61 10-28 9-11 10 15 25 15 7 1 14 14 67
    39.3% 35.7% 81.8%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - J'Vohn Walker 27 5-9 1-4 2-2 1 2 3 1 2 0 2 0 13
10 - Booker Washington 32 8-10 1-3 1-1 2 4 6 1 3 1 1 0 18
11 - Amir Perryman 30 0-6 0-2 2-4 2 4 6 7 1 1 4 2 2
23 - Rael Cochran 21 5-8 0-1 1-3 1 7 8 1 0 0 0 3 11
30 - Tyler Robinson 33 10-12 0-0 4-4 4 2 6 1 1 1 0 1 24
RESERVES  
0 - Terrence Moore 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
1 - Martel Stampley 8 0-2 0-0 1-2 0 1 1 0 1 0 2 3 1
3 - Brandon Ingram Jr. 7 1-3 1-3 1-2 0 2 2 0 1 0 0 0 4
4 - Cameron Strother 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Jeremiah Caffey 15 6-10 0-2 1-2 2 2 4 1 0 1 1 0 13
22 - Emmanuel Romanus 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Jacob White 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
25 - Daniel Winston 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   35-61 3-16 13-20 12 24 36 12 9 4 13 12 86
    57.4% 18.8% 65.0%  

Game Information

Date/Time: November 24, 2025 - 7:00 PM
Location: 18600 Haggerty Road, Livonia, MI , 48152
Technical fouls: Cuyahoga Community College-None ; Schoolcraft College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cuyahoga Community College Schoolcraft College
Field Goal 24-61 35-61
Field Goal % 39.3% 57.4%
3 Point 10-28 3-16
3 Point % 35.7% 18.8%
Free Throw 9-11 13-20
Free Throw % 81.8% 65.0%
Rebounds 25 36
Assists 15 12
Turnovers 14 13
Points off Turnovers 24 21
2nd Chance Points 7 19
Points in the Paint 18 50
Fastbreak Points 2 0
Bench Points 33 18
Largest Lead 3 24
Time of Largest Lead 1st-18:53 2nd-03:29
Trends Ties: 3; Lead Changes: 8
Field Goals %
Cuyahoga Community College
39.3%
57.4%
Schoolcraft College
3 Point %
Cuyahoga Community College
35.7%
18.8%
Schoolcraft College
Rebounds
Cuyahoga Community College
25
36
Schoolcraft College
Turnovers
Cuyahoga Community College
14
13
Schoolcraft College

Period1 Box Score

Cuyahoga Community College
Schoolcraft College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calvin Little 15 1-6 0-1 0-0 0 1 1 1 1 0 2 2 2
3 - Antonio Patrick 13 2-5 1-3 0-0 1 2 3 2 1 0 1 1 5
12 - Corey Wilson 6 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
13 - Tyson Garner 18 1-6 1-3 2-2 1 0 1 3 0 0 2 0 5
33 - John 'Favor' McFadden 11 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
0 - Malachi Jackson 14 2-5 2-5 2-3 0 0 0 0 0 0 2 0 8
2 - Chase Abraham 5 1-2 1-1 0-0 1 1 2 1 1 1 1 0 3
5 - Frankie Evans IV 11 2-3 1-1 0-0 0 3 3 0 0 0 0 0 5
10 - Evan Sims 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ashan Starr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Dylon Susan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Dekota Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Wanwich Thor 3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
23 - Tyquon Williams 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
55 - Jaden Cosgrove 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   9-29 6-14 4-5 5 8 13 7 5 1 9 7 28
    31.0% 42.9% 80.0%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - J'Vohn Walker 14 1-3 0-1 0-0 0 2 2 1 2 0 1 0 2
10 - Booker Washington 17 4-6 0-2 0-0 1 1 2 0 2 0 1 0 8
11 - Amir Perryman 12 0-3 0-0 2-4 1 1 2 5 0 0 3 1 2
23 - Rael Cochran 8 4-5 0-0 0-1 1 4 5 0 0 0 0 2 8
30 - Tyler Robinson 20 5-6 0-0 2-2 2 2 4 0 1 1 0 0 12
RESERVES  
0 - Terrence Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Martel Stampley 2 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
3 - Brandon Ingram Jr. 7 1-3 1-3 1-2 0 2 2 0 1 0 0 0 4
4 - Cameron Strother 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremiah Caffey 9 3-5 0-1 0-0 2 1 3 0 0 1 1 0 6
22 - Emmanuel Romanus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Winston 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-33 1-8 5-9 7 13 20 6 6 2 7 5 42
    54.5% 12.5% 55.6%  

Period2 Box Score

Cuyahoga Community College
Schoolcraft College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calvin Little 9 0-2 0-2 0-0 0 2 2 1 0 0 1 1 0
3 - Antonio Patrick 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Corey Wilson 10 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
13 - Tyson Garner 14 4-6 2-3 3-3 1 0 1 2 0 0 0 2 13
33 - John 'Favor' McFadden 11 3-4 0-0 0-1 3 1 4 1 0 0 0 0 6
RESERVES  
0 - Malachi Jackson 10 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
2 - Chase Abraham 7 1-4 0-1 1-1 0 0 0 1 1 0 0 0 3
5 - Frankie Evans IV 7 2-3 0-1 0-0 0 1 1 0 0 0 1 0 4
10 - Evan Sims 1 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Ashan Starr 5 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
15 - Dylon Susan 5 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
20 - Dekota Johnson 7 3-3 2-2 0-0 0 0 0 0 0 0 0 0 8
22 - Wanwich Thor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyquon Williams 4 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
55 - Jaden Cosgrove 5 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-32 4-14 5-6 5 7 12 8 2 0 5 7 39
    46.9% 28.6% 83.3%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - J'Vohn Walker 13 4-6 1-3 2-2 1 0 1 0 0 0 1 0 11
10 - Booker Washington 15 4-4 1-1 1-1 1 3 4 1 1 1 0 0 10
11 - Amir Perryman 18 0-3 0-2 0-0 1 3 4 2 1 1 1 1 0
23 - Rael Cochran 13 1-3 0-1 1-2 0 3 3 1 0 0 0 1 3
30 - Tyler Robinson 13 5-6 0-0 2-2 2 0 2 1 0 0 0 1 12
RESERVES  
0 - Terrence Moore 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
1 - Martel Stampley 6 0-1 0-0 1-2 0 1 1 0 1 0 1 1 1
3 - Brandon Ingram Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cameron Strother 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Jeremiah Caffey 6 3-5 0-1 1-2 0 1 1 1 0 0 0 0 7
22 - Emmanuel Romanus 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Jacob White 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
25 - Daniel Winston 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-28 2-8 8-11 5 11 16 6 3 2 6 7 44
    60.7% 25.0% 72.7%