-
- Height:
- 6'7
-
- Hometown:
- Toledo, OH
-
- Position:
- Forward
-
- Year:
- Freshman
-
- Instagram:
- tylerrobinson515
-
- gp
- 34
-
- pts/g
- 12.3
-
- fg %
- 59.8
-
- 3pt %
- 46.7
-
- ft %
- 73.0
-
- reb/g
- 7.4
-
- a/g
- 0.9
Bio
High School: Prepped at Sylvania Northview High School under Jeremy McDonald.
Personal: Son of Terry and Dawn Robinson... Has 1 brother and 1 sister... Father, Terry, played basketball at Drake University... Majoring in Business... Born on July 5, 2007.
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 3 | at Oakland Community College | W, 72-70 |
| Mar 5 | vs. Lakeland Community College | W, 79-61 |
| Mar 7 | vs. Kalamazoo Valley Community College | W, 74-69 |
| Mar 16 | vs. Iowa Central Community College | L, 69-50 |
| Mar 18 | vs. Davidson-Davie Community College | W, 90-63 |
| Mar 20 | vs. Johnson County Community College | L, 75-73 |
|   | Overall | |
|---|---|---|
| Games | 34 | |
| Games started | 33 | |
| Minutes | 956 | |
| Minutes per game | 28.1 | |
| FG | 165-276 | |
| FG Pct | 59.8 | |
| 3PT | 14-30 | |
| 3PT Pct | 46.7 | |
| FT | 73-100 | |
| FT Pct | 73.0 | |
| Off rebounds | 106 | |
| Def rebounds | 145 | |
| Total rebounds | 251 | |
| Rebounds per game | 7.4 | |
| Personal fouls | 70 | |
| Disqualifications | - | |
| Assists | 30 | |
| Turnovers | 33 | |
| Assist to turnover ratio | 0.9 | |
| Steals | 37 | |
| Blocks | 49 | |
| Points | 417 | |
| Points per game | 12.3 | |
| Points per 40 min | 17.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Cuyahoga Community College | W, 80-74 | 1 | 28 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 5 | at Hocking College | W, 93-72 | 1 | 1 | 9-11 | 81.8 | 0-0 | - | 0-0 | - | 18 |
| Nov 8 | Clark State College | W, 100-82 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 15 | Delta College | W, 84-65 | 1 | 27 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 22 | (RV) Kalamazoo Valley Community College | W, 84-60 | 1 | 33 | 7-12 | 58.3 | 1-3 | 33.3 | 0-1 | 0.0 | 15 |
| Nov 24 | Cuyahoga Community College | W, 86-67 | 1 | 33 | 10-12 | 83.3 | 0-0 | - | 4-4 | 100.0 | 24 |
| Nov 25 | Owens Community College | W, 84-61 | 1 | 20 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 6 | Lansing Community College | W, 71-64 | 1 | 36 | 4-7 | 57.1 | 0-1 | 0.0 | 6-9 | 66.7 | 14 |
| Dec 8 | at Delta College | W, 82-66 | 1 | 32 | 8-10 | 80.0 | 1-1 | 100.0 | 6-7 | 85.7 | 23 |
| Dec 13 | vs. #6 Monroe Community College | W, 76-70 | 1 | 39 | 4-6 | 66.7 | 0-0 | - | 4-6 | 66.7 | 12 |
| Dec 14 | at SUNY Niagara | L, 79-69 | 1 | 35 | 6-11 | 54.5 | 1-1 | 100.0 | 4-6 | 66.7 | 17 |
| Dec 17 | Kirtland Community College | W, 78-33 | 1 | 19 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 20 | Southwestern Michigan | W, 62-59 | 1 | 33 | 5-10 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Jan 7 | at Richard J. Daley College | W, 66-50 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 10 | Macomb Community College | W, 76-64 | 1 | 33 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 14 | at Mott Community College | W, 81-69 | 1 | 36 | 6-9 | 66.7 | 0-0 | - | 3-5 | 60.0 | 15 |
| Jan 17 | Wayne County Community College | W, 70-55 | 1 | 34 | 6-8 | 75.0 | 2-2 | 100.0 | 4-6 | 66.7 | 18 |
| Jan 21 | at #17 Oakland Community College | L, 100-87 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | (RV) Henry Ford College | L, 69-67 | 1 | 35 | 5-10 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Jan 28 | at Jackson College | W, 74-54 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 3-3 | 100.0 | 15 |
| Jan 31 | at St. Clair County Community College | W, 103-78 | 1 | 35 | 9-15 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 18 |
| Feb 4 | at Macomb Community College | L, 52-50 | 1 | 35 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 7 | Mott Community College | W, 84-65 | 1 | 28 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 11 | at Wayne County Community College | W, 83-63 | 1 | 29 | 3-3 | 100.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 14 | #14 Oakland Community College | W, 85-68 | 1 | 36 | 8-11 | 72.7 | 2-2 | 100.0 | 4-5 | 80.0 | 22 |
| Feb 18 | at Henry Ford College | L, 92-77 | 1 | 36 | 8-11 | 72.7 | 1-1 | 100.0 | 1-2 | 50.0 | 18 |
| Feb 21 | Jackson College | W, 103-72 | - | 22 | 6-9 | 66.7 | 2-3 | 66.7 | 4-5 | 80.0 | 18 |
| Feb 24 | St. Clair County Community College | L, 66-64 | 1 | 22 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | at Oakland Community College | W, 72-70 | 1 | 35 | 6-14 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Mar 5 | vs. Lakeland Community College | W, 79-61 | 1 | 34 | 4-8 | 50.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Mar 7 | vs. Kalamazoo Valley Community College | W, 74-69 | 1 | 42 | 7-10 | 70.0 | 1-2 | 50.0 | 4-4 | 100.0 | 19 |
| Mar 16 | vs. Iowa Central Community College | L, 69-50 | 1 | 24 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 18 | vs. Davidson-Davie Community College | W, 90-63 | 1 | 29 | 7-9 | 77.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Mar 20 | vs. Johnson County Community College | L, 75-73 | 1 | 27 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Cuyahoga Community College | W, 80-74 | 1 | 28 | 3 | 7 | 10 | 1 | 2 | 0.5 | 3 | 5 | 4 | - |
| Nov 5 | at Hocking College | W, 93-72 | 1 | 1 | 3 | 7 | 10 | 1 | 1 | 1.0 | 2 | 2 | 0 | - |
| Nov 8 | Clark State College | W, 100-82 | 1 | 26 | 5 | 1 | 6 | 0 | 1 | 0.0 | 2 | 2 | 4 | - |
| Nov 15 | Delta College | W, 84-65 | 1 | 27 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | (RV) Kalamazoo Valley Community College | W, 84-60 | 1 | 33 | 7 | 8 | 15 | 0 | 4 | 0.0 | 2 | 1 | 2 | - |
| Nov 24 | Cuyahoga Community College | W, 86-67 | 1 | 33 | 4 | 2 | 6 | 1 | 0 | - | 1 | 1 | 1 | - |
| Nov 25 | Owens Community College | W, 84-61 | 1 | 20 | 5 | 2 | 7 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Dec 6 | Lansing Community College | W, 71-64 | 1 | 36 | 8 | 6 | 14 | 1 | 1 | 1.0 | 3 | 6 | 1 | - |
| Dec 8 | at Delta College | W, 82-66 | 1 | 32 | 1 | 8 | 9 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Dec 13 | vs. #6 Monroe Community College | W, 76-70 | 1 | 39 | 3 | 6 | 9 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 14 | at SUNY Niagara | L, 79-69 | 1 | 35 | 2 | 6 | 8 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 17 | Kirtland Community College | W, 78-33 | 1 | 19 | 3 | 5 | 8 | 2 | 0 | - | 0 | 2 | 2 | - |
| Dec 20 | Southwestern Michigan | W, 62-59 | 1 | 33 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 7 | at Richard J. Daley College | W, 66-50 | 1 | 1 | 3 | 9 | 12 | 0 | 0 | - | 0 | 2 | 2 | - |
| Jan 10 | Macomb Community College | W, 76-64 | 1 | 33 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Jan 14 | at Mott Community College | W, 81-69 | 1 | 36 | 2 | 5 | 7 | 1 | 1 | 1.0 | 3 | 1 | 2 | - |
| Jan 17 | Wayne County Community College | W, 70-55 | 1 | 34 | 1 | 6 | 7 | 0 | 1 | 0.0 | 2 | 2 | 3 | - |
| Jan 21 | at #17 Oakland Community College | L, 100-87 | 1 | 20 | 1 | 3 | 4 | 0 | 2 | 0.0 | 2 | 1 | 3 | - |
| Jan 24 | (RV) Henry Ford College | L, 69-67 | 1 | 35 | 7 | 2 | 9 | 0 | 1 | 0.0 | 1 | 2 | 2 | - |
| Jan 28 | at Jackson College | W, 74-54 | 1 | 1 | 2 | 7 | 9 | 0 | 3 | 0.0 | 1 | 1 | 1 | - |
| Jan 31 | at St. Clair County Community College | W, 103-78 | 1 | 35 | 6 | 7 | 13 | 3 | 0 | - | 1 | 0 | 4 | - |
| Feb 4 | at Macomb Community College | L, 52-50 | 1 | 35 | 3 | 1 | 4 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Feb 7 | Mott Community College | W, 84-65 | 1 | 28 | 5 | 2 | 7 | 0 | 0 | - | 0 | 2 | 0 | - |
| Feb 11 | at Wayne County Community College | W, 83-63 | 1 | 29 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | #14 Oakland Community College | W, 85-68 | 1 | 36 | 2 | 5 | 7 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 18 | at Henry Ford College | L, 92-77 | 1 | 36 | 0 | 4 | 4 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 21 | Jackson College | W, 103-72 | - | 22 | 6 | 5 | 11 | 1 | 0 | - | 1 | 2 | 1 | - |
| Feb 24 | St. Clair County Community College | L, 66-64 | 1 | 22 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 2 | 4 | - |
| Mar 3 | at Oakland Community College | W, 72-70 | 1 | 35 | 6 | 4 | 10 | 0 | 0 | - | 0 | 2 | 1 | - |
| Mar 5 | vs. Lakeland Community College | W, 79-61 | 1 | 34 | 1 | 4 | 5 | 5 | 2 | 2.5 | 2 | 2 | 3 | - |
| Mar 7 | vs. Kalamazoo Valley Community College | W, 74-69 | 1 | 42 | 6 | 0 | 6 | 1 | 0 | - | 1 | 3 | 1 | - |
| Mar 16 | vs. Iowa Central Community College | L, 69-50 | 1 | 24 | 2 | 1 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Mar 18 | vs. Davidson-Davie Community College | W, 90-63 | 1 | 29 | 1 | 5 | 6 | 1 | 1 | 1.0 | 3 | 1 | 4 | - |
| Mar 20 | vs. Johnson County Community College | L, 75-73 | 1 | 27 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 2 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 33 | 28.1 | 4.9-8.1 | 59.8 | 0.4-0.9 | 46.7 | 2.1-2.9 | 73.0 | 12.3 |
| Conference | 14 | 13 | 28.7 | 4.6-8.1 | 57.0 | 0.6-1.0 | 57.1 | 2.1-2.9 | 75.0 | 12.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 14 | 29.1 | 4.4-7.5 | 58.9 | 0.7-1.3 | 52.6 | 2.1-3.0 | 68.9 | 11.5 |
| Away | 13 | 13 | 24.9 | 5.6-9.0 | 62.4 | 0.2-0.5 | 50.0 | 2.3-3.1 | 75.0 | 13.8 | |
| Neutral | 6 | 6 | 32.5 | 4.3-7.8 | 55.3 | 0.2-0.8 | 20.0 | 2.0-2.5 | 80.0 | 10.8 | |
| Result | Wins | 26 | 25 | 27.8 | 5.3-8.2 | 64.5 | 0.5-0.9 | 50.0 | 2.4-3.3 | 74.1 | 13.5 |
| Losses | 8 | 8 | 29.3 | 3.4-7.8 | 43.5 | 0.2-0.8 | 33.3 | 1.2-1.9 | 66.7 | 8.3 | |
| Month | November | 7 | 7 | 24.0 | 5.7-7.9 | 72.7 | 0.1-0.4 | 33.3 | 1.3-1.9 | 69.2 | 12.9 |
| December | 6 | 6 | 32.3 | 4.8-7.8 | 61.7 | 0.7-1.2 | 57.1 | 3.5-5.0 | 70.0 | 13.8 | |
| January | 8 | 8 | 24.4 | 4.9-8.2 | 59.1 | 0.4-0.9 | 42.9 | 2.1-3.2 | 65.4 | 12.3 | |
| February | 7 | 6 | 29.7 | 4.1-7.6 | 54.7 | 0.7-1.0 | 71.4 | 2.4-2.9 | 85.0 | 11.4 | |
| March | 6 | 6 | 31.8 | 4.7-9.2 | 50.9 | 0.2-1.0 | 16.7 | 1.5-1.8 | 81.8 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 33 | 956 | 165-276 | 59.8 | 14-30 | 46.7 | 73-100 | 73.0 | 417 |
| Conference | 14 | 13 | 402 | 65-114 | 57.0 | 8-14 | 57.1 | 30-40 | 75.0 | 168 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 14 | 437 | 66-112 | 58.9 | 10-19 | 52.6 | 31-45 | 68.9 | 173 |
| Away | 13 | 13 | 324 | 73-117 | 62.4 | 3-6 | 50.0 | 30-40 | 75.0 | 179 | |
| Neutral | 6 | 6 | 195 | 26-47 | 55.3 | 1-5 | 20.0 | 12-15 | 80.0 | 65 | |
| Result | Wins | 26 | 25 | 722 | 138-214 | 64.5 | 12-24 | 50.0 | 63-85 | 74.1 | 351 |
| Losses | 8 | 8 | 234 | 27-62 | 43.5 | 2-6 | 33.3 | 10-15 | 66.7 | 66 | |
| Month | November | 7 | 7 | 168 | 40-55 | 72.7 | 1-3 | 33.3 | 9-13 | 69.2 | 90 |
| December | 6 | 6 | 194 | 29-47 | 61.7 | 4-7 | 57.1 | 21-30 | 70.0 | 83 | |
| January | 8 | 8 | 195 | 39-66 | 59.1 | 3-7 | 42.9 | 17-26 | 65.4 | 98 | |
| February | 7 | 6 | 208 | 29-53 | 54.7 | 5-7 | 71.4 | 17-20 | 85.0 | 80 | |
| March | 6 | 6 | 191 | 28-55 | 50.9 | 1-6 | 16.7 | 9-11 | 81.8 | 66 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 33 | 28.1 | 6.9-11.5 | 59.8 | 0.6-1.3 | 46.7 | 3.1-4.2 | 73.0 | 17.4 |
| Conference | 14 | 13 | 28.7 | 6.5-11.3 | 57.0 | 0.8-1.4 | 57.1 | 3.0-4.0 | 75.0 | 16.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 14 | 29.1 | 6.0-10.3 | 58.9 | 0.9-1.7 | 52.6 | 2.8-4.1 | 68.9 | 15.8 |
| Away | 13 | 13 | 24.9 | 9.0-14.4 | 62.4 | 0.4-0.7 | 50.0 | 3.7-4.9 | 75.0 | 22.1 | |
| Neutral | 6 | 6 | 32.5 | 5.3-9.6 | 55.3 | 0.2-1.0 | 20.0 | 2.5-3.1 | 80.0 | 13.3 | |
| Result | Wins | 26 | 25 | 27.8 | 7.6-11.9 | 64.5 | 0.7-1.3 | 50.0 | 3.5-4.7 | 74.1 | 19.4 |
| Losses | 8 | 8 | 29.3 | 4.6-10.6 | 43.5 | 0.3-1.0 | 33.3 | 1.7-2.6 | 66.7 | 11.3 | |
| Month | November | 7 | 7 | 24.0 | 9.5-13.1 | 72.7 | 0.2-0.7 | 33.3 | 2.1-3.1 | 69.2 | 21.4 |
| December | 6 | 6 | 32.3 | 6.0-9.7 | 61.7 | 0.8-1.4 | 57.1 | 4.3-6.2 | 70.0 | 17.1 | |
| January | 8 | 8 | 24.4 | 8.0-13.5 | 59.1 | 0.6-1.4 | 42.9 | 3.5-5.3 | 65.4 | 20.1 | |
| February | 7 | 6 | 29.7 | 5.6-10.2 | 54.7 | 1.0-1.3 | 71.4 | 3.3-3.8 | 85.0 | 15.4 | |
| March | 6 | 6 | 31.8 | 5.9-11.5 | 50.9 | 0.2-1.3 | 16.7 | 1.9-2.3 | 81.8 | 13.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 33 | 28.1 | 3.1 | 4.3 | 7.4 | 2.1 | - | 0.9 | 1.0 | 0.9 | 1.1 | 1.4 |
| Conference | 14 | 13 | 28.7 | 2.8 | 3.7 | 6.5 | 2.0 | - | 0.8 | 1.0 | 0.8 | 1.1 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 29.1 | 3.9 | 3.7 | 7.6 | 1.9 | - | 0.6 | 0.9 | 0.7 | 1.0 | 1.7 |
| Away | 13 | 13 | 24.9 | 2.6 | 5.2 | 7.8 | 2.1 | - | 0.7 | 1.2 | 0.6 | 1.2 | 1.2 | |
| Neutral | 6 | 6 | 32.5 | 2.3 | 3.5 | 5.8 | 2.5 | - | 2.0 | 0.8 | 2.4 | 1.0 | 1.3 | |
| Result | Wins | 26 | 25 | 27.8 | 3.4 | 4.7 | 8.1 | 1.9 | - | 0.9 | 0.9 | 1.0 | 1.2 | 1.6 |
| Losses | 8 | 8 | 29.3 | 2.1 | 2.9 | 5.0 | 2.5 | - | 0.8 | 1.1 | 0.7 | 0.9 | 1.0 | |
| Month | November | 7 | 7 | 24.0 | 4.1 | 4.6 | 8.7 | 1.7 | - | 0.4 | 1.6 | 0.3 | 1.4 | 1.9 |
| December | 6 | 6 | 32.3 | 3.0 | 5.5 | 8.5 | 2.3 | - | 1.0 | 0.7 | 1.5 | 0.8 | 1.5 | |
| January | 8 | 8 | 24.4 | 2.9 | 5.4 | 8.3 | 2.4 | - | 0.6 | 1.1 | 0.6 | 1.3 | 1.3 | |
| February | 7 | 6 | 29.7 | 2.7 | 2.6 | 5.3 | 1.6 | - | 0.9 | 0.7 | 1.2 | 0.9 | 1.0 | |
| March | 6 | 6 | 31.8 | 2.8 | 3.2 | 6.0 | 2.3 | - | 1.7 | 0.7 | 2.5 | 1.0 | 1.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 33 | 956 | 106 | 145 | 251 | 70 | - | 30 | 33 | 0.9 | 37 | 49 |
| Conference | 14 | 13 | 402 | 39 | 52 | 91 | 28 | - | 11 | 14 | 0.8 | 16 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 437 | 58 | 56 | 114 | 28 | - | 9 | 13 | 0.7 | 15 | 26 |
| Away | 13 | 13 | 324 | 34 | 68 | 102 | 27 | - | 9 | 15 | 0.6 | 16 | 15 | |
| Neutral | 6 | 6 | 195 | 14 | 21 | 35 | 15 | - | 12 | 5 | 2.4 | 6 | 8 | |
| Result | Wins | 26 | 25 | 722 | 89 | 122 | 211 | 50 | - | 24 | 24 | 1.0 | 30 | 41 |
| Losses | 8 | 8 | 234 | 17 | 23 | 40 | 20 | - | 6 | 9 | 0.7 | 7 | 8 | |
| Month | November | 7 | 7 | 168 | 29 | 32 | 61 | 12 | - | 3 | 11 | 0.3 | 10 | 13 |
| December | 6 | 6 | 194 | 18 | 33 | 51 | 14 | - | 6 | 4 | 1.5 | 5 | 9 | |
| January | 8 | 8 | 195 | 23 | 43 | 66 | 19 | - | 5 | 9 | 0.6 | 10 | 10 | |
| February | 7 | 6 | 208 | 19 | 18 | 37 | 11 | - | 6 | 5 | 1.2 | 6 | 7 | |
| March | 6 | 6 | 191 | 17 | 19 | 36 | 14 | - | 10 | 4 | 2.5 | 6 | 10 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 33 | 28.1 | 4.4 | 6.1 | 10.5 | 2.9 | 0.0 | 1.3 | 1.4 | 0.9 | 1.5 | 2.1 |
| Conference | 14 | 13 | 28.7 | 3.9 | 5.2 | 9.1 | 2.8 | 0.0 | 1.1 | 1.4 | 0.8 | 1.6 | 1.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 29.1 | 5.3 | 5.1 | 10.4 | 2.6 | 0.0 | 0.8 | 1.2 | 0.7 | 1.4 | 2.4 |
| Away | 13 | 13 | 24.9 | 4.2 | 8.4 | 12.6 | 3.3 | 0.0 | 1.1 | 1.9 | 0.6 | 2.0 | 1.9 | |
| Neutral | 6 | 6 | 32.5 | 2.9 | 4.3 | 7.2 | 3.1 | 0.0 | 2.5 | 1.0 | 2.4 | 1.2 | 1.6 | |
| Result | Wins | 26 | 25 | 27.8 | 4.9 | 6.8 | 11.7 | 2.8 | 0.0 | 1.3 | 1.3 | 1.0 | 1.7 | 2.3 |
| Losses | 8 | 8 | 29.3 | 2.9 | 3.9 | 6.8 | 3.4 | 0.0 | 1.0 | 1.5 | 0.7 | 1.2 | 1.4 | |
| Month | November | 7 | 7 | 24.0 | 6.9 | 7.6 | 14.5 | 2.9 | 0.0 | 0.7 | 2.6 | 0.3 | 2.4 | 3.1 |
| December | 6 | 6 | 32.3 | 3.7 | 6.8 | 10.5 | 2.9 | 0.0 | 1.2 | 0.8 | 1.5 | 1.0 | 1.9 | |
| January | 8 | 8 | 24.4 | 4.7 | 8.8 | 13.5 | 3.9 | 0.0 | 1.0 | 1.8 | 0.6 | 2.1 | 2.1 | |
| February | 7 | 6 | 29.7 | 3.7 | 3.5 | 7.1 | 2.1 | 0.0 | 1.2 | 1.0 | 1.2 | 1.2 | 1.3 | |
| March | 6 | 6 | 31.8 | 3.6 | 4.0 | 7.5 | 2.9 | 0.0 | 2.1 | 0.8 | 2.5 | 1.3 | 2.1 |
News Mentions
Ocelots Shoot 65% from the Field En Route To Win Over Davidson-Davie
Ocelots Shoot 65% from the Field En Route To Win Over Davidson-Davie
March 18, 2026
Ocelots Advance To NJCAA National Tournament With Overtime Win Over KVCC
Ocelots Advance To NJCAA National Tournament With Overtime Win Over KVCC
March 7, 2026
Ocelots Top Owls In District A Quarterfinal Thanks To A Blocked Layup At The Buzzer
Ocelots Top Owls In District A Quarterfinal Thanks To A Blocked Layup At The Buzzer
March 3, 2026
64 Point 2nd Half Lets Ocelots Top 100 Points
64 Point 2nd Half Lets Ocelots Top 100 Points
February 21, 2026
Ocelots Cannot Overcome Big Halftime Deficit
Ocelots Cannot Overcome Big Halftime Deficit
February 18, 2026
Amir Perryman and Tyler Robinson Top 20 Points As Ocelots Down #14 Owls
Amir Perryman and Tyler Robinson Top 20 Points As Ocelots Down #14 Owls
February 14, 2026
Game Winning 3 Rims Out As Ocelots Fall To Henry Ford
Game Winning 3 Rims Out As Ocelots Fall To Henry Ford
January 24, 2026
Ocelots Hold Wildcats To 25% To Stay Undefeated In MCCAA Play
Ocelots Hold Wildcats To 25% To Stay Undefeated In MCCAA Play
January 17, 2026
3 Ocelots In Double Figures As Ocelots Move To 2-0 In MCCAA Play
3 Ocelots In Double Figures As Ocelots Move To 2-0 In MCCAA Play
January 14, 2026
Ocelots Drop 40 Points In The 2nd Half To Start 1-0 In 2026
Ocelots Drop 40 Points In The 2nd Half To Start 1-0 In 2026
January 7, 2026
Ocelots Fall To ThunderWolves For First Loss Of The Season
Ocelots Fall To ThunderWolves For First Loss Of The Season
December 14, 2025
Ocelots Use 2nd Half Comeback To Down #6 Monroe In OT
Ocelots Use 2nd Half Comeback To Down #6 Monroe In OT
December 13, 2025
Walker and Robinson Record Double-Doubles to Keep Ocelots Undefeated
Walker and Robinson Record Double-Doubles to Keep Ocelots Undefeated
December 6, 2025
5 Ocelots Score In Double Figures As Ocelots Roll Past Triceratops
5 Ocelots Score In Double Figures As Ocelots Roll Past Triceratops
November 24, 2025
Rael Cochran Drops 35 Points As Ocelots Remain Undefeated
Rael Cochran Drops 35 Points As Ocelots Remain Undefeated
November 22, 2025
Tyler Robinson Leads The Way With His 2nd Double-Double On The Year
Tyler Robinson Leads The Way With His 2nd Double-Double On The Year
November 5, 2025
Ocelots use big 1st half to propel them to an opening day victory
Ocelots use big 1st half to propel them to an opening day victory
November 1, 2025