Schoolcraft College vs. Clark State College
@ Owens Community Coll
9/3/2022 at 11:30 AM
@ Owens Community Coll
9/3/2022 at 11:30 AM
|
Schoolcraft College
2 |
Clark State College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Schoolcraft College | 13 | 27 | 10 | 25 | 16 | 2 |
| Clark State College | 25 | 25 | 25 | 18 | 18 | 3 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 27 | .037 |
| 2 | 10 | 8 | 38 | .053 |
| 3 | 12 | 4 | 40 | .200 |
| 4 | 12 | 4 | 35 | .229 |
| 5 | 13 | 7 | 39 | .154 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 23 | .348 |
| 2 | 14 | 4 | 37 | .270 |
| 3 | 19 | 7 | 43 | .279 |
| 4 | 10 | 5 | 34 | .147 |
| 5 | 9 | 1 | 29 | .276 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Delila Miller * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sedona Coon * | 5 | 7 | 2 | 16 | .312 | 43 | 1 | 2 | 0 | 15 | 0 | 2 | 2 | 1 | 9.0 |
| 6 | Emily Nuttall | 5 | 4 | 8 | 28 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 4.0 |
| 7 | Evelyn Rummell | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lilly Timoszyk * | 5 | 13 | 2 | 28 | .393 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 14.0 |
| 11 | Brooke Crawford * | 5 | 2 | 2 | 10 | .000 | 1 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Alexia Richardson * | 5 | 19 | 10 | 64 | .141 | 1 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 23.0 |
| 14 | Kelsey Trombly * | 5 | 11 | 7 | 32 | .125 | 2 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| Totals | 56 | 31 | 178 | .140 | 51 | 13 | 8 | 6 | 82 | 1 | 7 | 4 | 2 | 73.5 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Brayton * | 5 | 17 | 6 | 39 | .282 | 2 | 2 | 2 | 3 | 12 | 0 | 3 | 0 | 0 | 20.5 |
| 2 | Alisha Ervin | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Lilly Cushman | 5 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Meghan Orr * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Arianna Cydrus | 5 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Alivia Lemen * | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tessa Walling * | 5 | 18 | 6 | 41 | .293 | 1 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 20.5 |
| 9 | Elaina Faulkner * | 5 | 3 | 0 | 15 | .200 | 3 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Jessa Robbins * | 5 | 2 | 1 | 13 | .077 | 50 | 3 | 1 | 0 | 13 | 0 | 2 | 0 | 1 | 6.0 |
| 11 | Shayla Harris | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 61 | 18 | 166 | .259 | 60 | 9 | 11 | 11 | 74 | 0 | 8 | 0 | 1 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter