#6 Emily Nuttall () - Schoolcraft College
m
11
k/s
1.58
h %
.005
a/s
0.05
b/s
0.18
sa/s
0.24
d/s
0.97
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 11 | |
| Sets | 38 | |
| Kills | 60 | |
| Kills per set | 1.58 | |
| Errors | 59 | |
| Total Attacks | 208 | |
| Total Attacks per set | 5.47 | |
| Hitting Percentage | .005 | |
| Assists | 2 | |
| Assists per set | 0.05 | |
| Service Total Attempts | 0 | |
| Service Aces | 9 | |
| Service Errors | 6 | |
| Service Aces per set | 0.24 | |
| Receptions | 87 | |
| Reception Errors | 21 | |
| Digs | 37 | |
| Digs per set | 0.97 | |
| Block Solo | 0 | |
| Block Assist | 7 | |
| Block Total | 7 | |
| Blocks per set | 0.18 | |
| Block Errors | 3 | |
| Ball Handling Errors | 3 | |
| Points | 72.5 | |
| Points per set | 1.9 | |
| Matches started | 6 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Henry Ford College | L, 3-1 |
| Oct 17 | Macomb Community College | W, 3-0 |
| Oct 19 | Jackson College | W, 3-2 |
| Oct 24 | at St. Clair County Community College | L, 3-0 |
| Oct 26 | at Mott Community College | L, 3-0 |
| Nov 2 | vs. Southwestern Michigan | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 # | Lawrence Tech | W, 3-0 | 1 | 3 | 7 | 11 | 29 | -.138 | 1 | 0 | 2 | 7 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 31 | Oakland Community College | L, 3-0 | 1 | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 25 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 2 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 10 | 8 | 28 | .071 | 0 | 5 | 0 | 11 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 15.0 |
| Sep 2 | vs. Lansing Community College | L, 3-2 | 1 | 5 | 5 | 4 | 21 | .048 | 0 | 1 | 2 | 23 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 3 | vs. Clark State College | L, 3-2 | - | 5 | 4 | 8 | 28 | -.143 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 4.0 |
| Sep 3 | vs. Erie Community College | W, 3-0 | - | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 7 | Delta | W, 3-1 | - | 4 | 12 | 9 | 32 | .094 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 12 | Henry Ford College | W, 3-2 | 1 | 5 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 14 | at Macomb Community College | W, 3-0 | - | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 19 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | St. Clair County Community College | L, 3-0 | 1 | 3 | 1 | 7 | 14 | -.429 | 0 | 2 | 1 | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Sep 28 | Mott Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Oakland Community College | L, 3-0 | - | 3 | 2 | 4 | 10 | -.200 | 2 | 1 | 2 | 7 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Oct 10 | at Jackson College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Henry Ford College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Jackson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Southwestern Michigan | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38 | 60 | 1.58 | 59 | 208 | .005 | 2 | 0.05 | 9 | 0.24 | 87 | 21 | 37 | 0.97 | 0 | 7 | 7 | 0.18 | 72.5 | 1.9 |
| Exhibition | 1 | 3 | 7 | 2.33 | 11 | 29 | -.138 | 1 | 0.33 | 0 | 0.00 | 7 | 2 | 8 | 2.67 | 0 | 1 | 1 | 0.33 | 7.5 | 2.5 |
| - | |||||||||||||||||||||
| Home | 5 | 16 | 27 | 1.69 | 27 | 90 | .000 | 0 | 0.00 | 2 | 0.13 | 42 | 10 | 16 | 1.00 | 0 | 1 | 1 | 0.06 | 29.5 | 1.8 |
| Away | 2 | 6 | 10 | 1.67 | 7 | 29 | .103 | 2 | 0.33 | 1 | 0.17 | 9 | 2 | 5 | 0.83 | 0 | 4 | 4 | 0.67 | 13.0 | 2.2 |
| Neutral | 4 | 16 | 23 | 1.44 | 25 | 89 | -.022 | 0 | 0.00 | 6 | 0.38 | 36 | 9 | 16 | 1.00 | 0 | 2 | 2 | 0.13 | 30.0 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 5 | 18 | 41 | 2.28 | 32 | 119 | .076 | 0 | 0.00 | 5 | 0.28 | 18 | 6 | 16 | 0.89 | 0 | 4 | 4 | 0.22 | 48.0 | 2.7 |
| Losses | 6 | 20 | 19 | 0.95 | 27 | 89 | -.090 | 2 | 0.10 | 4 | 0.20 | 69 | 15 | 21 | 1.05 | 0 | 3 | 3 | 0.15 | 24.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 7 | 2.33 | 4 | 16 | .188 | 0 | 0.00 | 0 | 0.00 | 25 | 7 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| September | 9 | 32 | 51 | 1.59 | 51 | 182 | .000 | 0 | 0.00 | 8 | 0.25 | 55 | 13 | 28 | 0.88 | 0 | 5 | 5 | 0.16 | 61.5 | 1.9 |
| October | 1 | 3 | 2 | 0.67 | 4 | 10 | -.200 | 2 | 0.67 | 1 | 0.33 | 7 | 1 | 3 | 1.00 | 0 | 2 | 2 | 0.67 | 4.0 | 1.3 |