#2 Raina Lutz (M) - Schoolcraft College

g
5
a
7
pts
17
gw
1
Player Stats
  Overall
Games 18
Games started 18
Goals 5
Assists 7
Points 17
Shots 31
Shot Pct .161
Penalty kicks 0-0
Game-winning goals 1
Recent Results
Date Opponent/Event Result
Oct 15 at Marian University Ancilla W, 8-0
Oct 18 at (D3) #1 Delta College L, 2-1
Oct 22 St. Clair County Community College W, 5-0
Nov 1 vs. Grand Rapids Community College W, 3-0
Nov 2 vs. Kellogg Community College W, 4-0
Nov 7 at #4 Heartland Community College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 12 # at Madonna   - - - - - - - -
Aug 15 # at Lawrence Tech   - - - - - - - -
Aug 19 # Michigan-Dearborn   - - - - - - - -
Aug 22 vs. Neosho County Community College W, 3-0 1 0 0 0 0 - 0-0 0
Aug 23 vs. #10 Jones College L, 3-0 1 0 0 0 1 .000 0-0 0
Aug 27 Jackson College W, 3-1 1 0 0 0 0 - 0-0 0
Aug 29 (RV) South Suburban College W, 5-0 1 1 0 2 2 .500 0-0 0
Sep 5 #12 Iowa Central Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 13 at Alpena Community College W, 11-0 1 1 1 3 2 .500 0-0 0
Sep 19 Muskegon Community College W, 3-0 1 1 0 2 2 .500 0-0 1
Sep 24 #20 Kellogg Community College W, 3-0 1 0 1 1 0 - 0-0 0
Oct 1 at Jackson College W, 4-1 1 1 0 2 5 .200 0-0 0
Oct 3 at Owens Community College W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 5 Lake Michigan College W, 15-0 1 0 4 4 1 .000 0-0 0
Oct 8 Grand Rapids Community College W, 2-0 1 0 0 0 3 .000 0-0 0
Oct 15 at Marian University Ancilla W, 8-0 1 1 0 2 1 1.000 0-0 0
Oct 18 at (D3) #1 Delta College L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 22 St. Clair County Community College W, 5-0 1 0 1 1 2 .000 0-0 0
Nov 1 vs. Grand Rapids Community College W, 3-0 1 0 0 0 4 .000 0-0 0
Nov 2 vs. Kellogg Community College W, 4-0 1 0 0 0 2 .000 0-0 0
Nov 7 at #4 Heartland Community College L, 3-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .28 .39 .94 1.72 .161 .89 .516
Exhibition - - - - - - - - -
-
Home 8 8 .25 .75 1.25 1.38 .182 .75 .545
Away 6 6 .50 .17 1.17 2.17 .231 .83 .385
Neutral 4 4 .00 .00 .00 1.75 .000 1.25 .714
-
Wins 14 14 .36 .50 1.21 2.00 .179 1.14 .571
Losses 4 4 .00 .00 .00 .75 .000 .00 .000
-
August 4 4 .25 .00 .50 .75 .333 .50 .667
September 4 4 .50 .50 1.50 1.25 .400 .75 .600
October 7 7 .29 .71 1.29 2.43 .118 .86 .353
November 3 3 .00 .00 .00 2.00 .000 1.67 .833
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 5 7 17 31 .161 16 .516 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 2 6 10 11 .182 6 .545 0 0 0-0 1
Away 6 6 3 1 7 13 .231 5 .385 0 0 0-0 0
Neutral 4 4 0 0 0 7 .000 5 .714 0 0 0-0 0
-
Wins 14 14 5 7 17 28 .179 16 .571 0 0 0-0 1
Losses 4 4 0 0 0 3 .000 0 .000 0 0 0-0 0
-
August 4 4 1 0 2 3 .333 2 .667 0 0 0-0 0
September 4 4 2 2 6 5 .400 3 .600 0 0 0-0 1
October 7 7 2 5 9 17 .118 6 .353 0 0 0-0 0
November 3 3 0 0 0 6 .000 5 .833 0 0 0-0 0