#10 Jones College at Schoolcraft College August 23, 2025

(2-0)
3
(1-1)
0
Final 1 2 T
#10 Jones College 0 3 3
Schoolcraft College 0 0 0

Box Score

#10 Jones College
Schoolcraft College

#10 Jones College

PLAYER SH SOG G A
1 - Jennifer Huerzeler - gk 0 0 0 0
2 - Jordan Robinson - mf 0 0 0 0
3 - Abby Duncan - d 0 0 0 0
4 - Bayleigh Driskell - d 0 0 0 0
5 - Hope Welsh - d 0 0 0 0
6 - Mary Grace Batson - f 0 0 0 0
7 - Sherline King - f 9 6 2 1
9 - Graison Holder - f 2 1 0 0
10 - Riley Rolison - mf - Yellow card 56:02 0 0 0 0
11 - Keeley Jackson - f/mf 0 0 0 0
12 - Katie Hennington - mf 0 0 0 0
13 - Tereza Perez - mf 1 1 1 0
16 - Jameyah Hubbard - f 3 1 0 0
17 - Magdalena Polrolniczak - mf - Yellow card 85:00 0 0 0 0
19 - Nadia Sobel - f 2 1 0 0
20 - Sofia Monico - f/mf 2 1 0 0
23 - Catherine Turner - f 0 0 0 0
24 - Mary Katherine Gunter - mf/f 0 0 0 0
TM - Team 2 0 0 0
TOTALS 21 11 3 1

Schoolcraft College

PLAYER SH SOG G A
2 - Raina Lutz - m 1 0 0 0
3 - Lizzy Kirkey - d 0 0 0 0
4 - Marina Borg - m 0 0 0 0
6 - Ella Vandemergel - f 0 0 0 0
7 - Elaina Vandemergel - d 2 1 0 0
9 - Jessica Clyde - f 1 1 0 0
10 - Trista Bird - m 0 0 0 0
11 - Claire Edgerton - d 0 0 0 0
13 - Meredith Pagett - m 0 0 0 0
14 - Avery Schultz - d 0 0 0 0
15 - Emily Russell - d 0 0 0 0
16 - Kira Johnson - d 0 0 0 0
18 - Brianna Murphy - f 3 2 0 0
19 - Naomi Bongero - d 2 1 0 0
21 - Kelsey Ware - f - Yellow card 62:40 2 0 0 0
22 - Kaiyah Gromadzki - d 3 2 0 0
23 - Sophia Maldonado - m 0 0 0 0
24 - Emily Williamson - d - Yellow card 53:20 0 0 0 0
44 - Courtney Kraszewski 0 0 0 0
99 - Eliana Hassan - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 7 0 0

#10 Jones College Goalies

GOALIES SOG GA SV Min
1 - Jennifer Huerzeler (W, 1-0) 7 0 7 90:00

Schoolcraft College Goalies

GOALIES SOG GA SV Min
99 - Eliana Hassan 10 3 7 90:00

Scoring Summary

Period Time Play V - H
2nd 49:14 Sherline King (unassisted) 1 - 0
2nd 83:03 Tereza Perez (1) (Sherline King) 2 - 0
2nd 83:38 Sherline King (1) (unassisted) 3 - 0

Penalty Summary

Period Time Fouls
2nd 53:20 Yellow card - Emily Williamson
2nd 56:02 Yellow card - Riley Rolison
2nd 62:40 Yellow card - Kelsey Ware
2nd 85:00 Yellow card - Magdalena Polrolniczak
SHOTS 1 2 TOTAL
#10 Jones College 9 12 21
Schoolcraft College 8 6 14
SAVES 1 2 TOTAL
#10 Jones College 3 4 7
Schoolcraft College 3 5 8
CORNER KICKS 1 2 TOTAL
#10 Jones College 1 1 2
Schoolcraft College 2 5 7
FOULS 1 2 TOTAL
#10 Jones College 8 9 17
Schoolcraft College 5 8 13

Play By Play