#10 Jones College at Schoolcraft College August 23, 2025
Box Score
#10 Jones College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jennifer Huerzeler - gk | 0 | 0 | 0 | 0 |
| 2 - Jordan Robinson - mf | 0 | 0 | 0 | 0 |
| 3 - Abby Duncan - d | 0 | 0 | 0 | 0 |
| 4 - Bayleigh Driskell - d | 0 | 0 | 0 | 0 |
| 5 - Hope Welsh - d | 0 | 0 | 0 | 0 |
| 6 - Mary Grace Batson - f | 0 | 0 | 0 | 0 |
| 7 - Sherline King - f | 9 | 6 | 2 | 1 |
| 9 - Graison Holder - f | 2 | 1 | 0 | 0 |
| 10 - Riley Rolison - mf - Yellow card 56:02 | 0 | 0 | 0 | 0 |
| 11 - Keeley Jackson - f/mf | 0 | 0 | 0 | 0 |
| 12 - Katie Hennington - mf | 0 | 0 | 0 | 0 |
| 13 - Tereza Perez - mf | 1 | 1 | 1 | 0 |
| 16 - Jameyah Hubbard - f | 3 | 1 | 0 | 0 |
| 17 - Magdalena Polrolniczak - mf - Yellow card 85:00 | 0 | 0 | 0 | 0 |
| 19 - Nadia Sobel - f | 2 | 1 | 0 | 0 |
| 20 - Sofia Monico - f/mf | 2 | 1 | 0 | 0 |
| 23 - Catherine Turner - f | 0 | 0 | 0 | 0 |
| 24 - Mary Katherine Gunter - mf/f | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Raina Lutz - m | 1 | 0 | 0 | 0 |
| 3 - Lizzy Kirkey - d | 0 | 0 | 0 | 0 |
| 4 - Marina Borg - m | 0 | 0 | 0 | 0 |
| 6 - Ella Vandemergel - f | 0 | 0 | 0 | 0 |
| 7 - Elaina Vandemergel - d | 2 | 1 | 0 | 0 |
| 9 - Jessica Clyde - f | 1 | 1 | 0 | 0 |
| 10 - Trista Bird - m | 0 | 0 | 0 | 0 |
| 11 - Claire Edgerton - d | 0 | 0 | 0 | 0 |
| 13 - Meredith Pagett - m | 0 | 0 | 0 | 0 |
| 14 - Avery Schultz - d | 0 | 0 | 0 | 0 |
| 15 - Emily Russell - d | 0 | 0 | 0 | 0 |
| 16 - Kira Johnson - d | 0 | 0 | 0 | 0 |
| 18 - Brianna Murphy - f | 3 | 2 | 0 | 0 |
| 19 - Naomi Bongero - d | 2 | 1 | 0 | 0 |
| 21 - Kelsey Ware - f - Yellow card 62:40 | 2 | 0 | 0 | 0 |
| 22 - Kaiyah Gromadzki - d | 3 | 2 | 0 | 0 |
| 23 - Sophia Maldonado - m | 0 | 0 | 0 | 0 |
| 24 - Emily Williamson - d - Yellow card 53:20 | 0 | 0 | 0 | 0 |
| 44 - Courtney Kraszewski | 0 | 0 | 0 | 0 |
| 99 - Eliana Hassan - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jennifer Huerzeler (W, 1-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Eliana Hassan | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#10 Jones College
2nd
|
49:14 | Sherline King (unassisted) | 1 - 0 |
|
#10 Jones College
2nd
|
83:03 | Tereza Perez (1) (Sherline King) | 2 - 0 |
|
#10 Jones College
2nd
|
83:38 | Sherline King (1) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#10 Jones College
2nd
|
53:20 | Yellow card - Emily Williamson |
|
#10 Jones College
2nd
|
56:02 | Yellow card - Riley Rolison |
|
#10 Jones College
2nd
|
62:40 | Yellow card - Kelsey Ware |
|
#10 Jones College
2nd
|
85:00 | Yellow card - Magdalena Polrolniczak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #10 Jones College | 9 | 12 | 21 |
| Schoolcraft College | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #10 Jones College | 3 | 4 | 7 |
| Schoolcraft College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #10 Jones College | 1 | 1 | 2 |
| Schoolcraft College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #10 Jones College | 8 | 9 | 17 |
| Schoolcraft College | 5 | 8 | 13 |
| Date/Time: | August 23, 2025 - 5:30 PM |
|---|---|
| Location: | Westfield, Ind. |
| Stadium: | Grand Park Sports Campus |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Greg Witkop |
Play By Play
| 0:00 | Jennifer Huerzeler at goalie for Jones College. | ||
| 0:00 | Eliana Hassan at goalie for Schoolcraft College. | ||
| 0:30 | Shot by Jones College Sherline King, Save (by goalie) Eliana Hassan. | ||
| 1:07 | Substitution!Schoolcraft College substitution: Meredith Pagett for Sophia Maldonado. | ||
| 1:23 | Shot by Jones College Team, High. | ||
| 2:28 | Shot by Schoolcraft College Kaiyah Gromadzki, Save (by goalie) Jennifer Huerzeler. | ||
| 4:53 | Shot by Jones College Sherline King, Wide. | ||
| 6:05 | Corner kick by Schoolcraft College Jessica Clyde [6:05]. | ||
| Foul on Schoolcraft College. | |||
| 9:14 | Shot by Schoolcraft College Raina Lutz, High. | ||
| Foul on Jones College. | |||
| 10:26 | Substitution!Jones College substitution: Sofia Monico for Catherine Turner. | ||
| 13:00 | Shot by Jones College Sherline King, Save (by goalie) Eliana Hassan. | ||
| 15:45 | Substitution!Schoolcraft College substitution: Claire Edgerton for Ella Vandemergel. | ||
| Foul on Schoolcraft College. | |||
| 17:14 | Offside against Jones College. | ||
| 18:09 | Shot by Jones College Graison Holder, Wide. | ||
| Foul on Jones College. | |||
| 19:34 | Shot by Schoolcraft College Naomi Bongero, Hit Crossbar. | ||
| 19:42 | Shot by Schoolcraft College Elaina Vandemergel, Save (by goalie) Jennifer Huerzeler. | ||
| 20:18 | Shot by Jones College Sherline King, Wide Right. | ||
| Foul on Jones College. | |||
| 21:39 | Substitution!Schoolcraft College substitution: Kelsey Ware for Meredith Pagett. | ||
| 21:39 | Substitution!Jones College substitution: Nadia Sobel for Sherline King. | ||
| 24:25 | Corner kick by Schoolcraft College Emily Williamson [24:25]. | ||
| 25:13 | Shot by Schoolcraft College Kaiyah Gromadzki, Wide. | ||
| 25:19 | Substitution!Jones College substitution: Magdalena Polrolniczak for Graison Holder. | ||
| 26:07 | Shot by Schoolcraft College Brianna Murphy, Wide. | ||
| Foul on Jones College. | |||
| 27:22 | Substitution!Schoolcraft College substitution: Meredith Pagett for Claire Edgerton. | ||
| 28:08 | Shot by Schoolcraft College Naomi Bongero, Save (by goalie) Jennifer Huerzeler. | ||
| 28:18 | Shot by Schoolcraft College Elaina Vandemergel, Wide. | ||
| 28:24 | Substitution!Schoolcraft College substitution: Ella Vandemergel for Jessica Clyde. | ||
| 28:24 | Substitution!Jones College substitution: Sherline King for Jameyah Hubbard. | ||
| Foul on Jones College. | |||
| 31:20 | Shot by Jones College Sherline King, Defensive Save by Elaina Vandemergel. | ||
| 31:46 | Corner kick by Jones College Sofia Monico [31:46]. | ||
| 32:22 | Shot by Jones College Sofia Monico, High. | ||
| 32:27 | Substitution!Schoolcraft College substitution: Courtney Kraszewski for Emily Williamson. | ||
| 32:27 | Substitution!Schoolcraft College substitution: Lizzy Kirkey for Kaiyah Gromadzki. | ||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| Foul on Jones College. | |||
| 37:15 | Substitution!Schoolcraft College substitution: Jessica Clyde for Kelsey Ware. | ||
| 37:15 | Substitution!Schoolcraft College substitution: Kaiyah Gromadzki for Lizzy Kirkey. | ||
| Foul on Jones College. | |||
| 39:10 | Substitution!Schoolcraft College substitution: Emily Williamson for Naomi Bongero. | ||
| Foul on Schoolcraft College. | |||
| 42:11 | Shot by Jones College Sherline King, Blocked. | ||
| Foul on Jones College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Jones College: #1 Jennifer Huerzeler, #3 Abby Duncan, #4 Bayleigh Driskell, #5 Hope Welsh, #6 Mary Grace Batson, #7 Sherline King, #9 Graison Holder, #11 Keeley Jackson, #12 Katie Hennington, #16 Jameyah Hubbard, #24 Mary Katherine Gunter. | ||
| 45:00 | For Schoolcraft College: #2 Raina Lutz, #6 Ella Vandemergel, #7 Elaina Vandemergel, #9 Jessica Clyde, #15 Emily Russell, #16 Kira Johnson, #18 Brianna Murphy, #22 Kaiyah Gromadzki, #24 Emily Williamson, #44 Courtney Kraszewski, #99 Eliana Hassan. | ||
| Foul on Schoolcraft College. | |||
| 46:09 | Offside against Schoolcraft College. | ||
| 47:12 | Substitution!Schoolcraft College substitution: Claire Edgerton for Courtney Kraszewski. | ||
| Foul on Schoolcraft College. | |||
| 49:14 | Goal!GOAL by Jones College Sherline King (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Jones College. | |||
| Foul on Schoolcraft College. | |||
| 53:20 | Yellow card on Schoolcraft College Emily Williamson. | ||
| 53:24 | Shot by Jones College Sherline King, Save (by goalie) Eliana Hassan. | ||
| 53:39 | Substitution!Jones College substitution: Riley Rolison for Katie Hennington. | ||
| 53:39 | Substitution!Jones College substitution: Sofia Monico for Hope Welsh. | ||
| 54:35 | Shot by Jones College Jameyah Hubbard, Blocked. | ||
| 54:44 | Shot by Jones College Jameyah Hubbard, Blocked. | ||
| 55:00 | Corner kick by Jones College Jameyah Hubbard [55:00]. | ||
| 55:23 | Shot by Jones College Jameyah Hubbard, Save (by goalie) Eliana Hassan. | ||
| Foul on Jones College. | |||
| 56:02 | Yellow card on Jones College Riley Rolison. | ||
| 56:21 | Corner kick by Schoolcraft College Jessica Clyde [56:21]. | ||
| 56:41 | Shot by Schoolcraft College Jessica Clyde, Save (by goalie) Jennifer Huerzeler. | ||
| Foul on Jones College. | |||
| 59:17 | Substitution!Schoolcraft College substitution: Marina Borg for Kira Johnson. | ||
| 59:17 | Substitution!Schoolcraft College substitution: Kelsey Ware for Ella Vandemergel. | ||
| 59:17 | Substitution!Schoolcraft College substitution: Courtney Kraszewski for Claire Edgerton. | ||
| 61:26 | Shot by Jones College Graison Holder, Save (by goalie) Eliana Hassan. | ||
| 61:51 | Substitution!Jones College substitution: Hope Welsh for Mary Katherine Gunter. | ||
| 61:51 | Substitution!Jones College substitution: Magdalena Polrolniczak for Graison Holder. | ||
| Foul on Schoolcraft College. | |||
| 62:40 | Yellow card on Schoolcraft College Kelsey Ware. | ||
| Foul on Schoolcraft College. | |||
| 63:56 | Substitution!Schoolcraft College substitution: Meredith Pagett for Kaiyah Gromadzki. | ||
| 63:56 | Substitution!Schoolcraft College substitution: Avery Schultz for Marina Borg. | ||
| 65:54 | Shot by Jones College Sofia Monico, Save (by goalie) Eliana Hassan. | ||
| 66:25 | Shot by Schoolcraft College Kelsey Ware, High. | ||
| 66:54 | Corner kick by Schoolcraft College Jessica Clyde [66:54]. | ||
| 67:09 | Header Shot by Schoolcraft College Kelsey Ware, Blocked. | ||
| 67:25 | Corner kick by Schoolcraft College Jessica Clyde [67:25]. | ||
| 67:35 | Substitution!Schoolcraft College substitution: Ella Vandemergel for Kelsey Ware. | ||
| 68:48 | Shot by Jones College Team, Blocked. | ||
| Foul on Jones College. | |||
| 69:49 | Substitution!Jones College substitution: Jordan Robinson for Keeley Jackson. | ||
| 70:44 | Substitution!Schoolcraft College substitution: Kaiyah Gromadzki for Avery Schultz. | ||
| 71:54 | Substitution!Jones College substitution: Mary Katherine Gunter for Mary Grace Batson. | ||
| 73:04 | Corner kick by Schoolcraft College Jessica Clyde [73:04]. | ||
| Foul on Jones College. | |||
| 74:18 | Substitution!Schoolcraft College substitution: Claire Edgerton for Emily Williamson. | ||
| 76:30 | Shot by Schoolcraft College Kaiyah Gromadzki, Save (by goalie) Jennifer Huerzeler. | ||
| 77:14 | Substitution!Jones College substitution: Nadia Sobel for Jameyah Hubbard. | ||
| 77:14 | Substitution!Jones College substitution: Tereza Perez for Katie Hennington. | ||
| Foul on Schoolcraft College. | |||
| 79:20 | Corner kick by Schoolcraft College Jessica Clyde [79:20]. | ||
| 80:06 | Shot by Jones College Nadia Sobel, Blocked. | ||
| Foul on Jones College. | |||
| Foul on Jones College. | |||
| 83:03 | Goal!GOAL by Jones College Tereza Perez, Assist by Sherline King, goal number 1 for season. ( 2 - 0 ) |
||
| 83:03 | Substitution!Jones College substitution: Mary Grace Batson for Mary Katherine Gunter. | ||
| 83:38 | Goal!GOAL by Jones College Sherline King, goal number 1 for season. ( 3 - 0 ) |
||
| 83:38 | Substitution!Schoolcraft College substitution: Trista Bird for Kaiyah Gromadzki. | ||
| 83:38 | Substitution!Schoolcraft College substitution: Emily Williamson for Claire Edgerton. | ||
| 83:51 | Shot by Schoolcraft College Brianna Murphy, Save (by goalie) Jennifer Huerzeler. | ||
| Foul on Schoolcraft College. | |||
| Foul on Jones College. | |||
| 85:00 | Yellow card on Jones College Magdalena Polrolniczak. | ||
| Foul on Schoolcraft College. | |||
| 86:47 | Shot by Schoolcraft College Brianna Murphy, Save (by goalie) Jennifer Huerzeler. | ||
| Foul on Jones College. | |||
| 88:04 | Substitution!Jones College substitution: Graison Holder for Sherline King. | ||
| 88:04 | Substitution!Schoolcraft College substitution: Kelsey Ware for Jessica Clyde. | ||
| 88:20 | Shot by Jones College Nadia Sobel, Save (by goalie) Eliana Hassan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

