#99 Eliana Hassan (GK) - Schoolcraft College
gp
17
gs
17
min
1338:00
ga
12
gaa
0.81
sv
39
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 17 | |
| Games started | 17 | |
| Minutes | 1338:00 | |
| Goals against | 12 | |
| Goals-against average | 0.81 | |
| Saves | 39 | |
| Save pct | .765 | |
| Wins | 12 | |
| Losses | 3 | |
| Ties | 0 | |
| Shutouts | 5/5 | |
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Madonna | - | - | - | - | - | - | - | |
| Aug 15 # | at Lawrence Tech | - | - | - | - | - | - | - | |
| Aug 19 # | Michigan-Dearborn | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 23 | vs. #10 Jones College | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Aug 27 | Jackson College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 29 | (RV) South Suburban College | W, 5-0 | W | 1 | 85:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 5 | #12 Iowa Central Community College | L, 2-0 | L | 1 | 75:00 | 2 | 2.40 | 0 | .000 |
| Sep 13 | at Alpena Community College | W, 11-0 | - | - | - | - | - | - | - |
| Sep 19 | Muskegon Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 24 | #20 Kellogg Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 1 | at Jackson College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 3 | at Owens Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 5 | Lake Michigan College | W, 15-0 | W | 1 | 13:00 | 0 | 0.00 | 0 | - |
| Oct 8 | Grand Rapids Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 15 | at Marian University Ancilla | W, 8-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | at (D3) #1 Delta College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 22 | St. Clair County Community College | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 1 | vs. Grand Rapids Community College | W, 3-0 | W | 1 | 85:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 2 | vs. Kellogg Community College | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 7 | at #4 Heartland Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 78:42 | .71 | 0.81 | 2.29 | .765 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 72:15 | .38 | 0.47 | 1.25 | .769 |
| Away | 5 | 5 | 81:00 | 1.20 | 1.33 | 2.60 | .684 |
| Neutral | 4 | 4 | 88:45 | .75 | 0.76 | 4.00 | .842 |
| - | |||||||
| Wins | 13 | 13 | 76:23 | .15 | 0.18 | 1.85 | .923 |
| Losses | 4 | 4 | 86:15 | 2.50 | 2.61 | 3.75 | .600 |
| - | |||||||
| August | 4 | 4 | 88:45 | 1.00 | 1.01 | 5.00 | .833 |
| September | 3 | 3 | 85:00 | .67 | 0.71 | .67 | .500 |
| October | 7 | 7 | 66:09 | .43 | 0.58 | 1.43 | .769 |
| November | 3 | 3 | 88:20 | 1.00 | 1.02 | 2.33 | .700 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1338:00 | 12 | 0.81 | 39 | .765 | 12 | 3 | 0 | 5/5 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 578:00 | 3 | 0.47 | 10 | .769 | 7 | 1 | 0 | 3/3 |
| Away | 5 | 5 | 405:00 | 6 | 1.33 | 13 | .684 | 3 | 2 | 0 | 1/1 |
| Neutral | 4 | 4 | 355:00 | 3 | 0.76 | 16 | .842 | 2 | 0 | 0 | 1/1 |
| - | |||||||||||
| Wins | 13 | 13 | 993:00 | 2 | 0.18 | 24 | .923 | 12 | 0 | 0 | 5/5 |
| Losses | 4 | 4 | 345:00 | 10 | 2.61 | 15 | .600 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 355:00 | 4 | 1.01 | 20 | .833 | 3 | 0 | 0 | 0/1 |
| September | 3 | 3 | 255:00 | 2 | 0.71 | 2 | .500 | 2 | 1 | 0 | 2/0 |
| October | 7 | 7 | 463:00 | 3 | 0.58 | 10 | .769 | 6 | 1 | 0 | 2/3 |
| November | 3 | 3 | 265:00 | 3 | 1.02 | 7 | .700 | 1 | 1 | 0 | 1/1 |