#6 Ella Vandemergel (F) - Schoolcraft College

g
12
a
4
pts
28
gw
2
Player Stats
  Overall
Games 18
Games started 18
Goals 12
Assists 4
Points 28
Shots 39
Shot Pct .308
Penalty kicks 0-0
Game-winning goals 2
Recent Results
Date Opponent/Event Result
Oct 15 at Marian University Ancilla W, 8-0
Oct 18 at (D3) #1 Delta College L, 2-1
Oct 22 St. Clair County Community College W, 5-0
Nov 1 vs. Grand Rapids Community College W, 3-0
Nov 2 vs. Kellogg Community College W, 4-0
Nov 7 at #4 Heartland Community College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 12 # at Madonna   - - - - - - - -
Aug 15 # at Lawrence Tech   - - - - - - - -
Aug 19 # Michigan-Dearborn   - - - - - - - -
Aug 22 vs. Neosho County Community College W, 3-0 1 0 1 1 2 .000 0-0 0
Aug 23 vs. #10 Jones College L, 3-0 1 0 0 0 0 - 0-0 0
Aug 27 Jackson College W, 3-1 1 1 0 2 5 .200 0-0 0
Aug 29 (RV) South Suburban College W, 5-0 1 0 0 0 1 .000 0-0 0
Sep 5 #12 Iowa Central Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 13 at Alpena Community College W, 11-0 1 3 0 6 7 .429 0-0 1
Sep 19 Muskegon Community College W, 3-0 1 1 0 2 3 .333 0-0 0
Sep 24 #20 Kellogg Community College W, 3-0 1 1 0 2 4 .250 0-0 1
Oct 1 at Jackson College W, 4-1 1 1 1 3 3 .333 0-0 0
Oct 3 at Owens Community College W, 2-0 1 0 0 0 3 .000 0-0 0
Oct 5 Lake Michigan College W, 15-0 1 3 1 7 5 .600 0-0 0
Oct 8 Grand Rapids Community College W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 15 at Marian University Ancilla W, 8-0 1 1 0 2 3 .333 0-0 0
Oct 18 at (D3) #1 Delta College L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 22 St. Clair County Community College W, 5-0 1 0 0 0 0 - 0-0 0
Nov 1 vs. Grand Rapids Community College W, 3-0 1 0 1 1 0 - 0-0 0
Nov 2 vs. Kellogg Community College W, 4-0 1 1 0 2 1 1.000 0-0 0
Nov 7 at #4 Heartland Community College L, 3-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .67 .22 1.56 2.17 .308 1.56 .718
Exhibition - - - - - - - - -
-
Home 8 8 .75 .13 1.63 2.38 .316 1.63 .684
Away 6 6 .83 .17 1.83 2.83 .294 2.17 .765
Neutral 4 4 .25 .50 1.00 .75 .333 .50 .667
-
Wins 14 14 .86 .29 2.00 2.71 .316 1.93 .711
Losses 4 4 .00 .00 .00 .25 .000 .25 1.000
-
August 4 4 .25 .25 .75 2.00 .125 1.25 .625
September 4 4 1.25 .00 2.50 3.50 .357 2.50 .714
October 7 7 .71 .29 1.71 2.29 .313 1.71 .750
November 3 3 .33 .33 1.00 .33 1.000 .33 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 12 4 28 39 .308 28 .718 1 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 6 1 13 19 .316 13 .684 0 0 0-0 1
Away 6 6 5 1 11 17 .294 13 .765 0 0 0-0 1
Neutral 4 4 1 2 4 3 .333 2 .667 1 0 0-0 0
-
Wins 14 14 12 4 28 38 .316 27 .711 1 0 0-0 2
Losses 4 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 4 4 1 1 3 8 .125 5 .625 1 0 0-0 0
September 4 4 5 0 10 14 .357 10 .714 0 0 0-0 2
October 7 7 5 2 12 16 .313 12 .750 0 0 0-0 0
November 3 3 1 1 3 1 1.000 1 1.000 0 0 0-0 0