#13 Ravyn Guy (G) - Schoolcraft College
gp
20
pts/g
4.3
fg %
37.8
3pt %
27.3
ft %
75.0
reb/g
1.8
a/g
0.8
Player Stats
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Games started | 1 | |
| Minutes | 213 | |
| Minutes per game | 10.7 | |
| FG | 34-90 | |
| FG Pct | 37.8 | |
| 3PT | 3-11 | |
| 3PT Pct | 27.3 | |
| FT | 15-20 | |
| FT Pct | 75.0 | |
| Off rebounds | 18 | |
| Def rebounds | 17 | |
| Total rebounds | 35 | |
| Rebounds per game | 1.8 | |
| Personal fouls | 15 | |
| Disqualifications | - | |
| Assists | 16 | |
| Turnovers | 14 | |
| Assist to turnover ratio | 1.1 | |
| Steals | 20 | |
| Blocks | 1 | |
| Points | 86 | |
| Points per game | 4.3 | |
| Points per 40 min | 16.2 | |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Wayne State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hocking College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Clark State College | W, 136-32 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Delta College | W, 100-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Mid Michigan College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | #9 (D3) Owens Community College | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Glen Oaks Community College | W, 118-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | #10 Lansing Community College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Delta College | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Monroe Community College | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at SUNY Niagara | W, 75-47 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Kirtland Community College | W, 100-38 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwestern Michigan | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Vincennes University | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | (RV) Macomb Community College | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mott Community College | W, 79-43 | - | 12 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 17 | Wayne County Community College | W, 101-69 | - | 13 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 21 | at Oakland Community College | W, 115-32 | - | 13 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 24 | Henry Ford College | W, 116-33 | 1 | 22 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 28 | at Jackson College | W, 93-64 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at (RV) St. Clair County Community College | W, 78-75 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Macomb Community College | W, 94-74 | - | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 7 | Mott Community College | W, 67-52 | - | 8 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 11 | at Wayne County Community College | W, 86-42 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | Oakland Community College | W, 132-33 | - | 17 | 8-14 | 57.1 | 1-1 | 100.0 | 3-3 | 100.0 | 20 |
| Feb 18 | at Henry Ford College | W, 121-26 | - | 15 | 5-12 | 41.7 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 21 | Jackson College | W, 85-64 | - | 7 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 24 | #22 St. Clair County Community College | W, 100-59 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 28 | #4 Lansing Community College | W, 74-69 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. Edison State | W, 95-45 | - | 27 | 2-6 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Mar 8 | vs. Bay College | W, 82-60 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | vs. UCNJ | L, 66-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. Monroe Community College | W, 91-79 | - | 8 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 21 | vs. Lansing Community College | L, 59-58 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Wayne State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hocking College | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Clark State College | W, 136-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Delta College | W, 100-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Mid Michigan College | W, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | #9 (D3) Owens Community College | W, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Glen Oaks Community College | W, 118-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | #10 Lansing Community College | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Delta College | W, 91-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Monroe Community College | W, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at SUNY Niagara | W, 75-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Kirtland Community College | W, 100-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwestern Michigan | W, 81-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Vincennes University | W, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | (RV) Macomb Community College | W, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mott Community College | W, 79-43 | - | 12 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 17 | Wayne County Community College | W, 101-69 | - | 13 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 21 | at Oakland Community College | W, 115-32 | - | 13 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 24 | Henry Ford College | W, 116-33 | 1 | 22 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 28 | at Jackson College | W, 93-64 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at (RV) St. Clair County Community College | W, 78-75 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Macomb Community College | W, 94-74 | - | 11 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 7 | Mott Community College | W, 67-52 | - | 8 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 11 | at Wayne County Community College | W, 86-42 | - | 9 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Feb 14 | Oakland Community College | W, 132-33 | - | 17 | 4 | 1 | 5 | 2 | 4 | 0.5 | 4 | 0 | 2 | - |
| Feb 18 | at Henry Ford College | W, 121-26 | - | 15 | 0 | 1 | 1 | 3 | 1 | 3.0 | 4 | 0 | 1 | - |
| Feb 21 | Jackson College | W, 85-64 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 24 | #22 St. Clair County Community College | W, 100-59 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 28 | #4 Lansing Community College | W, 74-69 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Mar 6 | vs. Edison State | W, 95-45 | - | 27 | 2 | 3 | 5 | 4 | 0 | - | 0 | 0 | 0 | - |
| Mar 8 | vs. Bay College | W, 82-60 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 16 | vs. UCNJ | L, 66-63 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 18 | vs. Monroe Community College | W, 91-79 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 21 | vs. Lansing Community College | L, 59-58 | - | 12 | 1 | 2 | 3 | 0 | 0 | - | 2 | 0 | 1 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 10.7 | 1.7-4.5 | 37.8 | 0.1-0.6 | 27.3 | 0.8-1.0 | 75.0 | 4.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | 1 | 11.4 | 2.3-5.7 | 40.0 | 0.3-0.9 | 33.3 | 1.6-1.9 | 84.6 | 6.4 |
| Away | 7 | - | 10.1 | 2.1-4.9 | 44.1 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 4.4 |
| Neutral | 6 | - | 10.3 | 0.5-2.7 | 18.8 | 0.0-0.3 | 0.0 | 0.7-1.2 | 57.1 | 1.7 |
| - | ||||||||||
| Wins | 18 | 1 | 11.1 | 1.8-4.8 | 38.4 | 0.2-0.6 | 30.0 | 0.8-1.1 | 75.0 | 4.7 |
| Losses | 2 | - | 7.0 | 0.5-2.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| - | ||||||||||
| January | 6 | 1 | 11.8 | 1.5-4.8 | 31.0 | 0.3-0.7 | 50.0 | 0.7-0.7 | 100.0 | 4.0 |
| February | 8 | - | 10.0 | 2.8-5.6 | 48.9 | 0.1-0.6 | 20.0 | 0.9-1.1 | 77.8 | 6.5 |
| March | 6 | - | 10.3 | 0.5-2.7 | 18.8 | 0.0-0.3 | 0.0 | 0.7-1.2 | 57.1 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 213 | 34-90 | 37.8 | 3-11 | 27.3 | 15-20 | 75.0 | 86 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | 1 | 80 | 16-40 | 40.0 | 2-6 | 33.3 | 11-13 | 84.6 | 45 |
| Away | 7 | - | 71 | 15-34 | 44.1 | 1-3 | 33.3 | 0-0 | - | 31 |
| Neutral | 6 | - | 62 | 3-16 | 18.8 | 0-2 | 0.0 | 4-7 | 57.1 | 10 |
| - | ||||||||||
| Wins | 18 | 1 | 199 | 33-86 | 38.4 | 3-10 | 30.0 | 15-20 | 75.0 | 84 |
| Losses | 2 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| - | ||||||||||
| January | 6 | 1 | 71 | 9-29 | 31.0 | 2-4 | 50.0 | 4-4 | 100.0 | 24 |
| February | 8 | - | 80 | 22-45 | 48.9 | 1-5 | 20.0 | 7-9 | 77.8 | 52 |
| March | 6 | - | 62 | 3-16 | 18.8 | 0-2 | 0.0 | 4-7 | 57.1 | 10 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 10.7 | 6.4-16.9 | 37.8 | 0.6-2.1 | 27.3 | 2.8-3.8 | 75.0 | 16.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | 1 | 11.4 | 8.0-20.0 | 40.0 | 1.0-3.0 | 33.3 | 5.5-6.5 | 84.6 | 22.5 |
| Away | 7 | - | 10.1 | 8.5-19.2 | 44.1 | 0.6-1.7 | 33.3 | 0.0-0.0 | - | 17.5 |
| Neutral | 6 | - | 10.3 | 1.9-10.3 | 18.8 | 0.0-1.3 | 0.0 | 2.6-4.5 | 57.1 | 6.5 |
| - | ||||||||||
| Wins | 18 | 1 | 11.1 | 6.6-17.3 | 38.4 | 0.6-2.0 | 30.0 | 3.0-4.0 | 75.0 | 16.9 |
| Losses | 2 | - | 7.0 | 2.9-11.4 | 25.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 5.7 |
| - | ||||||||||
| January | 6 | 1 | 11.8 | 5.1-16.3 | 31.0 | 1.1-2.3 | 50.0 | 2.3-2.3 | 100.0 | 13.5 |
| February | 8 | - | 10.0 | 11.0-22.5 | 48.9 | 0.5-2.5 | 20.0 | 3.5-4.5 | 77.8 | 26.0 |
| March | 6 | - | 10.3 | 1.9-10.3 | 18.8 | 0.0-1.3 | 0.0 | 2.6-4.5 | 57.1 | 6.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 10.7 | 0.9 | 0.8 | 1.8 | 0.8 | - | 0.8 | 0.7 | 1.1 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 1 | 11.4 | 1.0 | 0.9 | 1.9 | 0.7 | - | 0.7 | 1.1 | 0.6 | 1.3 | 0.0 |
| Away | 7 | - | 10.1 | 0.9 | 0.9 | 1.7 | 1.0 | - | 1.0 | 0.7 | 1.4 | 1.1 | 0.1 |
| Neutral | 6 | - | 10.3 | 0.8 | 0.8 | 1.7 | 0.5 | - | 0.7 | 0.2 | 4.0 | 0.5 | 0.0 |
| - | |||||||||||||
| Wins | 18 | 1 | 11.1 | 0.9 | 0.8 | 1.8 | 0.7 | - | 0.9 | 0.7 | 1.2 | 1.0 | 0.1 |
| Losses | 2 | - | 7.0 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| - | |||||||||||||
| January | 6 | 1 | 11.8 | 0.7 | 0.5 | 1.2 | 0.7 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
| February | 8 | - | 10.0 | 1.1 | 1.1 | 2.3 | 1.0 | - | 1.1 | 1.3 | 0.9 | 1.4 | 0.1 |
| March | 6 | - | 10.3 | 0.8 | 0.8 | 1.7 | 0.5 | - | 0.7 | 0.2 | 4.0 | 0.5 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 213 | 18 | 17 | 35 | 15 | - | 16 | 14 | 1.1 | 20 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 1 | 80 | 7 | 6 | 13 | 5 | - | 5 | 8 | 0.6 | 9 | 0 |
| Away | 7 | - | 71 | 6 | 6 | 12 | 7 | - | 7 | 5 | 1.4 | 8 | 1 |
| Neutral | 6 | - | 62 | 5 | 5 | 10 | 3 | - | 4 | 1 | 4.0 | 3 | 0 |
| - | |||||||||||||
| Wins | 18 | 1 | 199 | 17 | 15 | 32 | 13 | - | 16 | 13 | 1.2 | 18 | 1 |
| Losses | 2 | - | 14 | 1 | 2 | 3 | 2 | - | 0 | 1 | 0.0 | 2 | 0 |
| - | |||||||||||||
| January | 6 | 1 | 71 | 4 | 3 | 7 | 4 | - | 3 | 3 | 1.0 | 6 | 0 |
| February | 8 | - | 80 | 9 | 9 | 18 | 8 | - | 9 | 10 | 0.9 | 11 | 1 |
| March | 6 | - | 62 | 5 | 5 | 10 | 3 | - | 4 | 1 | 4.0 | 3 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 10.7 | 3.4 | 3.2 | 6.6 | 2.8 | 0.0 | 3.0 | 2.6 | 1.1 | 3.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 1 | 11.4 | 3.5 | 3.0 | 6.5 | 2.5 | 0.0 | 2.5 | 4.0 | 0.6 | 4.5 | 0.0 |
| Away | 7 | - | 10.1 | 3.4 | 3.4 | 6.8 | 3.9 | 0.0 | 3.9 | 2.8 | 1.4 | 4.5 | 0.6 |
| Neutral | 6 | - | 10.3 | 3.2 | 3.2 | 6.5 | 1.9 | 0.0 | 2.6 | 0.6 | 4.0 | 1.9 | 0.0 |
| - | |||||||||||||
| Wins | 18 | 1 | 11.1 | 3.4 | 3.0 | 6.4 | 2.6 | 0.0 | 3.2 | 2.6 | 1.2 | 3.6 | 0.2 |
| Losses | 2 | - | 7.0 | 2.9 | 5.7 | 8.6 | 5.7 | 0.0 | 0.0 | 2.9 | 0.0 | 5.7 | 0.0 |
| - | |||||||||||||
| January | 6 | 1 | 11.8 | 2.3 | 1.7 | 3.9 | 2.3 | 0.0 | 1.7 | 1.7 | 1.0 | 3.4 | 0.0 |
| February | 8 | - | 10.0 | 4.5 | 4.5 | 9.0 | 4.0 | 0.0 | 4.5 | 5.0 | 0.9 | 5.5 | 0.5 |
| March | 6 | - | 10.3 | 3.2 | 3.2 | 6.5 | 1.9 | 0.0 | 2.6 | 0.6 | 4.0 | 1.9 | 0.0 |