April 27, 2026 Henry Ford College at Schoolcraft College

8
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Henry Ford College 2 1 1 2 0 1 1 8 15 1
Schoolcraft College 0 0 0 0 1 1 0 2 2 2

Box Score

Henry Ford College
Schoolcraft College

Henry Ford College Batters

Hitters AB R H RBI BB SO LOB
Addison Butt 2 2 1 1 2 0 0
Addison Tavulares 5 2 4 1 0 0 0
Isabelle Salas 2 0 1 0 1 1 0
Gracelyn Minard 5 0 3 3 0 1 0
Chloe Solomon 5 0 1 1 0 1 0
Deven Young 0 0 0 0 0 0 0
Caitlyn Bowser 3 0 1 0 1 1 0
Emily Yagley 5 2 2 1 0 0 0
Emma Gessner 4 1 1 0 0 0 0
Jordyn Schriefer 2 1 1 0 1 1 0
Totals 33 8 15 7 5 5 0
Batting
2B: Gracelyn Minard (2)
RBI: Addison Butt , Addison Tavulares , Gracelyn Minard (3) , Chloe Solomon , Emily Yagley
Sac: Isabelle Salas , Jordyn Schriefer
Sac Fly: Addison Butt
Fielding
E: Chloe Solomon

Schoolcraft College Batters

Hitters AB R H RBI BB SO LOB
Lucy Whelan cf 2 1 0 0 1 1 3
Jordyn Emery 2b 2 0 0 0 0 1 0
Mallory Traicoff ss 2 0 0 0 0 0 0
Aryanna Sandusky 3b 3 0 0 0 0 0 0
Kaelyn Rozycki 1b 1 0 0 0 0 1 0
Gabrielle Czuba p 2 0 0 0 1 1 1
Ava Swiatkowski 0 0 0 0 0 0 0
Kaydence Clendening c 1 0 0 0 0 0 0
Melanie Buzo rf 3 0 1 0 0 1 3
Eryn McClendon dp/p 1 0 0 0 0 0 1
Tatijana Shockling lf 2 0 0 0 0 1 2
Camille Allen 1 1 0 0 1 1 1
Amanda Marshall 1 0 0 0 0 0 1
Raquel Allen 1 0 0 0 0 0 1
Brooklyn Radwan 2 0 1 0 0 1 1
Totals 24 2 2 0 3 8 14
Baserunning
SB: Lucy Whelan , Melanie Buzo
Fielding
E: Aryanna Sandusky , Tatijana Shockling
DP: Kaelyn Rozycki , Amanda Marshall

Henry Ford College Pitchers

Pitchers IP H R ER BB SO HR
Addison Butt 7.0 2 2 1 3 8 0
Totals 7.0 2 2 1 3 8 0
Pitching
Batters faced: Addison Butt (27)

Schoolcraft College Pitchers

Pitchers IP H R ER BB SO HR
Gabrielle Czuba 0.0 0 0 0 0 0 0
Eryn McClendon 6.1 14 8 7 2 5 0
Ava Swiatkowski 1.2 1 0 0 3 1 0
Totals 8.0 15 8 7 5 6 0
Pitching
Batters faced: Eryn McClendon (33) , Ava Swiatkowski (8)
WP: Ava Swiatkowski

Other Information