Henry Ford College vs. Schoolcraft College
4/27/2026 at Northville, MI
Henry Ford College 8

Player AB R H RBI BB SO PO A LOB
 
Addison Tavulares 5 2 4 1 0 0 0 0 0
Isabelle Salas 2 0 1 0 1 1 1 0 0
Gracelyn Minard 5 0 3 3 0 1 7 0 0
Chloe Solomon 5 0 1 1 0 1 1 0 0
Deven Young 0 0 0 0 0 0 8 0 0
Caitlyn Bowser 3 0 1 0 1 1 1 0 0
Emily Yagley 5 2 2 1 0 0 1 2 0
Emma Gessner 4 1 1 0 0 0 1 0 0
Jordyn Schriefer 2 1 1 0 1 1 1 0 0
   Addison Butt 2 2 1 1 2 0 0 4 0
Totals 33 8 15 7 5 5 21 6 0
Schoolcraft College 2

Player AB R H RBI BB SO PO A LOB
 
Lucy Whelan cf 2 1 0 0 1 1 4 0 3
Jordyn Emery 2b 2 0 0 0 0 1 1 0 0
Mallory Traicoff ss 2 0 0 0 0 0 0 1 0
Aryanna Sandusky 3b 3 0 0 0 0 0 2 1 0
Kaelyn Rozycki 1b 1 0 0 0 0 1 2 1 0
Gabrielle Czuba p 2 0 0 0 1 1 0 0 1
Kaydence Clendening c 1 0 0 0 0 0 3 0 0
Melanie Buzo rf 3 0 1 0 0 1 1 0 3
Eryn McClendon dp 1 0 0 0 0 0 0 1 1
Tatijana Shockling lf 2 0 0 0 0 1 2 0 2
Camille Allen 1 1 0 0 1 1 1 0 1
Amanda Marshall 1 0 0 0 0 0 1 1 1
Raquel Allen 1 0 0 0 0 0 1 1 1
Brooklyn Radwan 2 0 1 0 0 1 0 0 1
   Ava Swiatkowski 0 0 0 0 0 0 0 0 0
Totals 24 2 2 0 3 8 18 6 14
Score by Innings R H E
 
Henry Ford College 2 1 1 2 0 1 1 8 15 1
Schoolcraft College 0 0 0 0 1 1 0 2 2 2
Henry Ford College: E - Chloe Solomon. 2B - Gracelyn Minard 2. RBI - Addison Tavulares; Gracelyn Minard 3; Chloe Solomon; Emily Yagley; Addison Butt. Sac - Addison Butt.
Schoolcraft College: E - Aryanna Sandusky; Tatijana Shockling. SB - Lucy Whelan; Melanie Buzo.
Henry Ford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Addison Butt 7.0 2 2 1 3 8 0 0 0 0 0 0 27 0 0 0
Totals 7.0 2 2 1 3 8 0 0 0 0 0 0 27 0 0 0
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabrielle Czuba 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eryn McClendon 6.1 14 8 7 2 5 0 0 0 0 0 31 33 0 0 0
Ava Swiatkowski 1.2 1 0 0 3 1 0 1 0 0 0 5 8 0 0 0
Totals 8.0 15 8 7 5 6 0 1 0 0 0 36 41 0 0 0
Henry Ford College: Batters Faced - Addison Butt 27.
Schoolcraft College: Batters Faced - Eryn McClendon 33; Ava Swiatkowski 8. WP - Ava Swiatkowski.

Start: 5:00 PM Duration: Attendance: 0