#1 Benjamin Modronja (GK) - Schoolcraft College
gp
19
gs
19
min
1568:13
ga
19
gaa
1.09
sv
84
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 19 | |
| Games started | 19 | |
| Minutes | 1568:13 | |
| Goals against | 19 | |
| Goals-against average | 1.09 | |
| Saves | 84 | |
| Save pct | .816 | |
| Wins | 14 | |
| Losses | 3 | |
| Ties | 0 | |
| Shutouts | 6/3 | |
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 3 # | Schoolcraft College | - | - | - | - | - | - | - | |
| Aug 16 # | at Spring Arbor | - | - | - | - | - | - | - | |
| Aug 19 # | Lourdes University | - | - | - | - | - | - | - | |
| Aug 22 | vs. #3 Iowa Lakes Community College | L, 5-0 | L | 1 | 64:13 | 5 | 7.01 | 3 | .375 |
| Aug 23 | vs. (RV) St. Louis Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Aug 27 | Bryant & Stratton College (WI) | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 29 | South Suburban College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 10 | Lakeland Community College | W, 9-0 | W | 1 | 58:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 13 | at Alpena Community College | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 19 | Muskegon Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 24 # | at University of Michigan- Club | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | W, 8-3 | W | 1 | 78:00 | 3 | 3.46 | 4 | .571 |
| Oct 1 | at Jackson College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 3 | at Owens Community College | W, 4-0 | W | 1 | 78:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | Lake Michigan College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 8 | Grand Rapids Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 10 | Terra State | W, 10-0 | W | 1 | 30:00 | 0 | 0.00 | 0 | - |
| Oct 15 | at Marian University Ancilla | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 17 | at Morton College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Oct 19 | at Prairie State College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Oct 22 | #19 St. Clair County Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Nov 1 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 2 | at St. Clair County Community College | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 15 | .938 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 82:32 | 1.00 | 1.09 | 4.42 | .816 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 78:30 | .50 | 0.57 | 3.63 | .879 |
| Away | 8 | 8 | 87:00 | 1.00 | 1.03 | 5.75 | .852 |
| Neutral | 3 | 3 | 81:24 | 2.33 | 2.58 | 3.00 | .563 |
| - | |||||||
| Wins | 15 | 15 | 82:16 | .53 | 0.58 | 3.27 | .860 |
| Losses | 4 | 4 | 83:33 | 2.75 | 2.96 | 8.75 | .761 |
| - | |||||||
| August | 4 | 4 | 83:33 | 1.50 | 1.62 | 4.75 | .760 |
| September | 4 | 4 | 79:00 | 1.00 | 1.14 | 2.75 | .733 |
| October | 9 | 9 | 82:00 | .78 | 0.85 | 4.11 | .841 |
| November | 2 | 2 | 90:00 | 1.00 | 1.00 | 8.50 | .895 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1568:13 | 19 | 1.09 | 84 | .816 | 14 | 3 | 0 | 6/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 628:00 | 4 | 0.57 | 29 | .879 | 7 | 1 | 0 | 3/2 |
| Away | 8 | 8 | 696:00 | 8 | 1.03 | 46 | .852 | 6 | 1 | 0 | 3/1 |
| Neutral | 3 | 3 | 244:13 | 7 | 2.58 | 9 | .563 | 1 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 15 | 15 | 1234:00 | 8 | 0.58 | 49 | .860 | 14 | 0 | 0 | 6/3 |
| Losses | 4 | 4 | 334:13 | 11 | 2.96 | 35 | .761 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 334:13 | 6 | 1.62 | 19 | .760 | 3 | 1 | 0 | 2/0 |
| September | 4 | 4 | 316:00 | 4 | 1.14 | 11 | .733 | 4 | 0 | 0 | 1/1 |
| October | 9 | 9 | 738:00 | 7 | 0.85 | 37 | .841 | 7 | 2 | 0 | 3/2 |
| November | 2 | 2 | 180:00 | 2 | 1.00 | 17 | .895 | 0 | 0 | 0 | 0/0 |