#1 Alexander Heitsch (GK) - Schoolcraft College
gp
12
gs
12
min
938:00
ga
15
gaa
1.44
sv
29
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 12 | |
| Games started | 12 | |
| Minutes | 938:00 | |
| Goals against | 15 | |
| Goals-against average | 1.44 | |
| Saves | 29 | |
| Save pct | .659 | |
| Wins | 7 | |
| Losses | 3 | |
| Ties | 1 | |
| Shutouts | 3/2 | |
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Spring Arbor | - | - | - | - | - | - | - | |
| Aug 12 # | Concordia University Ann Arbor | W, 5-0 | - | - | - | - | - | - | - |
| Aug 13 # | Rochester Christian (Mich.) | W, 4-0 | - | - | - | - | - | - | - |
| Aug 17 # | (RV) Morton College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 23 # | at University of Purdue Northwest | L, 6-0 | - | - | - | - | - | - | - |
| Aug 26 | Grand Rapids Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 27 # | at Saginaw Valley State University | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. #6 Prairie State College | L, 6-4 | L | 1 | 90:00 | 6 | 6.00 | 2 | .250 |
| Sep 6 | Cuyahoga Community College | W, 6-1 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 8 | vs. (RV) Patrick & Henry Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 15 | Lakeland Community College | W, 5-1 | - | - | - | - | - | - | - |
| Sep 25 | at Marian University Ancilla | W, 6-0 | W | 1 | 73:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 27 | vs. Terra State | W, 16-0 | - | - | - | - | - | - | - |
| Oct 2 | at Jackson College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 9 | Lake Michigan College | W, 11-1 | W | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 11 | St. Clair Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 14 | Owens Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | at Muskegon Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 18 | at Grand Rapids Community College | W, 3-0 | W | 1 | 55:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 22 | vs. #13 Mineral Area College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Nov 2 | Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. St. Clair Community College | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Nov 8 | at Mercer County Community College | L, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 78:10 | 1.25 | 1.44 | 2.42 | .659 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 67:30 | .75 | 1.00 | 1.50 | .667 |
| Away | 4 | 4 | 77:00 | .00 | 0.00 | 1.25 | 1.000 |
| Neutral | 4 | 4 | 90:00 | 3.00 | 3.00 | 4.50 | .600 |
| - | |||||||
| Wins | 8 | 8 | 72:15 | .25 | 0.31 | 2.25 | .900 |
| Losses | 3 | 3 | 90:00 | 3.67 | 3.67 | 3.33 | .476 |
| - | |||||||
| August | 2 | 2 | 90:00 | 3.00 | 3.00 | 1.50 | .333 |
| September | 3 | 3 | 69:20 | .67 | 0.87 | 3.67 | .846 |
| October | 6 | 6 | 76:40 | 1.00 | 1.17 | 1.17 | .538 |
| November | 1 | 1 | 90:00 | 1.00 | 1.00 | 8.00 | .889 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 938:00 | 15 | 1.44 | 29 | .659 | 7 | 3 | 1 | 3/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 270:00 | 3 | 1.00 | 6 | .667 | 3 | 0 | 1 | 1/0 |
| Away | 4 | 4 | 308:00 | 0 | 0.00 | 5 | 1.000 | 4 | 0 | 0 | 2/2 |
| Neutral | 4 | 4 | 360:00 | 12 | 3.00 | 18 | .600 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 578:00 | 2 | 0.31 | 18 | .900 | 7 | 0 | 0 | 3/2 |
| Losses | 3 | 3 | 270:00 | 11 | 3.67 | 10 | .476 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 6 | 3.00 | 3 | .333 | 1 | 1 | 0 | 1/0 |
| September | 3 | 3 | 208:00 | 2 | 0.87 | 11 | .846 | 2 | 1 | 0 | 0/1 |
| October | 6 | 6 | 460:00 | 6 | 1.17 | 7 | .538 | 4 | 1 | 1 | 2/1 |
| November | 1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 0 | 0 | 0/0 |