Schoolcraft College at Muskegon Community College October 16, 2024

(9-2-1, 4-0-1)
3
(5-4-0, 3-2-0)
0
Final 1 2 T
Schoolcraft College 2 1 3
Muskegon Community College 0 0 0

Box Score

Schoolcraft College
Muskegon Community College

Schoolcraft College

PLAYER SH SOG G A
1 - Alexander Heitsch - gk 0 0 0 0
2 - Nick Settle 0 0 0 0
3 - Billy Bingham - d 0 0 0 0
4 - Eduardo Nieheus 0 0 0 0
5 - Khaled Souza 0 0 0 0
6 - Dominic Maisano - m 0 0 0 0
8 - Daniel Patino 1 1 0 0
9 - Marco Pomponio 0 0 0 0
10 - Pablo Martin - m 4 2 0 1
13 - Adechina Moussedikou 0 0 0 0
14 - Ravaughn Hyman 0 0 0 0
15 - Santino Bidwaid 1 0 0 1
16 - Nikolas Nareike - d 2 2 1 0
17 - Diego Izaguirre 1 1 0 0
18 - Gavin Lamere - f 2 1 0 0
19 - Finn Stafford 0 0 0 0
21 - Yunus Ozbek - d 0 0 0 0
27 - Adriano Shauya - f - Yellow card 71:00 2 1 0 0
28 - Ziad Barakat - m 1 1 0 1
32 - Luan Gargiolli 1 0 0 1
35 - Rani El Hajj Ahmad 0 0 0 0
36 - Miguel Ramirez Venegas 0 0 0 0
47 - Kevaughn Harris - f 5 4 2 0
TM - Team 0 0 0 0
TOTALS 20 13 3 4

Muskegon Community College

PLAYER SH SOG G A
1 - Brandon Kurmas 0 0 0 0
2 - Luigi Tourinho 0 0 0 0
3 - Eyosias Gebremariam 0 0 0 0
10 - Eduardo Verdugo 0 0 0 0
11 - Byron Araya - Yellow card 14:00 - Red card 48:00 0 0 0 0
12 - Christian Catatino 0 0 0 0
13 - Balkeerat Sahota 0 0 0 0
14 - Gavin Riksen 0 0 0 0
16 - Conner Mammer 0 0 0 0
17 - Kumbirai Mutamuko 0 0 0 0
19 - Raul Ruiz 0 0 0 0
22 - Kevin Gonzalez 0 0 0 0
23 - Daniel Ash 0 0 0 0
27 - Tevin Mabsco 0 0 0 0
33 - Evan Markos 0 0 0 0
34 - Pau Ndaw-Codina - Yellow card 34:00 0 0 0 0
TM - Team 1 1 0 0
TOTALS 1 1 0 0

Schoolcraft College Goalies

GOALIES SOG GA SV Min
1 - Alexander Heitsch 0 0 0 90:00

Muskegon Community College Goalies

GOALIES SOG GA SV Min
1 - Brandon Kurmas 16 3 13 90:00

Scoring Summary

Period Time Play V - H
1st 35:00 Nikolas Nareike (Santino Bidwaid) 1 - 0
1st 45:00 Kevaughn Harris (Pablo Martin) 2 - 0
2nd 71:00 Kevaughn Harris (Ziad Barakat & Luan Gargiolli) 3 - 0

Penalty Summary

Period Time Fouls
1st 14:00 Yellow card - Byron Araya
1st 34:00 Yellow card - Pau Ndaw-Codina
2nd 48:00 Red card - Byron Araya
2nd 71:00 Yellow card - Adriano Shauya
SHOTS 1 2 TOTAL
Schoolcraft College 10 10 20
Muskegon Community College 0 1 1
SAVES 1 2 TOTAL
Schoolcraft College 0 1 1
Muskegon Community College 4 6 10
CORNER KICKS 1 2 TOTAL
Schoolcraft College 5 3 8
Muskegon Community College 0 0 0
FOULS 1 2 TOTAL
Schoolcraft College 4 5 9
Muskegon Community College 6 8 14