Lake Michigan College at Schoolcraft College October 9, 2024

(2-5-0, 1-4-0)
1
(7-2-0, 3-0-0)
11
Final 1 2 T
Lake Michigan College 1 0 1
Schoolcraft College 7 4 11

Box Score

Lake Michigan College
Schoolcraft College

Lake Michigan College

PLAYER SH SOG G A
2 - Seatla Seremane 0 0 0 0
3 - Justin Reif 0 0 0 0
4 - Miguel Guerra-Ruiz - Yellow card 60:00 0 0 1 0
5 - Brody Beckman 0 0 0 0
6 - Giancarlo Ortiz 0 0 0 0
7 - Juan Porrez 0 0 0 0
8 - Carol Brinzan 0 0 0 0
9 - Fernando Munoz 0 0 0 0
10 - Miguel Solis-Salazar 0 0 0 0
11 - Nick Schubert 0 0 0 0
12 - Andrew Moyer 0 0 0 0
16 - Ryan Cruz 0 0 0 0
17 - Eduardo Zarco 0 0 0 0
19 - Yael Vargas-Reyes 0 0 0 0
20 - David Mora 0 0 0 0
23 - Sergio Clavijo-Fernandez 0 0 0 0
24 - Lemar Lord 0 0 0 0
25 - Emanuel Rosendo 0 0 0 0
TM - Team 3 2 0 0
TOTALS 5 2 1 0

Schoolcraft College

PLAYER SH SOG G A
1 - Alexander Heitsch - gk 0 0 0 0
2 - Nick Settle 0 0 0 0
3 - Billy Bingham 0 0 0 0
4 - Eduardo Nieheus 0 0 0 0
5 - Khaled Souza 0 0 0 0
8 - Daniel Patino 2 1 0 2
13 - Adechina Moussedikou 1 1 0 2
14 - Ravaughn Hyman 0 0 0 0
15 - Santino Bidwaid 0 0 0 0
16 - Nikolas Nareike - d 2 0 0 1
17 - Diego Izaguirre 0 0 0 0
19 - Finn Stafford - d 0 0 0 0
20 - Nino Schembri - f 5 4 2 3
21 - Yunus Ozbek - d 0 0 0 0
26 - Pablo Martin - m 4 3 2 1
27 - Adriano Shauya - f 5 3 2 2
28 - Ziad Barakat - m 3 2 2 0
32 - Luan Gargiolli 1 1 0 0
35 - Rani El Hajj Ahmad 2 1 1 0
36 - Miguel Ramirez Venegas 0 0 0 0
39 - Niko Demopolis - d 0 0 0 0
40 - Fredi Mece 0 0 0 0
42 - Jevaughn Harris 1 0 0 0
47 - Kevaughn Harris - f 3 2 2 0
TM - Team 0 0 0 0
TOTALS 28 18 11 11

Lake Michigan College Goalies

GOALIES SOG GA SV Min
25 - Emanuel Rosendo 19 11 8 90:00

Schoolcraft College Goalies

GOALIES SOG GA SV Min
1 - Alexander Heitsch 3 1 2 45:00
40 - Fredi Mece 2 0 2 45:00
TOTALS 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Kevaughn Harris (Nino Schembri) 0 - 1
1st 8:00 Adriano Shauya (Pablo Martin) 0 - 2
1st 9:00 Pablo Martin (Nino Schembri) 0 - 3
1st 9:30 Kevaughn Harris (Daniel Patino) 0 - 4
1st 15:00 Nino Schembri (Adriano Shauya) 0 - 5
1st 20:00 Miguel Guerra-Ruiz (unassisted) 1 - 5
1st 21:00 Ziad Barakat (Nikolas Nareike) 1 - 6
1st 24:00 Nino Schembri (Adechina Moussedikou) 1 - 7
2nd 50:00 Ziad Barakat (Daniel Patino) 1 - 8
2nd 54:00 Adriano Shauya (Nino Schembri) 1 - 9
2nd 65:00 Pablo Martin (Adriano Shauya) 1 - 10
2nd 87:00 Rani El Hajj Ahmad (Adechina Moussedikou) 1 - 11

Penalty Summary

Period Time Fouls
2nd 60:00 Yellow card - Miguel Guerra-Ruiz
SHOTS 1 2 TOTAL
Lake Michigan College 3 2 5
Schoolcraft College 15 13 28
SAVES 1 2 TOTAL
Lake Michigan College 3 5 8
Schoolcraft College 3 2 5
CORNER KICKS 1 2 TOTAL
Lake Michigan College 0 0 0
Schoolcraft College 7 3 10
FOULS 1 2 TOTAL
Lake Michigan College 2 10 12
Schoolcraft College 8 4 12