March 10, 2026 Minnesota North College-Vermilion at Schoolcraft College

9

(4-8)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 9 | 9 | 0 |
| Schoolcraft College | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 4 |
Box Score
Minnesota North College-Vermilion
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Rucka lf | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| TJ Frein 1b/p | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Martin Cubillan dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cole Smith rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Peters 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dylan Ploen 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin Stiel cf | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Aidan Brandenburg c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Ritter ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Louie Panichi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Jo Taverna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Hazuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Rud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbie Parker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 9 | 6 | 5 | 2 | 0 |
Batting
2B:
Brandon Rucka
, TJ Frein
RBI:
TJ Frein
, Martin Cubillan (2)
, Caiden Peters
, Griffin Stiel (2)
Baserunning
SB:
TJ Frein
CS:
Griffin Stiel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tashawn Eatmon ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shane Carnes 3b | 3 | 1 | 2 | 1 | 2 | 1 | 2 |
| Elijah Schroeder rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Noah McCann c | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Juan Suarez dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Nalley 2b | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Jace Walerski 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Mendez lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Luke Nelson cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Frederick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haneef Mujib | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Shimel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 3 | 8 | 3 | 13 |
Batting
3B:
Shane Carnes (2)
HR:
Tony Mendez
RBI:
Shane Carnes
, Elijah Schroeder
, Tony Mendez
Baserunning
SB:
Tashawn Eatmon
CS:
Tashawn Eatmon
Fielding
E:
Shane Carnes
, Elijah Schroeder
, Caleb Nalley
, Jace Walerski
DP:
Jace Walerski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Louie Panichi | 2.0 | 3 | 2 | 2 | 4 | 0 | 1 |
| Jo Jo Taverna (W, 1-1) | 3.2 | 4 | 2 | 2 | 4 | 1 | 0 |
| TJ Frein | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 8 | 3 | 1 |
Pitching
Batters faced:
Louie Panichi (13)
, Jo Jo Taverna (19)
, TJ Frein (6)
HBP:
Jo Jo Taverna
, TJ Frein
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Frederick (L, 0-1) | 4.2 | 6 | 5 | 4 | 4 | 3 | 0 |
| Haneef Mujib | 1.0 | 1 | 4 | 1 | 2 | 1 | 0 |
| Nate Morse | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 5 | 6 | 4 | 0 |
Pitching
Batters faced:
Andrew Frederick (26)
, Haneef Mujib (7)
, Nate Morse (5)
WP:
Haneef Mujib (3)
HBP:
Andrew Frederick
Other Information
| Location: | Lake Myrtle Park |
| Attendance: | 0 |