Minnesota North College-Vermilion vs. Schoolcraft College
3/10/2026 at Lake Myrtle Park
Minnesota North College-Vermilion 9

Player AB R H RBI BB SO PO A LOB
 
Brandon Rucka lf 4 3 2 0 1 1 3 1 0
TJ Frein 1b 4 3 2 1 1 0 5 0 0
Martin Cubillan dh 4 1 1 2 0 0 0 0 0
Cole Smith rf 3 0 0 0 0 0 4 0 0
Caiden Peters 3b 4 0 2 1 0 0 1 1 0
Dylan Ploen 2b 4 1 0 0 0 0 3 0 0
Griffin Stiel cf 1 0 1 2 2 0 3 0 0
Aidan Brandenburg c 3 0 0 0 1 1 2 1 0
Andrew Ritter ss 4 0 1 0 0 0 0 4 0
Louie Panichi p 0 0 0 0 0 0 0 1 0
Eli Hazuga 0 0 0 0 0 0 0 0 0
Charlie Rud 0 0 0 0 0 0 0 0 0
Colbie Parker 0 1 0 0 0 0 0 0 0
   Jo Jo Taverna 0 0 0 0 0 0 0 0 0
Totals 31 9 9 6 5 2 21 8 0
Schoolcraft College 4 (4-8)

Player AB R H RBI BB SO PO A LOB
 
Tashawn Eatmon ss 3 1 1 0 1 0 1 2 0
Shane Carnes 3b 3 1 2 1 2 1 0 0 2
Elijah Schroeder rf 2 1 1 1 2 0 2 1 0
Noah McCann c 3 0 1 0 1 0 4 0 5
Juan Suarez dh 2 0 0 0 1 0 0 0 0
Caleb Nalley 2b 3 0 0 0 1 2 0 0 5
Jace Walerski 1b 4 0 1 0 0 0 5 1 0
Tony Mendez lf 4 1 1 1 0 0 3 0 1
Luke Nelson cf 4 0 1 0 0 0 4 0 0
Andrew Frederick p 0 0 0 0 0 0 0 0 0
Simon Shimel 0 0 0 0 0 0 0 0 0
   Haneef Mujib 0 0 0 0 0 0 0 0 0
   Nate Morse 0 0 0 0 0 0 0 1 0
Totals 28 4 8 3 8 3 19 5 13
Score by Innings R H E
 
Minnesota North College-Vermilion 3 2 0 0 0 4 0 9 9 0
Schoolcraft College 0 2 0 0 0 2 0 4 8 4
Minnesota North College-Vermilion: 2B - Brandon Rucka; TJ Frein. RBI - TJ Frein; Martin Cubillan 2; Caiden Peters; Griffin Stiel 2. SB - TJ Frein. CS - Griffin Stiel.
Schoolcraft College: E - Shane Carnes; Elijah Schroeder; Caleb Nalley; Jace Walerski. 3B - Shane Carnes 2. HR - Tony Mendez. RBI - Shane Carnes; Elijah Schroeder; Tony Mendez. SB - Tashawn Eatmon. CS - Tashawn Eatmon.
Minnesota North College-Vermilion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Louie Panichi 2.0 3 2 2 4 0 1 0 0 0 0 9 13 0 0 0
Jo Jo Taverna (W, 1-1) 3.2 4 2 2 4 1 0 0 0 1 0 14 19 0 0 0
TJ Frein 1.1 0 0 0 0 2 0 0 0 1 0 0 6 0 0 0
Totals 7.0 7 4 4 8 3 1 0 0 2 0 23 38 0 0 0
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Frederick (L, 0-1) 4.2 6 5 4 4 3 0 0 0 1 0 21 26 0 0 0
Haneef Mujib 1.0 1 4 1 2 1 0 3 0 0 0 5 7 0 0 0
Nate Morse 1.1 2 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Totals 7.0 9 9 5 6 4 0 3 0 1 0 31 38 0 0 0
Minnesota North College-Vermilion: Batters Faced - TJ Frein 6; Louie Panichi 13; Jo Jo Taverna 19. HBP - TJ Frein; Jo Jo Taverna.
Schoolcraft College: Batters Faced - Andrew Frederick 26; Haneef Mujib 7; Nate Morse 5. WP - Haneef Mujib 3. HBP - Andrew Frederick.

Start: 4:00 PM Duration: Attendance: 0