Macomb Community College at Schoolcraft College
@ Livonia, MI
10/14/2024 at 7:00 PM
@ Livonia, MI
10/14/2024 at 7:00 PM
|
Macomb Community College
2 |
Schoolcraft College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Macomb Community College (8-15, 5-3) | 17 | 22 | 25 | 25 | 7 | 2 |
| Schoolcraft College (3-5, 6-9) | 25 | 25 | 21 | 18 | 15 | 3 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 25 | .040 |
| 2 | 9 | 3 | 34 | .176 |
| 3 | 13 | 3 | 38 | .263 |
| 4 | 9 | 2 | 29 | .241 |
| 5 | 3 | 5 | 13 | -.154 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 14 | 4 | 41 | .244 |
| 3 | 12 | 6 | 31 | .194 |
| 4 | 10 | 5 | 30 | .167 |
| 5 | 6 | 2 | 11 | .364 |
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milley McCutcheon | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Kara Beeker * | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 2 | 4 | 5 | 0 | 2 | 0 | 1 | 10.0 |
| 4 | Katarina Gavric | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophia Kulaga | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Cunha | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashlyn Cunha | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Hadley Schaefer * | 5 | 2 | 2 | 10 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 6.5 |
| 10 | Taylor Dubay | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Pflaum * | 5 | 13 | 4 | 35 | .257 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 14.0 |
| 14 | Kaley Eller * | 5 | 6 | 2 | 33 | .121 | 1 | 0 | 2 | 6 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Mariah Anderson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grace Amoe * | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Paige Elliott * | 5 | 1 | 0 | 5 | .200 | 29 | 2 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 39 | 17 | 139 | .158 | 35 | 9 | 9 | 15 | 61 | 0 | 14 | 0 | 3 | 55.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Pecovic | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katelyn Orlowski | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kandace Stackpoole | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Linnea Stucky | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Hayden Brose * | 5 | 5 | 6 | 28 | -.036 | 0 | 2 | 2 | 1 | 10 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Lillian Kaczynski * | 5 | 0 | 0 | 0 | .000 | 25 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Julia Lincourt * | 5 | 11 | 4 | 28 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Analiese Flint * | 5 | 11 | 4 | 23 | .304 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Lillian Ribbens * | 5 | 9 | 2 | 25 | .280 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 21 | Breanna Diktarewicz * | 5 | 9 | 6 | 29 | .103 | 0 | 3 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 53 | 24 | 151 | .192 | 50 | 14 | 11 | 15 | 56 | 1 | 6 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter