Henry Ford College at Schoolcraft College
@ Schoolcraft
9/25/2024 at 7:00 PM
@ Schoolcraft
9/25/2024 at 7:00 PM
|
Henry Ford College
0 |
Schoolcraft College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Henry Ford College | 19 | 22 | 13 | 0 |
| Schoolcraft College | 25 | 25 | 25 | 3 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 39 | -.026 |
| 2 | 9 | 5 | 32 | .125 |
| 3 | 4 | 3 | 24 | .042 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katya Salame * | 3 | 5 | 5 | 29 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Skylar Piper | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Smith * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Ma'Laya Pittman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Gracie Kinnunen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isyss Wilson * | 3 | 1 | 2 | 14 | -.071 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Malia Brown * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Djene Sy * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Celina Bazzi | 1 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Victoria Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Avery Patrick | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Jade Bates * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Ashia Estell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Diamon Harris | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 16 | 95 | .042 | 20 | 4 | 7 | 5 | 48 | 0 | 6 | 0 | 0 | 27.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meira Facione | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Pecovic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katelyn Orlowski | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Wilder | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kandace Stackpoole | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Linnea Stucky | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hayden Brose * | 3 | 12 | 5 | 31 | .226 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Lillian Kaczynski * | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Lincourt * | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 7.5 |
| 15 | Analiese Flint * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 11.0 |
| 16 | Lillian Ribbens * | 3 | 3 | 1 | 6 | .333 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Breanna Diktarewicz * | 3 | 6 | 2 | 18 | .222 | 0 | 6 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 38 | 19 | 111 | .171 | 33 | 8 | 8 | 5 | 51 | 1 | 12 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter