#11 Illinois Central College vs. Schoolcraft College
@ Rockford IL
8/19/2023 at 1:00 PM
@ Rockford IL
8/19/2023 at 1:00 PM
|
#11 Illinois Central College
3 |
Schoolcraft College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #11 Illinois Central College | 25 | 25 | 25 | 3 |
| Schoolcraft College | 13 | 21 | 14 | 0 |
#11 Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 14 | 7 | 46 | .152 |
| 3 | 13 | 0 | 29 | .448 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 21 | -.048 |
| 2 | 8 | 5 | 36 | .083 |
| 3 | 9 | 5 | 30 | .133 |
#11 Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Porritt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maris Barclay * | 3 | 1 | 1 | 2 | .000 | 21 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Makenzie Pflederer * | 3 | 13 | 4 | 25 | .360 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Avery Urbanski | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Ladd | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Emily Cronkhite | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Allison * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sophie Adams | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Tellor * | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 13.5 |
| 15 | Jenna Ochs | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emma Langan | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaitlyn Baumann * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 18 | Amber Brawley | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 11 | 96 | .271 | 35 | 8 | 4 | 5 | 40 | 7 | 4 | 0 | 0 | 54.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diana Hassan * | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 4.0 |
| 2 | Delila Miller * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kandace Stackpoole * | 3 | 0 | 0 | 4 | .000 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| 8 | Lily Timoszyk * | 3 | 5 | 1 | 12 | .333 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Maya Pecovic | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooke Crawford * | 3 | 2 | 6 | 16 | -.250 | 1 | 0 | 0 | 6 | 9 | 0 | 1 | 1 | 0 | 2.5 |
| 16 | Lillian DeJong * | 13 | 5 | 38 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 14 | 49 | 49 | -.714 | 20 | 3 | 5 | 11 | 33 | 3 | 4 | 4 | 1 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter