Schoolcraft College at Mott Community College
@ Flint, MI
10/26/2022 at 7:00 PM
@ Flint, MI
10/26/2022 at 7:00 PM
|
Schoolcraft College
0 |
Mott Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schoolcraft College | 21 | 18 | 23 | 0 |
| Mott Community College | 25 | 25 | 25 | 3 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 39 | .051 |
| 2 | 4 | 8 | 39 | -.103 |
| 3 | 12 | 9 | 41 | .073 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 37 | .324 |
| 2 | 11 | 9 | 42 | .048 |
| 3 | 13 | 8 | 42 | .119 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Delila Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sedona Coon * | 3 | 2 | 0 | 16 | .125 | 24 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Evelyn Rummell * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lilly Timoszyk * | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Brooke Crawford * | 3 | 0 | 2 | 5 | -.400 | 2 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Alexia Richardson * | 3 | 9 | 10 | 51 | -.020 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Kelsey Trombly * | 3 | 9 | 6 | 24 | .125 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| Totals | 26 | 25 | 119 | .008 | 26 | 6 | 5 | 6 | 55 | 1 | 6 | 0 | 1 | 36.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Preslie Riggs | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Lappin * | 3 | 11 | 3 | 31 | .258 | 1 | 1 | 1 | 4 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Phoenix Stricker * | 3 | 0 | 0 | 2 | .000 | 31 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Maysa Davis * | 3 | 9 | 3 | 20 | .300 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Rachel Dunavant * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Harper Johnson | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Logan Martinus * | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Shelbey Keeler * | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Gracie Hyde | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Savannah Varela | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 21 | 121 | .157 | 37 | 7 | 6 | 7 | 68 | 0 | 4 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter