Schoolcraft College at Henry Ford College
@ Henry Ford
10/12/2022 at 7:00 PM
@ Henry Ford
10/12/2022 at 7:00 PM
|
Schoolcraft College
1 |
Henry Ford College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Schoolcraft College | 22 | 26 | 23 | 18 | 1 |
| Henry Ford College | 25 | 24 | 25 | 25 | 3 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 46 | -.065 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 7 | 7 | 35 | .000 |
| 4 | 7 | 8 | 49 | -.020 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 49 | -.020 |
| 2 | 10 | 9 | 35 | .029 |
| 3 | 15 | 8 | 49 | .143 |
| 4 | 13 | 6 | 46 | .152 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Delila Miller | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sedona Coon * | 4 | 2 | 1 | 21 | .048 | 24 | 3 | 1 | 1 | 11 | 1 | 3 | 0 | 4 | 7.5 |
| 7 | Evelyn Rummell * | 4 | 0 | 1 | 9 | -.111 | 0 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lilly Timoszyk * | 4 | 6 | 4 | 26 | .077 | 0 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Brooke Crawford * | 4 | 4 | 5 | 19 | -.053 | 2 | 0 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Alexia Richardson * | 4 | 11 | 14 | 59 | -.051 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Kelsey Trombly * | 4 | 6 | 5 | 26 | .038 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| Totals | 29 | 30 | 161 | -.006 | 27 | 7 | 5 | 8 | 82 | 2 | 14 | 0 | 4 | 45.0 | ||
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allyssa Sanner * | 4 | 3 | 2 | 16 | .062 | 37 | 0 | 4 | 0 | 18 | 0 | 2 | 0 | 2 | 4.0 |
| 2 | Ellie MacDonald | 4 | 1 | 0 | 5 | .200 | 2 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sydney Murray * | 4 | 14 | 6 | 36 | .222 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Marissa Peterson | 4 | 0 | 1 | 5 | -.200 | 1 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jahnae Collins * | 4 | 8 | 8 | 28 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 12.0 |
| 8 | Lauren Hardy * | 4 | 13 | 6 | 33 | .212 | 0 | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 19.0 |
| 9 | Amber Gregory | 4 | 1 | 1 | 4 | .000 | 2 | 5 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Elizabeth Storms * | 4 | 2 | 3 | 17 | -.059 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Micah Clark * | 4 | 7 | 8 | 35 | -.029 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 49 | 35 | 179 | .078 | 44 | 12 | 13 | 6 | 95 | 5 | 12 | 0 | 2 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter