13 Meredith Pagett
-
- Hometown:
- South Lyon
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- South Lyon East High School
-
- Instagram:
- meredithpagett
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
Bio
High School: Prepped at South Lyon East High School under Pete Stoyanovich... Named Midfielder and Forward of the year.
Personal: Daughter of Brian and Julianne Pagett... Has 2 sisters... Father, Brian, played soccer at Schoolcraft College... Mother, Julianne, played basketball at University of Michigan-Dearborn... Sister, Emily, played soccer at Wastern Michigan University... Sister, Hannah, played soccer at Lawrence Tech University... Major is undecided... Born on March 31, 2007.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 16 | |
| Goals | 0 | |
| Assists | 5 | |
| Points | 5 | |
| Shots | 25 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Madonna | - | - | - | - | - | - | - | - | |
| Aug 15 | at Lawrence Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 23 | vs. #10 Jones College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Jackson College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | (RV) South Suburban College | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | #12 Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 11-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Muskegon Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | #20 Kellogg Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Jackson College | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | at Owens Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 15-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at Marian University Ancilla | W, 8-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at (D3) #1 Delta College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | St. Clair County Community College | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 1 | vs. Grand Rapids Community College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 2 | vs. Kellogg Community College | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 7 | at #4 Heartland Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | .00 | .28 | .28 | 1.39 | .000 | .56 | .400 |
| Conference | 9 | 9 | .00 | .44 | .44 | 1.22 | .000 | .33 | .273 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .00 | .25 | .25 | 1.63 | .000 | .63 | .385 |
| Away | 6 | 6 | .00 | .33 | .33 | .83 | .000 | .17 | .200 | |
| Neutral | 4 | 3 | .00 | .25 | .25 | 1.75 | .000 | 1.00 | .571 | |
| Result | Wins | 14 | 13 | .00 | .36 | .36 | 1.50 | .000 | .64 | .429 |
| Losses | 4 | 3 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 | |
| Month | August | 4 | 2 | .00 | .00 | .00 | 1.25 | .000 | 1.00 | .800 |
| September | 4 | 4 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 | |
| October | 7 | 7 | .00 | .57 | .57 | 1.00 | .000 | .29 | .286 | |
| November | 3 | 3 | .00 | .33 | .33 | 1.67 | .000 | .67 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 0 | 5 | 5 | 25 | .000 | 10 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 0 | 4 | 4 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | 3 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 13 | 0 | 5 | 5 | 21 | .000 | 9 | .429 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 4 | 4 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
2 Second Half Goals Keeps Ocelots Unbeaten In Conference Play
2 Second Half Goals Keeps Ocelots Unbeaten In Conference Play
October 8, 2025